оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Single Seal Industrial Cable Gland
• -20˚C to 200˚C high temperature ThermIn seals
• High quality durable materials
• Robust, heavy duty design
• Metal-to-metal armour clamping
• Direct & remote installation
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Deluge protection option
• EMC tested
Note: Deluge Proof option available (CWDHT)
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
-20°C to +200°C | |
IP66 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Sheath | |
Cable Gland kit for use with all types of SWA cable including 2 Brass Cable Glands, 2 Steel Locknuts, 2 Brass Earth Tags and 2 PVC Shrouds for sizes up to and including 32mm. For sizes 40mm and above each kit includes 1 of each component. |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Entry Thread "C" | Thread Length (Metric) "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||
Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 0.394 | 0.343 | 0.24 | 0.516 | 0.031 | 0.049 | 0.945 | 1.039 | 1.890 | 20S16 | CWHT | 1RA | PVC04 | 3.527 |
20S | M20 | 0.394 | 0.461 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 1.890 | 20S | CWHT | 1RA | PVC04 | 3.527 |
20 | M20 | 0.394 | 0.551 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 1.890 | 20 | CWHT | 1RA | PVC06 | 5.185 |
25S | M25 | 0.394 | 0.787 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 25S | CWHT | 1RA | PVC09 | 7.901 |
25 | M25 | 0.394 | 0.787 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 25 | CWHT | 1RA | PVC09 | 7.796 |
32 | M32 | 0.394 | 1.035 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 2.126 | 32 | CWHT | 1RA | PVC11 | 10.794 |
40 | M40 | 0.591 | 1.268 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 2.283 | 40 | CWHT | 1RA | PVC15 | 15.803 |
50S | M50 | 0.591 | 1.504 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 2.402 | 50S | CWHT | 1RA | PVC18 | 20.000 |
50 | M50 | 0.591 | 1.736 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 2.362 | 50 | CWHT | 1RA | PVC21 | 26.491 |
63S | M63 | 0.591 | 1.969 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 2.913 | 63S | CWHT | 1RA | PVC23 | 36.544 |
63 | M63 | 0.591 | 2.205 | 2.15 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 2.795 | 63 | CWHT | 1RA | PVC25 | 35.838 |
75S | M75 | 0.591 | 2.441 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 3.386 | 75S | CWHT | 1RA | PVC28 | 63.035 |
75 | M75 | 0.591 | 2.528 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 3.228 | 75 | CWHT | 1RA | PVC30 | 73.758 |
90 | M90 | 0.945 | 3.094 | 3.000 | 3.555 | 0.124 | 0.157 | 4.500 | 4.949 | 3.740 | 90 | CWHT | 1RA | PVC32 | 107.374 |
100 | M100 | 0.945 | 3.583 | 3.39 | 3.992 | 0.124 | 0.157 | 4.843 | 5.327 | 3.740 | 100 | CWHT | 1RA | LSF33 | 110.478 |
115 | M115 | 0.945 | 3.858 | 3.996 | 4.339 | 0.124 | 0.157 | 5.252 | 5.776 | 4.232 | 115 | CWHT | 1RA | LSF34 | 157.886 |
130 | M130 | 0.945 | 4.528 | 4.339 | 4.85 | 0.124 | 0.157 | 6.000 | 6.598 | 4.331 | 130 | CWHT | 1RA | LSF35 | 203.214 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Entry Thread "C" | Thread Length (Metric) "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||
Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 10.0 | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CWHT | 1RA | PVC04 | 0.100 |
20S | M20 | 10.0 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CWHT | 1RA | PVC04 | 0.100 |
20 | M20 | 10.0 | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CWHT | 1RA | PVC06 | 0.147 |
25S | M25 | 10.0 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CWHT | 1RA | PVC09 | 0.224 |
25 | M25 | 10.0 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CWHT | 1RA | PVC09 | 0.221 |
32 | M32 | 10.0 | 26.3 | 23.7 | 33.9 | 1.6 | 2 | 46.0 | 50.6 | 54.0 | 32 | CWHT | 1RA | PVC11 | 0.306 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2 | 55.0 | 60.5 | 58.0 | 40 | CWHT | 1RA | PVC15 | 0.448 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CWHT | 1RA | PVC18 | 0.567 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CWHT | 1RA | PVC21 | 0.751 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CWHT | 1RA | PVC23 | 1.036 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CWHT | 1RA | PVC25 | 1.016 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CWHT | 1RA | PVC28 | 1.787 |
75 | M75 | 15.0 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 75 | CWHT | 1RA | PVC30 | 2.091 |
90 | M90 | 24.0 | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CWHT | 1RA | PVC32 | 3.044 |
100 | M100 | 24.0 | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CWHT | 1RA | LSF33 | 3.132 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CWHT | 1RA | LSF34 | 4.476 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CWHT | 1RA | LSF35 | 5.761 |
Dimensions are displayed in millimetres unless otherwise stated |