оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Industrial Single Seal Cast Integral Earth Lug Cable Gland
• External earth connection
• Third party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• -60˚C to +130˚C
• Deluge protection option
• EMC tested
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the CW CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
BS 6121 :Part 1:1989, EN 62444, IEC 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category C | |
POCC GB.ГБ05.H00187 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP66 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Entry Thread "C" | Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (oz) | |||||
Max | Min | Max | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||||
20S | M20 | 0.394 | 0.461 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 1.890 | 1.126 | 1.520 | M8 | 26.0 | 20S | CWC | 1RA | 7.055 |
20 | M20 | 0.394 | 0.551 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 1.890 | 1.252 | 1.626 | M8 | 26.0 | 20 | CWC | 1RA | 9.877 |
25S | M25 | 0.394 | 0.787 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 1.500 | 2.000 | M8 | 26.0 | 25S | CWC | 1RA | 15.521 |
25 | M25 | 0.394 | 0.787 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 1.500 | 2.000 | M8 | 26.0 | 25 | CWC | 1RA | 15.521 |
32 | M32 | 0.394 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 2.126 | 1.626 | 2.126 | M8 | 26.0 | 32 | CWC | 1RA | 17.990 |
40 | M40 | 0.591 | 1.268 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 2.283 | 2.000 | 2.689 | M10 | 26.0 | 40 | CWC | 1RA | 28.219 |
50S | M50 | 0.591 | 1.504 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 2.402 | 2.252 | 2.937 | M12 | 43.0 | 50S | CWC | 1RA | 31.041 |
50 | M50 | 0.591 | 1.736 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 2.362 | 2.374 | 3.126 | M12 | 43.0 | 50 | CWC | 1RA | 38.449 |
63S | M63 | 0.591 | 1.969 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 2.913 | 2.756 | 3.563 | M12 | 43.0 | 63S | CWC | 1RA | 57.849 |
63 | M63 | 0.591 | 2.205 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 2.795 | 2.756 | 3.563 | M12 | 43.0 | 63 | CWC | 1RA | 56.438 |
75S | M75 | 0.591 | 2.441 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 3.386 | 3.000 | 3.878 | M12 | 43.0 | 75S | CWC | 1RA | 81.483 |
75 | M75 | 0.591 | 2.677 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 3.228 | 3.252 | 4.252 | M12 | 43.0 | 75 | CWC | 1RA | 95.945 |
90 | M90 | 0.945 | 3.110 | 3.000 | 3.555 | 0.124 | 0.157 | 4.500 | 4.949 | 3.740 | 3.752 | 4.217 | M12 | 43.0 | 90 | CWC | 1RA | 155.911 |
100 | M100 | 0.945 | 3.543 | 3.390 | 3.992 | 0.124 | 0.157 | 4.843 | 5.327 | 3.740 | 4.000 | 5.500 | M12 | 43.0 | 100 | CWC | 1RA | 170.021 |
115 | M115 | 0.945 | 3.858 | 3.996 | 4.339 | 0.124 | 0.157 | 5.252 | 5.776 | 4.232 | 4.409 | 5.453 | M12 | 43.0 | 115 | CWC | 1RA | 218.346 |
130 | M130 | 0.945 | 4.528 | 4.339 | 4.850 | 0.124 | 0.157 | 6.000 | 6.598 | 4.331 | 4.409 | 5.453 | M12 | 43.0 | 130 | CWC | 1RA | 295.878 |
DIMENSIONS ARE DISPLAYED IN INCHES UNLESS OTHERWISE STATED |
Cable Gland Size | Entry Thread "C" | Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | |||||
Max | Max | Min | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||||
20S | M20 | 10.0 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | CWC | 1RA | 0.195 |
20 | M20 | 10.0 | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 31.8 | 41.3 | M8 | 26.0 | 20 | CWC | 1RA | 0.276 |
25S | M25 | 10.0 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | CWC | 1RA | 0.436 |
25 | M25 | 10.0 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 38.1 | 50.8 | M8 | 26.0 | 25 | CWC | 1RA | 0.435 |
32 | M32 | 10.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 41.3 | 54.0 | M8 | 26.0 | 32 | CWC | 1RA | 0.506 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 50.8 | 68.3 | M10 | 26.0 | 40 | CWC | 1RA | 0.802 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | CWC | 1RA | 0.883 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | CWC | 1RA | 1.088 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | CWC | 1RA | 1.636 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | CWC | 1RA | 1.597 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | CWC | 1RA | 2.310 |
75 | M75 | 15.0 | 68.0 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | CWC | 1RA | 2.717 |
90 | M90 | 24.0 | 79.0 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 95.3 | 107.1 | M12 | 43.0 | 90 | CWC | 1RA | 4.417 |
100 | M100 | 24.0 | 90.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | CWC | 1RA | 4.820 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 112.0 | 138.5 | M12 | 43.0 | 115 | CWC | 1RA | 6.191 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | m12 | 43.0 | 130 | CWC | 1RA | 8.388 |
DIMENSIONS ARE DISPLAYED IN MILLIMETRES UNLESS OTHERWISE STATED |