оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Single Seal Industrial Cable Gland
• High quality durable materials
• Robust, heavy duty design
• Metal-to-metal armour clamping
• Direct & remote installation
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
• -60˚C to +130˚C
• EMC tested
Note: † Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable wire armour cables) | |
POCC GB.ГБ05.H00187 | |
LRS: 01/00171 (E1) | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Wire Braid Armour, Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA) | |
Reversible Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||
Metric | Thread Length (Metric) "E" | Max | Max | Max | Min | Max | Max | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.39 | 0.343 | 0.240 | 0.516 | 0.012 | 0.039 | 0.031 | 0.049 | 1.201 | 1.323 | 2.559 | 20S16 | C2KGP | 1RA | PVC06 | 8.11 |
20S | M20 | 0.39 | 0.461 | 0.374 | 0.626 | 0.012 | 0.039 | 0.031 | 0.049 | 1.201 | 1.323 | 2.441 | 20S | C2KGP | 1RA | PVC06 | 7.76 |
20 | M20 | 0.39 | 0.551 | 0.492 | 0.823 | 0.016 | 0.039 | 0.031 | 0.049 | 1.201 | 1.323 | 2.480 | 20 | C2KGP | 1RA | PVC06 | 7.76 |
25S | M25 | 0.39 | 0.787 | 0.551 | 0.866 | 0.016 | 0.047 | 0.049 | 0.063 | 1.476 | 1.626 | 2.736 | 25S | C2KGP | 1RA | PVC09 | 12.35 |
25 | M25 | 0.39 | 0.787 | 0.717 | 1.031 | 0.016 | 0.047 | 0.049 | 0.063 | 1.476 | 1.626 | 2.736 | 25 | C2KGP | 1RA | PVC09 | 12.35 |
32 | M32 | 0.39 | 1.035 | 0.933 | 1.335 | 0.016 | 0.047 | 0.063 | 0.079 | 1.811 | 1.992 | 2.953 | 32 | C2KGP | 1RA | PVC11 | 19.40 |
40 | M40 | 0.59 | 1.268 | 1.098 | 1.591 | 0.016 | 0.063 | 0.063 | 0.079 | 2.165 | 2.382 | 2.953 | 40 | C2KGP | 1RA | PVC15 | 26.46 |
50S | M50 | 0.59 | 1.504 | 1.386 | 1.839 | 0.016 | 0.063 | 0.079 | 0.098 | 2.362 | 2.598 | 3.031 | 50S | C2KGP | 1RA | PVC18 | 30.34 |
50 | M50 | 0.59 | 1.736 | 1.591 | 2.087 | 0.024 | 0.063 | 0.079 | 0.098 | 2.760 | 3.035 | 3.031 | 50 | C2KGP | 1RA | PVC21 | 39.86 |
63S | M63 | 0.59 | 1.969 | 1.795 | 2.339 | 0.024 | 0.063 | 0.079 | 0.098 | 2.953 | 82.500 | 3.150 | 63S | C2KGP | 1RA | PVC23 | 46.91 |
63 | M63 | 0.59 | 2.205 | 2.150 | 2.591 | 0.024 | 0.063 | 0.079 | 0.098 | 3.150 | 3.465 | 3.150 | 63 | C2KGP | 1RA | PVC25 | 47.27 |
75S | M75 | 0.59 | 2.441 | 2.323 | 2.835 | 0.024 | 0.063 | 0.079 | 0.098 | 3.543 | 3.898 | 3.425 | 75S | C2KGP | 1RA | PVC28 | 71.25 |
75 | M75 | 0.59 | 2.677 | 2.626 | 3.087 | 0.024 | 0.063 | 0.098 | 0.118 | 3.937 | 4.331 | 3.465 | 75 | C2KGP | 1RA | PVC30 | 87.48 |
90 | M90 | 0.94 | 3.150 | 3.000 | 3.555 | 0.031 | 0.063 | 0.124 | 0.157 | 4.528 | 4.980 | 4.016 | 90 | C2KGP | 1RA | PVC32 | 124.16 |
100 | M100 | 0.94 | 3.583 | 3.390 | 3.992 | 0.031 | 0.063 | 0.124 | 0.157 | 5.000 | 5.500 | 4.488 | 100 | C2KGP | 1RA | LSF33 | 161.20 |
115 | M115 | 0.94 | 3.858 | 3.996 | 4.339 | 0.031 | 0.063 | 0.124 | 0.157 | 5.252 | 5.776 | 4.488 | 115 | C2KGP | 1RA | LSF34 | 229.28 |
130 | M130 | 0.94 | 4.528 | 4.339 | 4.850 | 0.031 | 0.063 | 0.124 | 0.157 | 6.000 | 6.598 | 4.488 | 130 | C2KGP | 1RA | LSF35 | 299.83 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range † | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 10.0 | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 65.0 | 20S16 | C2KGP | 1RA | PVC06 | 0.23 |
20S | M20 | 10.0 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | C2KGP | 1RA | PVC06 | 0.22 |
20 | M20 | 10.0 | 14.0 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | C2KGP | 1RA | PVC06 | 0.22 |
25S | M25 | 10.0 | 20.0 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | C2KGP | 1RA | PVC09 | 0.35 |
25 | M25 | 10.0 | 20.0 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | C2KGP | 1RA | PVC09 | 0.35 |
32 | M32 | 10.0 | 26.3 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | C2KGP | 1RA | PVC11 | 0.55 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | C2KGP | 1RA | PVC15 | 0.75 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | C2KGP | 1RA | PVC18 | 0.86 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | C2KGP | 1RA | PVC21 | 1.13 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 80.0 | 63S | C2KGP | 1RA | PVC23 | 1.33 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.0 | 63 | C2KGP | 1RA | PVC25 | 1.34 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 87.0 | 75S | C2KGP | 1RA | PVC28 | 2.02 |
75 | M75 | 15.0 | 68.0 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 100.0 | 88.0 | 75 | C2KGP | 1RA | PVC30 | 2.48 |
90 | M90 | 24.0 | 80.0 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.0 | 90 | C2KGP | 1RA | PVC32 | 3.52 |
100 | M100 | 24.0 | 91.0 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | C2KGP | 1RA | LSF33 | 4.57 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 133.4 | 146.7 | 114.0 | 115 | C2KGP | 1RA | LSF34 | 6.50 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 152.4 | 167.6 | 114.0 | 130 | C2KGP | 1RA | LSF35 | 8.50 |
Dimensions are displayed in millimetres unless otherwise stated |