оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Heavy Duty Industrial Cable Gland
• High quality durable materials
• Simple, effective two part arrangement
• Metal-to-metal armour clamping
• Direct & remote installation
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Robust, heavy duty design
• Longer body protects armour wires from impact
• -60˚C to +200˚C
• EMC tested
BS 6121: Part 1: 1989 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) | |
Category B | |
POCC.GB.HA46.H00140 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
-60°C to +200°C | |
IP2X | |
Brass, Electroless Nickel Plated Brass | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only.
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.390 | 0.343 | 0.520 | 0.031 | 0.049 | 0.945 | 1.039 | 1.386 | 20S16 | BWL | 1RA | PVC04 | 2.963 |
20S | M20 | 0.390 | 0.461 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 1.268 | 20S | BWL | 1RA | PVC04 | 2.681 |
20 | M20 | 0.390 | 0.551 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 1.205 | 20 | BWL | 1RA | PVC06 | 4.127 |
25 | M25 | 0.390 | 0.787 | 1.031 | 0.049 | 0.063 | 1.417 | 1.559 | 1.433 | 25 | BWL | 1RA | PVC09 | 5.467 |
32 | M32 | 0.390 | 1.035 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 1.283 | 32 | BWL | 1RA | PVC11 | 7.760 |
40 | M40 | 0.590 | 1.268 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 1.441 | 40 | BWL | 1RA | PVC15 | 13.051 |
50S | M50 | 0.590 | 1.504 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 1.559 | 50S | BWL | 1RA | PVC18 | 16.508 |
50 | M50 | 0.590 | 1.736 | 2.091 | 0.079 | 0.098 | 2.760 | 3.035 | 1.539 | 50 | BWL | 1RA | PVC21 | 15.309 |
63S | M63 | 0.590 | 1.969 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 2.047 | 63S | BWL | 1RA | PVC23 | 29.842 |
63 | M63 | 0.590 | 2.205 | 2.594 | 0.079 | 0.098 | 3.150 | 3.465 | 1.961 | 63 | BWL | 1RA | PVC25 | 28.854 |
75S | M75 | 0.590 | 2.441 | 2.839 | 0.079 | 0.098 | 3.543 | 3.898 | 2.508 | 75S | BWL | 1RA | PVC28 | 52.417 |
75 | M75 | 0.590 | 2.677 | 3.091 | 0.098 | 0.118 | 3.937 | 4.331 | 2.256 | 75 | BWL | 1RA | PVC30 | 58.625 |
90 | M90 | 0.940 | 3.150 | 3.559 | 0.124 | 0.157 | 4.500 | 4.949 | 2.622 | 90 | BWL | 1RA | PVC32 | 86.774 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 10.0 | 8.7 | 13.2 | 0.8 | 1.25 | 24.0 | 26.4 | 35.2 | 20S16 | BWL | 1RA | PVC04 | 0.084 |
20S | M20 | 10.0 | 11.7 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 32.2 | 20S | BWL | 1RA | PVC04 | 0.076 |
20 | M20 | 10.0 | 14.0 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 30.6 | 20 | BWL | 1RA | PVC06 | 0.117 |
25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 36.0 | 39.6 | 36.4 | 25 | BWL | 1RA | PVC09 | 0.155 |
32 | M32 | 10.0 | 26.3 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 32.6 | 32 | BWL | 1RA | PVC11 | 0.220 |
40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 36.6 | 40 | BWL | 1RA | PVC15 | 0.370 |
50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 39.6 | 50S | BWL | 1RA | PVC18 | 0.468 |
50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 39.1 | 50 | BWL | 1RA | PVC21 | 0.434 |
63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 52.0 | 63S | BWL | 1RA | PVC23 | 0.846 |
63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 49.8 | 63 | BWL | 1RA | PVC25 | 0.818 |
75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 63.7 | 75S | BWL | 1RA | PVC28 | 1.486 |
75 | M75 | 15.0 | 68.0 | 78.5 | 2.5 | 3.0 | 100.0 | 110.0 | 57.3 | 75 | BWL | 1RA | PVC30 | 1.662 |
90 | M90 | 24.0 | 80.0 | 90.4 | 3.15 | 4.0 | 114.3 | 125.7 | 66.6 | 90 | BWL | 1RA | PVC32 | 2.460 |
Dimensions are displayed in millimetres unless otherwise stated |