оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Insulated Industrial Cable Gland
• High quality durable materials
• Robust, heavy duty insulated design
• Metal-to-metal armour clamping
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Direct & remote installation
• Enables zoning of earthed neutral systems
• Eliminates circulating currents
• High capacity external earth connection (B324)
• Third party short circuit tested
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +130˚C
• EMC tested
Note: Earth Tags can only be fitted to the B348 & A348 ZEN Cable Gland types.
The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the B324 and A324 products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above
Please refer to the CMP CW CIEL product page for dimensional details of the Cast Integral Earth Lug feature included in the B324 and A324 designs.
Aluminium version available for AWA cables. When ordering please substitute letter B in B324 & B348 with letter A.
B324 | |
BS 6121:Part 1:1989, GDCD 190, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category C (B324) | |
POCC GB.ГБ05.H00187 | |
IP66 | |
Brass, Nickel Plated Brass, Aluminium, Stainless Steel | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Three Part Armour Lock With AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Clearance Hole Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | Cable Gland Weight (oz) | ||
Max | Min | Max | Min | Max | With CIEL Lug (B324) | ||||||
20S | 0.811 | 0.457 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 2.307 | 20SB3241RA | 5.644 |
20 | 0.811 | 0.547 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 2.358 | 20B3241RA | 7.760 |
25S | 1.008 | 0.783 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 2.720 | 25SB3241RA | 11.993 |
25 | 1.008 | 0.783 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 2.720 | 25B3241RA | 11.993 |
32 | 1.283 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 2.661 | 32B3241RA | 15.521 |
40 | 1.598 | 1.264 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 2.878 | 40B3241RA | 25.045 |
50S | 1.996 | 1.500 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 2.839 | 50SB3241RA | 28.925 |
50 | 1.996 | 1.732 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 2.921 | 50B3241RA | 37.390 |
63S | 2.508 | 1.965 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 3.394 | 63SB3241RA | 53.264 |
63 | 2.508 | 2.201 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 3.390 | 63B3241RA | 53.969 |
75S | 2.980 | 2.437 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 3.799 | 75SB3241RA | 74.075 |
75 | 2.980 | 2.673 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 3.752 | 75B3241RA | 92.418 |
90 | 3.575 | 3.126 | 3.000 | 3.555 | 0.124 | 0.157 | 4.528 | 4.980 | 4.236 | 90B3241RA | 131.925 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Clearance Hole Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | Cable Gland Weight (Kgs) | ||
Max | Min | Max | Min | Max | With CIEL Lug (B324) | ||||||
20S | 20.6 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 58.6 | 20SB3241RA | 0.160 |
20 | 20.6 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 59.9 | 20B3241RA | 0.220 |
25S | 25.6 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 69.1 | 25SB3241RA | 0.340 |
25 | 25.6 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.1 | 25B3241RA | 0.340 |
32 | 32.6 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 67.6 | 32B3241RA | 0.440 |
40 | 40.6 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 73.1 | 40B3241RA | 0.710 |
50S | 50.7 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 72.1 | 50SB3241RA | 0.820 |
50 | 50.7 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 74.2 | 50B3241RA | 1.060 |
63S | 63.7 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 86.2 | 63SB3241RA | 1.510 |
63 | 63.7 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 86.1 | 63B3241RA | 1.530 |
75S | 75.7 | 61.9 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 96.5 | 75SB3241RA | 2.100 |
75 | 75.7 | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 95.3 | 75B3241RA | 2.620 |
90 | 90.8 | 79.4 | 76.2 | 90.3 | 3.15 | 4.0 | 115.0 | 126.5 | 107.6 | 90B3241RA | 3.740 |
Dimensions are displayed in millimetres unless otherwise stated |