оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Industrial Cable Gland with Conduit Connection Facility
• Designed for rigid & flexible conduits
• Easy install running coupler design
• Displacement type seal
• Designed to prevent Coldflow
• -60˚C to +130˚C
Note: Alternative conduit sizes available upon request.
See cable gland selection table below for full NPT & Metric thread ordering references
Thread Option Ordering Examples | ||
Ordering Reference | Male Thread | Female Thread |
20A2RC1RA | M20 | M20 |
20A2RC1RA031 | M20 | 1/2" NPT |
20A2RC1RA03131 | 1/2" NPT | 1/2" NPT |
20A2RC1RA03101 | 1/2" NPT | M20 |
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
POCC GB.ГБ05.H00187 | |
IP66 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Unarmoured & Braid Armoured | |
CMP Unique Displacement Seal Concept | |
Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Female Conduit Connection "G" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric male & female) | Shroud | Cable Gland Weight (Ozs) |
|||||||
Standard | Option | |||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
20s16 | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.126 | 0.343 | 0.945 | 1.039 | M20 | 1.717 | 20S16 | A2RC | 1RA | PVC04 | 3.527 |
20S | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.240 | 0.461 | 0.945 | 1.039 | M20 | 1.717 | 20S | A2RC | 1RA | PVC04 | 3.527 |
20 | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.256 | 0.551 | 1.063 | 1.169 | M20 | 1.669 | 20 | A2RC | 1RA | PVC05 | 3.527 |
25 | M25 | 0.394 | 3/4" | 0.795 | 1" | 0.437 | 0.787 | 1.417 | 1.559 | M25 | 1.984 | 25 | A2RC | 1RA | PVC09 | 6.702 |
32 | M32 | 0.394 | 1" | 0.984 | 1 1/4" | 0.669 | 1.035 | 1.614 | 1.776 | M32 | 1.996 | 32 | A2RC | 1RA | PVC10 | 8.113 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.925 | 1.268 | 1.969 | 2.165 | M40 | 2.024 | 40 | A2RC | 1RA | PVC13 | 11.640 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.220 | 1.504 | 2.165 | 2.382 | M50 | 2.173 | 50S | A2RC | 1RA | PVC15 | 15.168 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 2.362 | 2.598 | M50 | 2.441 | 50 | A2RC | 1RA | PVC18 | 15.521 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.634 | 1.965 | 2.776 | 3.055 | M63 | 2.299 | 63S | A2RC | 1RA | PVC21 | 25.397 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 2.953 | 3.248 | M63 | 2.421 | 63 | A2RC | 1RA | PVC23 | 22.575 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.126 | 2.437 | 3.110 | 3.465 | M75 | 2.488 | 75S | A2RC | 1RA | PVC26 | 31.747 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.406 | 2.673 | 3.307 | 3.638 | M75 | 2.701 | 75 | A2RC | 1RA | PVC26 | 28.219 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 2.622 | 3.146 | 4.252 | 4.677 | M90 | 3.709 | 90 | A2RC | 1RA | PVC31 | 77.603 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Female Conduit Connection "G" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric male & female) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
20s16 | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 3.2 | 8.7 | 24.0 | 26.4 | M20 | 43.6 | 20S16 | A2RC | 1RA | PVC04 | 0.100 |
20S | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.7 | 24.0 | 26.4 | M20 | 43.6 | 20S | A2RC | 1RA | PVC04 | 0.100 |
20 | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 6.5 | 14.0 | 27.0 | 29.7 | M20 | 42.4 | 20 | A2RC | 1RA | PVC05 | 0.100 |
25 | M25 | 10.0 | 3/4" | 20.2 | 1" | 11.1 | 20.0 | 36.0 | 39.6 | M25 | 50.4 | 25 | A2RC | 1RA | PVC09 | 0.190 |
32 | M32 | 10.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.3 | 41.0 | 45.1 | M32 | 50.7 | 32 | A2RC | 1RA | PVC10 | 0.230 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 23.5 | 32.2 | 50.0 | 55.0 | M40 | 51.4 | 40 | A2RC | 1RA | PVC13 | 0.330 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 31.0 | 38.2 | 55.0 | 60.5 | M50 | 55.2 | 50S | A2RC | 1RA | PVC15 | 0.430 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 60.0 | 66.0 | M50 | 62.0 | 50 | A2RC | 1RA | PVC18 | 0.440 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 41.5 | 49.9 | 70.5 | 77.6 | M63 | 58.4 | 63S | A2RC | 1RA | PVC21 | 0.720 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 75.0 | 82.5 | M63 | 61.5 | 63 | A2RC | 1RA | PVC23 | 0.640 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 54.0 | 61.9 | 79.0 | 88.0 | M75 | 63.2 | 75S | A2RC | 1RA | PVC26 | 0.900 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 61.1 | 67.9 | 84.0 | 92.4 | M75 | 68.6 | 75 | A2RC | 1RA | PVC26 | 0.800 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 66.6 | 79.9 | 108.0 | 118.8 | M90 | 94.2 | 90 | A2RC | 1RA | PVC31 | 2.200 |
Dimensions are displayed in millimetres unless otherwise stated |