оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Single Seal Industrial Cable Gland
• High quality durable materials
• Robust, heavy duty design
• Displacement type seal
• Deluge protected
• -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermIn option, see A2HT)
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
1211841 | |
Enclosure Type 4X | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Unarmoured & Braided when terminated inside enclosure | |
CMP Unique Displacement Seal Concept | |
Cable Outer Sheath |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||
Standard | ||||||||||||
Metric | Thread Length (Metric) "E" | Min | Max | Min | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 0.394 | 0.126 | 0.343 | 0.945 | 1.039 | 0.988 | 20S16 | A2 | 1RA | PVC04 | 2.469 |
20S | M20 | 0.394 | 0.240 | 0.461 | 0.945 | 1.039 | 0.988 | 20S | A2 | 1RA | PVC04 | 2.116 |
20 | M20 | 0.394 | 0.256 | 0.551 | 1.063 | 1.169 | 1.071 | 20 | A2 | 1RA | PVC05 | 2.469 |
25 | M25 | 0.394 | 0.437 | 0.787 | 1.417 | 1.559 | 1.398 | 25 | A2 | 1RA | PVC09 | 4.586 |
32 | M32 | 0.394 | 0.669 | 1.035 | 1.614 | 1.776 | 1.346 | 32 | A2 | 1RA | PVC10 | 5.291 |
40 | M40 | 0.591 | 0.925 | 1.268 | 1.969 | 2.165 | 1.382 | 40 | A2 | 1RA | PVC13 | 7.055 |
50S | M50 | 0.591 | 1.220 | 1.504 | 2.165 | 2.382 | 1.260 | 50S | A2 | 1RA | PVC15 | 9.171 |
50 | M50 | 0.591 | 1.402 | 1.732 | 2.362 | 2.598 | 1.429 | 50 | A2 | 1RA | PVC18 | 9.524 |
63S | M63 | 0.591 | 1.634 | 1.965 | 2.776 | 3.055 | 1.319 | 63S | A2 | 1RA | PVC21 | 15.168 |
63 | M63 | 0.591 | 1.858 | 2.201 | 2.953 | 3.248 | 1.409 | 63 | A2 | 1RA | PVC23 | 16.226 |
75S | M75 | 0.591 | 2.126 | 2.437 | 3.307 | 3.638 | 1.346 | 75S | A2 | 1RA | PVC26 | 18.342 |
75 | M75 | 0.591 | 2.406 | 2.673 | 3.307 | 3.638 | 1.598 | 75 | A2 | 1RA | PVC26 | 17.637 |
90 | M90 | 0.945 | 2.622 | 3.146 | 4.252 | 4.677 | 2.295 | 90 | A2 | 1RA | PVC31 | 56.438 |
100 | M100 | 0.945 | 2.992 | 3.583 | 4.843 | 5.327 | 2.173 | 100 | A2 | 1RA | LSF33 | 62.788 |
115 | M115 | 0.945 | 3.386 | 3.854 | 5.252 | 5.776 | 2.567 | 115 | A2 | 1RA | LSF34 | 94.182 |
130 | M130 | 0.945 | 3.819 | 4.524 | 6.000 | 6.598 | 2.909 | 130 | A2 | 1RA | LSF35 | 134.041 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||
Standard | ||||||||||||
Metric | Thread Length (Metric) "E" | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 10.0 | 3.2 | 8.7 | 24.0 | 26.4 | 25.1 | 20S16 | A2 | 1RA | PVC04 | 0.070 |
20S | M20 | 10.0 | 6.1 | 11.7 | 24.0 | 26.4 | 25.1 | 20S | A2 | 1RA | PVC04 | 0.060 |
20 | M20 | 10.0 | 6.5 | 14.0 | 27.0 | 29.7 | 27.2 | 20 | A2 | 1RA | PVC05 | 0.070 |
25 | M25 | 10.0 | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2 | 1RA | PVC09 | 0.130 |
32 | M32 | 10.0 | 17.0 | 26.3 | 41.0 | 45.1 | 34.2 | 32 | A2 | 1RA | PVC10 | 0.150 |
40 | M40 | 15.0 | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2 | 1RA | PVC13 | 0.200 |
50S | M50 | 15.0 | 31.0 | 38.2 | 55.0 | 60.5 | 32.0 | 50S | A2 | 1RA | PVC15 | 0.260 |
50 | M50 | 15.0 | 35.6 | 44.0 | 60.0 | 66.0 | 36.3 | 50 | A2 | 1RA | PVC18 | 0.270 |
63S | M63 | 15.0 | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2 | 1RA | PVC21 | 0.430 |
63 | M63 | 15.0 | 47.2 | 55.9 | 75.0 | 82.5 | 35.8 | 63 | A2 | 1RA | PVC23 | 0.460 |
75S | M75 | 15.0 | 54.0 | 61.9 | 84.0 | 92.4 | 34.2 | 75S | A2 | 1RA | PVC26 | 0.520 |
75 | M75 | 15.0 | 61.1 | 67.9 | 84.0 | 92.4 | 40.6 | 75 | A2 | 1RA | PVC26 | 0.500 |
90 | M90 | 24.0 | 66.6 | 79.9 | 108.0 | 118.8 | 58.3 | 90 | A2 | 1RA | PVC31 | 1.600 |
100 | M100 | 24.0 | 76.0 | 91.0 | 123.0 | 135.3 | 55.2 | 100 | A2 | 1RA | LSF33 | 1.780 |
115 | M115 | 24.0 | 86.0 | 97.9 | 133.4 | 146.7 | 65.2 | 115 | A2 | 1RA | LSF34 | 2.670 |
130 | M130 | 24.0 | 97.0 | 114.9 | 152.4 | 167.6 | 73.9 | 130 | A2 | 1RA | LSF35 | 3.800 |
Dimensions are displayed in millimetres unless otherwise stated |