оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Mining, Internationally Approved, Flanged Explosive Atmosphere Barrier Cable Gland
• Complete with flanged adaptor
• Metal-to-metal armour clamping
• Direct & remote installation
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +85˚C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
Note: See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
Also available with RapidEx
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
CML 18ATEX1325X, CML 18ATEX1332U | |
IM2 Ex d I Mb, Ex e I Mb | |
EN 60079-0,1,7 | |
IECEx CML 18.0182X, IECEx CML 18.0189U | |
Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7 | |
IP66 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Inner Compound Barrier & Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Maximum Number Of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (ozs) |
||||
Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||||
20S | 0.591 | 0.748 | 11 | 0.461 | 0.461 | 0.374 | 0.626 | 0.031 | 0.049 | 1.201 | 1.323 | 3.114 | 20S | PX2KW | 1RA/MF | 13.757 |
20 | 0.591 | 0.748 | 11 | 0.496 | 0.508 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 3.154 | 20 | PX2KW | 1RA/MF | 14.110 |
25S | 0.591 | 1.000 | 21 | 0.689 | 0.705 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 3.547 | 25S | PX2KW | 1RA/MF | 21.870 |
25 | 0.591 | 1.000 | 21 | 0.689 | 0.705 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 3.547 | 25 | PX2KW | 1RA/MF | 21.870 |
32 | 0.591 | 1.252 | 38 | 0.929 | 0.941 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 3.787 | 32 | PX2KW | 1RA/MF | 31.394 |
40 | 0.591 | 1.500 | 59 | 1.181 | 1.193 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 4.043 | 40 | PX2KW | 1RA/MF | 41.976 |
50S | 0.591 | 2.000 | 89 | 1.441 | 1.453 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 4.201 | 50S | PX2KW | 1RA/MF | 57.849 |
50 | 0.591 | 2.000 | 89 | 1.614 | 1.626 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 4.201 | 50 | PX2KW | 1RA/MF | 68.079 |
63S | 0.591 | 2.500 | 115 | 1.886 | 1.906 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 3.984 | 63S | PX2KW | 1RA/MF | 76.192 |
63 | 0.591 | 2.500 | 115 | 2.114 | 2.126 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 3.909 | 63 | PX2KW | 1RA/MF | 78.308 |
75S | 0.591 | 3.000 | 140 | 2.358 | 2.370 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 4.500 | 75S | PX2KW | 1RA/MF | 128.750 |
75 | 0.591 | 3.000 | 140 | 2.528 | 2.528 | 2.626 | 3.087 | 0.098 | 0.118 | 3.898 | 3.937 | 4.559 | 75 | PX2KW | 1RA/MF | 144.623 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Maximum Number Of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Kgs) |
||||
Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||||
20S | 15.0 | 19.0 | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 30.5 | 33.6 | 79.1 | 20S | PX2KW | 1RA/MF | 0.390 |
20 | 15.0 | 19.0 | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 80.1 | 20 | PX2KW | 1RA/MF | 0.400 |
25S | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 90.1 | 25S | PX2KW | 1RA/MF | 0.620 |
25 | 15.0 | 25.4 | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 90.1 | 25 | PX2KW | 1RA/MF | 0.620 |
32 | 15.0 | 31.8 | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 96.2 | 32 | PX2KW | 1RA/MF | 0.890 |
40 | 15.0 | 38.1 | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 102.7 | 40 | PX2KW | 1RA/MF | 1.190 |
50S | 15.0 | 50.8 | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 106.7 | 50S | PX2KW | 1RA/MF | 1.640 |
50 | 15.0 | 50.8 | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 106.7 | 50 | PX2KW | 1RA/MF | 1.930 |
63S | 15.0 | 63.5 | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 101.2 | 63S | PX2KW | 1RA/MF | 2.160 |
63 | 15.0 | 63.5 | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 99.3 | 63 | PX2KW | 1RA/MF | 2.220 |
75S | 15.0 | 76.2 | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 114.3 | 75S | PX2KW | 1RA/MF | 3.650 |
75 | 15.0 | 76.2 | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 99.0 | 100.0 | 115.8 | 75 | PX2KW | 1RA/MF | 4.100 |
Dimensions are displayed in millimeters unless otherwise stated |