оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Mining, Internationally Approved, Explosive Atmosphere Barrier Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +85˚C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
Also available with RapidEx
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
CML 18ATEX1325X | |
IM2 Ex d I, Ex e I | |
EN 60079-0,1,7 | |
IECEx CML 18.0182X | |
Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7 | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Inner Compound Barrier & Outer Sheath |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Maximum Number Of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (ozs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||||
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | 0.461 | 0.461 | 0.374 | 0.626 | 0.031 | 0.049 | 1.201 | 1.323 | 2.441 | 20S | PX2KW/M | 1RA | PVC06 | 8.113 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | 0.496 | 0.508 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 2.480 | 20 | PX2KW/M | 1RA | PVC06 | 8.466 |
25S | M25 | 0.591 | 3/4" | 0.795 | 1" | 21 | 0.689 | 0.705 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 2.736 | 25S | PX2KW/M | 1RA | PVC09 | 13.051 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 21 | 0.689 | 0.705 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 2.736 | 25 | PX2KW/M | 1RA | PVC09 | 13.051 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 38 | 0.929 | 0.941 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 2.953 | 32 | PX2KW/M | 1RA | PVC11 | 20.106 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 59 | 1.181 | 1.193 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 2.953 | 40 | PX2KW/M | 1RA | PVC15 | 28.219 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 89 | 1.441 | 1.453 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 3.031 | 50S | PX2KW/M | 1RA | PVC18 | 31.747 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 89 | 1.614 | 1.626 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 3.031 | 50 | PX2KW/M | 1RA | PVC21 | 41.976 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 115 | 1.886 | 1.906 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 3.138 | 63S | PX2KW/M | 1RA | PVC23 | 49.031 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 115 | 2.114 | 2.126 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 3.161 | 63 | PX2KW/M | 1RA | PVC25 | 49.736 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 140 | 2.358 | 2.370 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 3.417 | 75S | PX2KW/M | 1RA | PVC28 | 73.723 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 140 | 2.528 | 2.528 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 3.476 | 75 | PX2KW/M | 1RA | PVC30 | 89.596 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Maximum Number Of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||||
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2KW/M | 1RA | PVC06 | 0.230 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2KW/M | 1RA | PVC06 | 0.240 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2KW/M | 1RA | PVC09 | 0.370 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2KW/M | 1RA | PVC09 | 0.370 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | PX2KW/M | 1RA | PVC11 | 0.570 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KW/M | 1RA | PVC15 | 0.800 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2KW/M | 1RA | PVC18 | 0.900 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | PX2KW/M | 1RA | PVC21 | 1.190 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2KW/M | 1RA | PVC23 | 1.390 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2KW/M | 1RA | PVC25 | 1.410 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2KW/M | 1RA | PVC28 | 2.090 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2KW/M | 1RA | PVC30 | 2.540 |
Dimensions are displayed in millimetres unless otherwise stated |