оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
• Provides a conversion from spigot entry to a threaded entry
• Provides a thread size conversion if required
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
CML 18ATEX1332U (MA/FT), CML 18ATEX1333U (MA/B) | |
IM2 Ex d I Mb | |
EN 60079-0,1 | |
IECEx SIR.09.0025U (MA/B) , IECEx SIR.09.0024U (MA/FT) | |
Ex d I Mb | |
IEC 60079-0,1 | |
Dependent on Cable Gland | |
Brass, Nickel plated Brass, Stainless Steel |
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Adaptor Size | Bore Diameter "H" | Length "B" | Thread Diameter "K" | Spigot Diameter "A" | Width "O" | Centres "F" | Diameter "D" | Diameter "E" | Bore Depth "C" | Radius "G" |
20S | 0.461 | 0.437 | M20 | 0.750 | 1.100 | 1.750 | 0.300 | 0.500 | 0.300 | 0.500 |
20 | 0.551 | 0.437 | M20 | 0.750 | 1.300 | 1.750 | 0.300 | 0.500 | 0.300 | 0.500 |
25S | 0.795 | 0.437 | M25 | 1.000 | 1.500 | 2.251 | 0.300 | 0.500 | 0.300 | 0.500 |
25 | 0.795 | 0.437 | M25 | 1.000 | 1.500 | 2.251 | 0.300 | 0.500 | 0.300 | 0.500 |
32 | 1.043 | 0.500 | M32 | 1.250 | 1.800 | 2.750 | 0.400 | 0.600 | 0.300 | 0.563 |
40 | 1.276 | 0.500 | M40 | 1.500 | 2.000 | 3.250 | 0.400 | 0.600 | 0.300 | 0.563 |
50S | 1.512 | 0.571 | M50 | 2.000 | 2.300 | 3.750 | 0.400 | 0.700 | 0.400 | 0.689 |
50 | 1.744 | 0.571 | M50 | 2.000 | 2.500 | 3.750 | 0.400 | 0.700 | 0.400 | 0.689 |
63S | 1.980 | 0.571 | M63 | 2.500 | 2.800 | 4.500 | 0.400 | 0.700 | 0.400 | 0.689 |
63 | 2.213 | 0.571 | M63 | 2.500 | 3.000 | 4.500 | 0.400 | 0.700 | 0.400 | 0.689 |
75S | 2.449 | 0.709 | M75 | 3.000 | 3.300 | 5.000 | 0.600 | 0.800 | 0.500 | 0.689 |
75 | 2.685 | 0.709 | M75 | 3.000 | 3.300 | 5.000 | 0.600 | 0.800 | 0.500 | 0.689 |
Dimensions are displayed in inches unless otherwise stated |
Adaptor Size | Bore Diameter "H" | Length "B" | Thread Diameter "K" | Spigot Diameter "A" | Width "O" | Centres "F" | Diameter "D" | Diameter "E" | Bore Depth "C" | Radius "G" |
20S | 11.7 | 11.1 | M20 | 19.05 | 27.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
20 | 14.0 | 11.1 | M20 | 19.05 | 32.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
25S | 20.2 | 11.1 | M25 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
25 | 20.2 | 11.1 | M25 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
32 | 26.5 | 12.7 | M32 | 31.75 | 45.0 | 69.85 | 9.0 | 15.5 | 8.7 | 14.3 |
40 | 32.4 | 12.7 | M40 | 38.10 | 52.0 | 82.55 | 9.0 | 15.5 | 8.7 | 14.3 |
50S | 38.4 | 14.5 | M50 | 50.80 | 58.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
50 | 44.3 | 14.5 | M50 | 50.80 | 64.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
63S | 50.3 | 14.5 | M63 | 63.50 | 71.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
63 | 56.2 | 14.5 | M63 | 63.50 | 76.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
75S | 62.2 | 18.0 | M75 | 76.20 | 83.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
75 | 68.2 | 18.0 | M75 | 76.20 | 88.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
Dimensions are displayed in millimetres unless otherwise stated |