оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Mining, Internationally Approved, Explosive Atmosphere Cable Gland
• High quality durable materials
• Wide sealing range for each cable gland size
• Fully sequential, three step installation procedure
• Reduces subjectivity of installations
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +130˚C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
CML 18ATEX1324X | |
IM2 Ex d I Mb, Ex e I Mb | |
EN 60079-0,1,7 | |
IECEx CML 18.0181X, IECEx SIM 14.0007X | |
Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7 | |
IP66 as standard (IP67, IP68 available upon request)** | |
Brass, Electroless Nickel Plated Brass | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Pliable Wire Armour (PWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal | |
Cable Inner Bedding & Outer Cable Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Pliable Armour Wire | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.122 | 0.339 | 0.240 | 0.516 | 0.0 | 7/0.45 | 0.945 | 1.039 | 2.854 | 20s16 | E1FX | 1RA/M | PVC04 | 5.538 |
20s | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.240 | 0.457 | 0.374 | 0.626 | 0.0 | 7/0.45 | 0.945 | 1.039 | 2.756 | 20s | E1FX | 1RA/M | PVC04 | 5.538 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.256 | 0.547 | 0.492 | 0.823 | 0.0 | 7/0.45 | 1.201 | 1.323 | 2.874 | 20 | E1FX | 1RA/M | PVC06 | 7.266 |
25S | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.551 | 0.866 | 0.0 | 7/0.45 | 1.476 | 1.626 | 3.504 | 25S | E1FX | 1RA/M | PVC09 | 11.464 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.717 | 1.031 | 0.0 | 7/0.45 | 1.476 | 1.626 | 3.504 | 25 | E1FX | 1RA/M | PVC09 | 11.464 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 0.669 | 1.031 | 0.933 | 1.335 | 0.0 | 7/0.55 | 1.811 | 1.992 | 3.386 | 32 | E1FX | 1RA/M | PVC11 | 15.168 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.866 | 1.264 | 1.098 | 1.591 | 0.0 | 7/0.71 | 2.165 | 2.382 | 3.543 | 40 | E1FX | 1RA/M | PVC15 | 21.870 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.161 | 1.500 | 1.386 | 1.839 | 0.0 | 7/0.71 | 2.362 | 2.598 | 3.583 | 50S | E1FX | 1RA/M | PVC18 | 26.456 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 1.591 | 2.087 | 0.0 | 7/0.71 | 2.760 | 3.035 | 3.740 | 50 | E1FX | 1RA/M | PVC21 | 33.510 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.579 | 1.965 | 1.795 | 2.339 | 0.0 | 7/0.71 | 2.953 | 3.248 | 4.016 | 63S | E1FX | 1RA/M | PVC23 | 47.161 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 2.150 | 2.591 | 0.0 | 7/0.71 | 3.150 | 3.465 | 4.094 | 63 | E1FX | 1RA/M | PVC25 | 47.267 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.079 | 2.437 | 2.323 | 2.835 | 0.0 | 7/0.71 | 3.543 | 3.898 | 4.528 | 75S | E1FX | 1RA/M | PVC28 | 74.428 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.327 | 2.673 | 2.626 | 3.087 | 0.0 | 7/0.71 | 3.937 | 4.331 | 4.606 | 75 | E1FX | 1RA/M | PVC30 | 85.363 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Pliable Armour Wire | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 3.1 | 8.6 | 6.1 | 13.1 | 0.0 | 7/0.45 | 24.0 | 26.4 | 72.5 | 20s16 | E1FX | 1RA/M | PVC04 | 0.157 |
20s | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.6 | 9.5 | 15.9 | 0.0 | 7/0.45 | 24.0 | 26.4 | 70.0 | 20s | E1FX | 1RA/M | PVC04 | 0.157 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.5 | 13.9 | 12.5 | 20.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 73.0 | 20 | E1FX | 1RA/M | PVC06 | 0.206 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0.0 | 7/0.45 | 37.5 | 41.3 | 89.0 | 25S | E1FX | 1RA/M | PVC09 | 0.325 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0.0 | 7/0.45 | 37.5 | 41.3 | 89.0 | 25 | E1FX | 1RA/M | PVC09 | 0.325 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.2 | 23.7 | 33.9 | 0.0 | 7/0.45 | 46.0 | 50.6 | 86.0 | 32 | E1FX | 1RA/M | PVC11 | 0.430 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 22.0 | 32.1 | 27.9 | 40.4 | 0.0 | 7/0.71 | 55.0 | 60.5 | 90.0 | 40 | E1FX | 1RA/M | PVC15 | 0.620 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0.0 | 7/0.71 | 60.0 | 66.0 | 91.0 | 50S | E1FX | 1RA/M | PVC18 | 0.750 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 40.4 | 53.0 | 0.0 | 7/0.71 | 70.1 | 77.1 | 95.0 | 50 | E1FX | 1RA/M | PVC21 | 0.950 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 40.1 | 49.9 | 45.6 | 59.4 | 0.0 | 7/0.71 | 75.0 | 82.5 | 102.0 | 63S | E1FX | 1RA/M | PVC23 | 1.337 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0.0 | 7/0.71 | 80.0 | 88.0 | 104.0 | 63 | E1FX | 1RA/M | PVC25 | 1.340 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0.0 | 7/0.71 | 90.0 | 99.0 | 115.0 | 75S | E1FX | 1RA/M | PVC28 | 2.110 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 59.1 | 67.9 | 66.7 | 78.4 | 0.0 | 7/0.71 | 100.0 | 110.0 | 117.0 | 75 | E1FX | 1RA/M | PVC30 | 2.420 |
Dimensions are displayed in millimetres unless otherwise stated |