оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Mining, Internationally Approved, Flanged Explosive Atmosphere Cable Gland
• High quality durable materials
• Wide sealing range for each cable gland size
• Fully sequential, three step installation procedure
• Reduces subjectivity of installations
• Complete with flanged adaptor
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +130˚C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• EMC tested
See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
CML 18ATEX1324X, CML 18ATEX1332U | |
IM2 Ex d I Mb, Ex e I Mb | |
EN60079-0,1,7 | |
IECEx CML 18.0181X, IECEx CML 18.0189U, IECEx SIM 14.0007X | |
Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7 | |
IP66 | |
Brass, Electroless Nickel Plated Brass | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal | |
Cable Inner Bedding & Outer Cable Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (ozs) |
|||||
Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 0.591 | 0.748 | 0.240 | 0.457 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 3.272 | 20S | E1FW | 1RA/MF | 0.302 |
20 | 0.591 | 0.748 | 0.256 | 0.547 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 3.547 | 20 | E1FW | 1RA/MF | 0.361 |
25S | 0.591 | 1.000 | 0.437 | 0.783 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 4.315 | 25S | E1FW | 1RA/MF | 0.575 |
25 | 0.591 | 1.000 | 0.437 | 0.783 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 4.315 | 25 | E1FW | 1RA/MF | 0.572 |
32 | 0.591 | 1.252 | 0.669 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 4.220 | 32 | E1FW | 1RA/MF | 0.745 |
40 | 0.591 | 1.500 | 0.866 | 1.264 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 4.634 | 40 | E1FW | 1RA/MF | 1.015 |
50S | 0.591 | 2.000 | 1.161 | 1.500 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 4.752 | 50S | E1FW | 1RA/MF | 1.478 |
50 | 0.591 | 2.000 | 1.402 | 1.732 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 4.909 | 50 | E1FW | 1RA/MF | 1.683 |
63S | 0.591 | 2.500 | 1.579 | 1.965 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 4.862 | 63S | E1FW | 1RA/MF | 2.109 |
63 | 0.591 | 2.500 | 1.858 | 2.201 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 4.862 | 63 | E1FW | 1RA/MF | 2.149 |
75S | 0.591 | 3.000 | 2.079 | 2.437 | 2.323 | 2.835 | 0.098 | 0.118 | 3.504 | 3.854 | 5.594 | 75S | E1FW | 1RA/MF | 3.664 |
75 | 0.591 | 3.000 | 2.327 | 2.673 | 2.626 | 3.087 | 0.098 | 0.118 | 3.898 | 4.287 | 5.689 | 75 | E1FW | 1RA/MF | 3.978 |
DIMENSIONS ARE DISPLAYED IN INCHES UNLESS OTHERWISE STATED |
Cable Gland Size | Minimum Spigot Length "E" | Spigot Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) |
|||||
Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 15.0 | 19.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 83.1 | 20S | E1FW | 1RA/MF | 0.302 |
20 | 15.0 | 19.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 90.1 | 20 | E1FW | 1RA/MF | 0.361 |
25S | 15.0 | 25.4 | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 109.6 | 25S | E1FW | 1RA/MF | 0.575 |
25 | 15.0 | 25.4 | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 109.6 | 25 | E1FW | 1RA/MF | 0.572 |
32 | 15.0 | 31.8 | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 107.2 | 32 | E1FW | 1RA/MF | 0.745 |
40 | 15.0 | 38.1 | 22.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 117.7 | 40 | E1FW | 1RA/MF | 1.015 |
50S | 15.0 | 50.8 | 29.5 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 120.7 | 50S | E1FW | 1RA/MF | 1.478 |
50 | 15.0 | 50.8 | 35.6 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 124.7 | 50 | E1FW | 1RA/MF | 1.683 |
63S | 15.0 | 63.5 | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 123.5 | 63S | E1FW | 1RA/MF | 2.109 |
63 | 15.0 | 63.5 | 47.2 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 123.5 | 63 | E1FW | 1RA/MF | 2.149 |
75S | 15.0 | 76.2 | 52.8 | 61.9 | 59.0 | 72.0 | 2.5 | 3.0 | 89.0 | 97.9 | 142.1 | 75S | E1FW | 1RA/MF | 3.664 |
75 | 15.0 | 76.2 | 59.1 | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 99.0 | 108.9 | 144.5 | 75 | E1FW | 1RA/MF | 3.978 |
DIMENSIONS ARE DISPLAYED IN MILLIMETRES UNLESS OTHERWISE STATED |