оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system (CDS)
– Metal-to-metal installation every time regardless of cable diameter
• Designed to prevent Coldflow
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermEx option T3CDSHT)
• Globally marked, IECEx, ATEX, UL & cCSAus
• EMC tested
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable wire armour cables) | |
CML 18ATEX1326X CML 18ATEX4318X |
|
II 2G,II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex d I Mb, Ex e I Mb |
|
EN60079-0,1,7,15,31 | |
IECEx CML 18.0183X IECEx SIM 14.0007X |
|
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
1310517 | |
Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Class I, Zone 1, AEx e II, AEx nR II |
|
Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Ex d IIC, Ex e IIC, Ex nR II |
|
CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0, 1, 7 |
|
E200163 | |
Class I, Zone 1, AEx e II | |
UL514B | |
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
GYJ13.1141X , GYJ13.1283X | |
P444949 | |
TÜV 11.0374X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY/SY), Wire Braid Armour (e.g. SWB) | |
Reversible Armour Cone & AnyWay Universal Clamping Ring | |
Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) | |
Cable Inner Bedding & Outer Cable Sheath |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range † | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 0.591 | - | - | - | 0.122 | 0.339 | 0.240 | 0.516 | 0.012 | 0.039 | 0.031 | 0.049 | 0.945 | 1.039 | 3.098 | 16 | T3CDS | 1RA | PVC36 | 6.349 |
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.122 | 0.339 | 0.240 | 0.516 | 0.012 | 0.039 | 0.031 | 0.049 | 0.945 | 1.039 | 3.098 | 20S16 | T3CDS | 1RA | PVC36 | 7.055 |
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.240 | 0.457 | 0.374 | 0.626 | 0.012 | 0.039 | 0.031 | 0.049 | 0.945 | 1.039 | 3.098 | 20S | T3CDS | 1RA | PVC36 | 7.055 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.256 | 0.547 | 0.492 | 0.823 | 0.016 | 0.039 | 0.031 | 0.049 | 1.201 | 1.323 | 3.000 | 20 | T3CDS | 1RA | PVC06 | 9.877 |
25S | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.551 | 0.866 | 0.016 | 0.047 | 0.049 | 0.063 | 1.476 | 1.626 | 3.496 | 25S | T3CDS | 1RA | PVC09 | 15.521 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.717 | 1.031 | 0.016 | 0.047 | 0.049 | 0.063 | 1.476 | 1.626 | 3.492 | 25 | T3CDS | 1RA | PVC09 | 15.521 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 0.669 | 1.031 | 0.933 | 1.335 | 0.016 | 0.047 | 0.063 | 0.079 | 1.811 | 1.992 | 3.571 | 32 | T3CDS | 1RA | PVC11 | 22.223 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.866 | 1.264 | 1.098 | 1.591 | 0.016 | 0.063 | 0.063 | 0.079 | 2.165 | 2.382 | 3.669 | 40 | T3CDS | 1RA | PVC15 | 32.099 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.161 | 1.500 | 1.386 | 1.839 | 0.016 | 0.063 | 0.079 | 0.098 | 2.362 | 2.598 | 3.965 | 50S | T3CDS | 1RA | PVC18 | 39.507 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 1.591 | 2.087 | 0.024 | 0.063 | 0.079 | 0.098 | 2.760 | 3.035 | 4.165 | 50 | T3CDS | 1RA | PVC21 | 56.438 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.579 | 1.965 | 1.795 | 2.339 | 0.024 | 0.063 | 0.079 | 0.098 | 2.953 | 3.248 | 4.035 | 63S | T3CDS | 1RA | PVC23 | 61.024 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 2.150 | 2.591 | 0.024 | 0.063 | 0.079 | 0.098 | 3.150 | 3.465 | 4.150 | 63 | T3CDS | 1RA | PVC25 | 62.788 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.079 | 2.437 | 2.323 | 2.835 | 0.024 | 0.063 | 0.079 | 0.098 | 3.543 | 3.898 | 4.354 | 75S | T3CDS | 1RA | PVC28 | 90.654 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.327 | 2.673 | 2.626 | 3.087 | 0.024 | 0.063 | 0.098 | 0.118 | 3.937 | 4.331 | 4.736 | 75 | T3CDS | 1RA | PVC30 | 117.462 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 2.622 | 3.094 | 3.000 | 3.555 | 0.031 | 0.063 | 0.124 | 0.157 | 4.528 | 4.980 | 5.469 | 90 | T3CDS | 1RA | PVC32 | 171.784 |
100 | M100 | 0.945 | 3 1/2" | 1.685 | 4" | 2.992 | 3.579 | 3.390 | 3.992 | 0.031 | 0.063 | 0.124 | 0.157 | 5.000 | 5.500 | 5.047 | 100 | T3CDS | 1RA | LSF33 | 175.312 |
115 | M115 | 0.945 | 4" | 1.732 | 5" | 3.386 | 3.854 | 3.996 | 4.339 | 0.031 | 0.063 | 0.124 | 0.157 | 5.433 | 5.976 | 6.350 | 115 | T3CDS | 1RA | LSF34 | 272.315 |
130 | M130 | 0.945 | 5" | 1.843 | - | 3.819 | 4.524 | 4.339 | 4.850 | 0.031 | 0.063 | 0.124 | 0.157 | 6.181 | 6.799 | 6.823 | 130 | T3CDS | 1RA | LSF35 | 344.980 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range † | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | - | - | - | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 16 | T3CDS | 1RA | PVC36 | 0.180 |
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA | PVC36 | 0.200 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S | T3CDS | 1RA | PVC36 | 0.200 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 76.2 | 20 | T3CDS | 1RA | PVC06 | 0.280 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.8 | 25S | T3CDS | 1RA | PVC09 | 0.440 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.7 | 25 | T3CDS | 1RA | PVC09 | 0.440 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 90.7 | 32 | T3CDS | 1RA | PVC11 | 0.630 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 93.2 | 40 | T3CDS | 1RA | PVC15 | 0.910 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 100.7 | 50S | T3CDS | 1RA | PVC18 | 1.120 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 105.8 | 50 | T3CDS | 1RA | PVC21 | 1.600 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 102.5 | 63S | T3CDS | 1RA | PVC23 | 1.730 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 105.4 | 63 | T3CDS | 1RA | PVC25 | 1.780 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 110.6 | 75S | T3CDS | 1RA | PVC28 | 2.570 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 120.3 | 75 | T3CDS | 1RA | PVC30 | 3.330 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 138.9 | 90 | T3CDS | 1RA | PVC32 | 4.870 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.2 | 100 | T3CDS | 1RA | LSF33 | 4.970 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 161.3 | 115 | T3CDS | 1RA | LSF34 | 7.720 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 173.3 | 130 | T3CDS | 1RA | LSF35 | 9.780 |
All dimensions shown are in millimetres unless otherwise stated |