оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere RapidEx Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Direct & remote installation
• Superior levels of cable retention
• Displacement type environmental seal
• Designed to prevent Coldflow
• Deluge protected
• -60˚C to +85˚C
• Class I Zone 1, 21 and Zone 2, 22
• Globally marked, IECEx, ATEX & cCSAus
Выданные патенты: DE 2287986, ES 2287986, FR 2287986, IT 2287986, NL 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, CA 2771713, GB 2485114, MY 153846, SG 178839, US 8872027, US 9484133, US 9774178
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1325X, CML 18ATEX4317X | |
II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0182X, IECEx SIM 14.0008X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
TC RU C-GB.ГБ05.B00138 | |
P444949 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
03866 | |
LRS: 01/00172 (E3), ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Electroless Nickel Plated Brass, Brass, Stainless Steel, Aluminium | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Barrier Compound | |
Unarmoured | |
Detachable Resin Tube / Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
RapidEx Resin Barrier & Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Minimum Entry Thread (Metric) "C" | Minimum Thread Length "E" | Diameter Over Conductors "A" | Max Number of Cores | Overall Cable Diameter "B" | Nominal Hose Bore Ø "H" | Across Flats "D" | Across Corners "D" | Nominal * Protrusion Length Without Hose Connection "F" | Hose Connection Length "G" | Overall Length "E" + "F" + "G" * | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||
Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||||||||
20S16 | M20 | 0.591 | 0.339 | 11 | 0.122 | 0.339 | 0.512 | 1.181 | 1.299 | 2.012 | 0.630 | 3.248 | 20S16 | PXSS2KREXHC13 | 1RA | PVC06 | 7.760 |
20S | M20 | 0.591 | 0.461 | 11 | 0.240 | 0.461 | 0.630 | 1.181 | 1.299 | 1.941 | 0.630 | 3.248 | 20S | PXSS2KREXHC16 | 1RA | PVC06 | 7.760 |
20S16 | M20 | 0.591 | 0.339 | 11 | 0.122 | 0.339 | 0.630 | 1.181 | 1.299 | 2.012 | 0.630 | 3.248 | 20S16 | PXSS2KREXHC16 | 1RA | PVC06 | 7.760 |
20 | M20 | 0.591 | 0.496 | 11 | 0.256 | 0.551 | 0.748 | 1.181 | 1.299 | 1.969 | 0.787 | 3.421 | 20 | PXSS2KREXHC19 | 1RA | PVC06 | 7.760 |
25 | M25 | 0.591 | 0.689 | 21 | 0.437 | 0.787 | 0.984 | 1.417 | 1.559 | 2.177 | 1.063 | 3.890 | 25 | PXSS2KREXHC25 | 1RA | PVC09 | 12.699 |
32 | M32 | 0.591 | 0.929 | 38 | 0.669 | 1.035 | 1.260 | 1.614 | 1.776 | 2.189 | 1.299 | 4.142 | 32 | PXSS2KREXHC32 | 1RA | PVC10 | 15.873 |
40 | M40 | 0.591 | 1.181 | 59 | 0.866 | 1.264 | 1.496 | 1.969 | 2.165 | 2.217 | 1.614 | 4.492 | 40 | PXSS2KREXHC38 | 1RA | PVC13 | 22.928 |
50S | M50 | 0.591 | 1.441 | 89 | 1.161 | 1.504 | 2.008 | 2.362 | 2.598 | 2.256 | 2.126 | 5.059 | 50S | PXSS2KREXHC51 | 1RA | PVC18 | 37.743 |
50 | M50 | 0.591 | 1.614 | 89 | 1.402 | 1.732 | 2.008 | 2.362 | 2.598 | 2.449 | 2.126 | 5.201 | 50 | PXSS2KREXHC51 | 1RA | PVC18 | 33.510 |
63S | M63 | 0.591 | 1.886 | 115 | 1.579 | 1.965 | 2.480 | 2.760 | 3.035 | 2.480 | 2.756 | 5.909 | 63S | PXSS2KREXHC63 | 1RA | PVC21 | 61.024 |
63 | M63 | 0.591 | 2.114 | 115 | 1.858 | 2.201 | 2.480 | 2.953 | 3.248 | 2.559 | 2.756 | 6.008 | 63 | PXSS2KREXHC63 | 1RA | PVC23 | 50.442 |
75 | M75 | 0.591 | 2.531 | 140 | 2.327 | 2.673 | 2.992 | 3.346 | 3.681 | 2.508 | 3.602 | 6.984 | 75 | PXSS2KREXHC76 | 1RA | PVC27 | 69.137 |
75S | M75 | 0.591 | 2.358 | 140 | 2.079 | 2.437 | 2.992 | 3.165 | 3.480 | 2.583 | 3.602 | 6.874 | 75S | PXSS2KREXHC76 | 1RA | PVC26 | 88.185 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Minimum Entry Thread (Metric) "C" | Minimum Thread Length "E" | Diameter Over Conductors "A" | Max Number of Cores | Overall Cable Diameter "B" | Nominal Hose Bore Ø "H" | Across Flats "D" | Across Corners "D" | Nominal * Protrusion Length Without Hose Connection "F" | Hose Connection Length "G" | Overall Length "E" + "F" + "G" * | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||
Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||||||||
20S16 | M20 | 15.0 | 8.6 | 11 | 3.1 | 8.6 | 13.0 | 30.0 | 33.0 | 51.1 | 16.0 | 82.5 | 20S16 | PXSS2KREXHC13 | 1RA | PVC06 | 0.22 |
20S16 | M20 | 15.0 | 8.6 | 11 | 3.1 | 8.6 | 16.0 | 30.0 | 33.0 | 51.1 | 16.0 | 82.5 | 20S16 | PXSS2KREXHC16 | 1RA | PVC06 | 0.22 |
20S | M20 | 15.0 | 11.7 | 11 | 6.1 | 11.7 | 16.0 | 30.0 | 33.0 | 49.3 | 16.0 | 82.5 | 20S | PXSS2KREXHC16 | 1RA | PVC06 | 0.22 |
20 | M20 | 15.0 | 12.6 | 11 | 6.5 | 14.0 | 19.0 | 30.0 | 33.0 | 50.0 | 20.0 | 86.9 | 20 | PXSS2KREXHC19 | 1RA | PVC06 | 0.22 |
25 | M25 | 15.0 | 17.5 | 21 | 11.1 | 20.0 | 25.0 | 36.0 | 39.6 | 55.3 | 27.0 | 98.8 | 25 | PXSS2KREXHC25 | 1RA | PVC09 | 0.36 |
32 | M32 | 15.0 | 23.6 | 38 | 17.0 | 26.3 | 32.0 | 41.0 | 45.1 | 55.6 | 33.0 | 105.2 | 32 | PXSS2KREXHC32 | 1RA | PVC10 | 0.45 |
40 | M40 | 15.0 | 30.0 | 59 | 22.0 | 32.1 | 38.0 | 50.0 | 55.0 | 56.3 | 41.0 | 114.1 | 40 | PXSS2KREXHC38 | 1RA | PVC13 | 0.65 |
50S | M50 | 15.0 | 36.6 | 89 | 29.5 | 38.2 | 51.0 | 60.0 | 66.0 | 57.3 | 54.0 | 128.5 | 50S | PXSS2KREXHC51 | 1RA | PVC18 | 1.07 |
50 | M50 | 15.0 | 41.0 | 89 | 35.6 | 44.0 | 51.0 | 60.0 | 66.0 | 62.2 | 54.0 | 132.1 | 50 | PXSS2KREXHC51 | 1RA | PVC18 | 0.95 |
63S | M63 | 15.0 | 47.9 | 115 | 40.1 | 49.9 | 63.0 | 70.1 | 77.1 | 63.0 | 70.0 | 150.1 | 63S | PXSS2KREXHC63 | 1RA | PVC21 | 1.73 |
63 | M63 | 15.0 | 53.7 | 115 | 47.2 | 55.9 | 63.0 | 75.0 | 82.5 | 65.0 | 70.0 | 152.6 | 63 | PXSS2KREXHC63 | 1RA | PVC23 | 1.43 |
75S | M75 | 15.0 | 59.9 | 140 | 52.8 | 61.9 | 76.0 | 80.4 | 88.4 | 65.6 | 91.5 | 174.6 | 75S | PXSS2KREXHC76 | 1RA | PVC26 | 2.50 |
75 | M75 | 15.0 | 64.3 | 140 | 59.1 | 67.9 | 76.0 | 85.0 | 93.5 | 63.7 | 91.5 | 177.4 | 75 | PXSS2KREXHC76 | 1RA | PVC27 | 1.96 |
Dimensions are displayed in millimetres unless otherwise stated |