оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Double Seal, Globally Approved, Explosive Atmosphere Barrier Cable Gland
• Direct & remote installation
• Superior levels of cable retention
• Displacement type environmental seal
• Compound barrier type flameproof seal
• Designed to prevent Coldflow
• Deluge protected
• -60˚C to +85˚C
• Class I Zone 1, 21 and Zone 2, 22
• Globally marked, IECEx, ATEX, UL & cCSAus
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1325X, CML 18ATEX4317X | |
II 2 GD, II 1D, Ex d IIC Gb, Ex e IIc Gb, Ex ta IIIC Da II 3 G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0182X, IECEx SIM 14.0008X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
2288626 | |
Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Class I, Zone 1 AEx d IIC Gb, AEx e IIC Gb, Class I, Zone 2 AEx nR IIC Gc, Class I, Zone 20 AEx ta IIIC Da |
|
Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da |
|
CAN/CSA-C22.2 No 0,18,25,30,174,94, CAN/CSA-E60079-0,1,7,15,31, CAN/ CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079 |
|
E201187B, E253914 | |
Class I, Groups A,B,C,D, Class II, Groups F,G Class I, Zone 1, AEx d IIC, AEx e II |
|
UL 2225, CSA C22.2 No 174 UL 2225, UL 514B, UL 60079-0, UL 60079-7 |
|
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
14-GA4BO-0252X | |
P444949 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound | |
Unarmoured*** | |
CMP Unique Displacement Seal Concept | |
Inner Compound Barrier & Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
***Where the cable is permitted by code (NEC and/or CEC)
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||
Standard | Option | |||||||||||||||||
Metric | Min Thread Length (Metric) "E" | NPT | Thread Length (NPT) | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | 0.339 | 0.339 | 0.122 | 0.339 | 1.181 | 1.299 | 2.091 | 20S16 | PXSS2K | 1RA | PVC06 | 7.055 |
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | 0.461 | 0.461 | 0.240 | 0.461 | 1.181 | 1.299 | 2.091 | 20S | PXSS2K | 1RA | PVC06 | 7.055 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | 0.496 | 0.508 | 0.256 | 0.551 | 1.181 | 1.299 | 2.134 | 20 | PXSS2K | 1RA | PVC06 | 7.055 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 21 | 0.689 | 0.705 | 0.437 | 0.787 | 1.417 | 1.559 | 2.362 | 25 | PXSS2K | 1RA | PVC09 | 11.640 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 38 | 0.929 | 0.941 | 0.669 | 1.035 | 1.614 | 1.776 | 2.406 | 32 | PXSS2K | 1RA | PVC10 | 13.757 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 59 | 1.181 | 1.193 | 0.866 | 1.264 | 1.969 | 2.165 | 2.457 | 40 | PXSS2K | 1RA | PVC13 | 19.753 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 89 | 1.441 | 1.453 | 1.161 | 1.504 | 2.165 | 2.382 | 2.567 | 50S | PXSS2K | 1RA | PVC15 | 23.281 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 89 | 1.614 | 1.626 | 1.402 | 1.732 | 2.362 | 2.598 | 2.661 | 50 | PXSS2K | 1RA | PVC18 | 25.750 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 115 | 1.886 | 1.906 | 1.579 | 1.965 | 2.760 | 3.035 | 2.799 | 63S | PXSS2K | 1RA | PVC21 | 37.743 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 115 | 2.114 | 2.126 | 1.858 | 2.201 | 2.953 | 3.248 | 2.772 | 63 | PXSS2K | 1RA | PVC23 | 37.390 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 140 | 2.358 | 2.370 | 2.079 | 2.437 | 3.150 | 3.465 | 2.965 | 75S | PXSS2K | 1RA | PVC25 | 45.856 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 140 | 2.531 | 2.528 | 2.327 | 2.673 | 3.346 | 3.681 | 2.949 | 75 | PXSS2K | 1RA | PVC27 | 45.856 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 200 | 2.965 | 2.976 | 2.622 | 3.126 | 4.252 | 4.677 | 3.732 | 90 | PXSS2K | 1RA | PVC31 | 106.527 |
100 | M100 | 0.945 | 3 1/2" | 1.685 | 4" | 200 | 3.370 | 3.382 | 2.992 | 3.579 | 4.843 | 5.327 | 3.398 | 100 | PXSS2K | 1RA | LSF33 | 141.096 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||||||
Metric | Min Thread Length (Metric) "E" | NPT | Thread Length (NPT) | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 8.6 | 8.6 | 3.1 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2K | 1RA | PVC06 | 0.20 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2K | 1RA | PVC06 | 0.20 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2K | 1RA | PVC06 | 0.20 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA | PVC10 | 0.39 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA | PVC13 | 0.56 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA | PVC15 | 0.66 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 89 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA | PVC18 | 0.73 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 71.1 | 63S | PXSS2K | 1RA | PVC21 | 1.07 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA | PVC23 | 1.06 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2K | 1RA | PVC25 | 1.30 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | 64.3 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2K | 1RA | PVC27 | 1.30 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 75.3 | 75.6 | 66.6 | 79.4 | 108.0 | 118.8 | 94.8 | 90 | PXSS2K | 1RA | PVC31 | 3.02 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 85.6 | 85.9 | 76.0 | 90.9 | 123.0 | 135.3 | 86.3 | 100 | PXSS2K | 1RA | LSF33 | 4.00 |
Dimensions are displayed in millimetres unless otherwise stated |