оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere RapidEx Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Designed for rigid & flexible conduits
• Easy install running coupler design
• Compound barrier type flameproof seal
• -60˚C to +85˚C
• Class I Zone 1, 21 and Zone 2, 22
• Internationally marked, IECEx & ATEX
Выданные патенты: DE 2287986, ES 2287986, FR 2287986, IT 2287986, NL 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, CA 2771713, GB 2485114, MY 153846, SG 178839, US 8872027, US 9484133, US 9774178
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1325X | |
II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da | |
EN 60079-0,1,7,31 | |
IECEx CML 18.0182X, IECEx SIM 14.0008X | |
Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da | |
IEC 60079-0,1,7,31 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
a href ="/Certificates/Russia,%20Belarus,%20Kazakhstan%20TC%20RU%20EAC%20PXRC%20PXRC-REX%20781E%20E'D'-TYPE%20Certificate%20Extension.pdf">TC RU C-GB.ГБ05.B.01271 | |
UA.TR.047.C.0644-15 | |
P444949 | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66 | |
Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel | |
RapidEx Barrier Compound | |
Unarmoured | |
RapidEx Resin Barrier |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Standard Female Connection Thread "H" | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Max | Max | Min | Max | Max | Size | Type | Ordering Suffix |
|||||
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 11 | M20 | 0.496 | 0.508 | 0.547 | 1.181 | 1.299 | 1.807 | 20 | PXRCREX | 1RA | PVC06 | 5.997 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 21 | M25 | 0.689 | 0.705 | 0.783 | 1.614 | 1.776 | 2.110 | 25 | PXRCREX | 1RA | PVC09 | 11.640 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 38 | M32 | 0.929 | 0.941 | 1.031 | 1.614 | 1.776 | 2.039 | 32 | PXRCREX | 1RA | PVC10 | 11.288 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 59 | M40 | 1.181 | 1.193 | 1.272 | 1.969 | 2.165 | 1.913 | 40 | PXRCREX | 1RA | PVC13 | 14.815 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 89 | M50 | 1.441 | 1.453 | 1.531 | 2.165 | 2.382 | 2.327 | 50S | PXRCREX | 1RA | PVC15 | 20.106 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 89 | M50 | 1.614 | 1.626 | 1.740 | 2.362 | 2.598 | 2.520 | 50 | PXRCREX | 1RA | PVC18 | 21.517 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 115 | M63 | 1.886 | 1.906 | 1.969 | 2.760 | 3.035 | 2.465 | 63S | PXRCREX | 1RA | PVC21 | 33.158 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 115 | M63 | 2.114 | 2.126 | 2.283 | 2.953 | 3.248 | 2.543 | 63 | PXRCREX | 1RA | PVC23 | 31.394 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 140 | M75 | 2.358 | 2.370 | 2.457 | 3.307 | 3.638 | 2.823 | 75S | PXRCREX | 1RA | PVC27 | 45.503 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 140 | M75 | 2.531 | 2.528 | 2.681 | 3.346 | 3.681 | 2.803 | 75 | PXRCREX | 1RA | PVC27 | 40.918 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 200 | M90 | 2.965 | 2.976 | 3.154 | 4.252 | 4.677 | 3.437 | 90 | PXRCREX | 1RA | PVC31 | 92.771 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C"(Alternate Metric Thread Lengths Available) | Number of Cores | Standard Female Connection Thread "H" | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Max | Max | Min | Max | Max | Size | Type | Ordering Suffix |
|||||
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | M20 | 12.6 | 12.9 | 13.9 | 30.0 | 33.0 | 45.9 | 20 | PXRCREX | 1RA | PVC06 | 0.17 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | M25 | 17.5 | 17.9 | 19.9 | 41.0 | 45.1 | 53.6 | 25 | PXRCREX | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | M32 | 23.6 | 23.9 | 26.2 | 41.0 | 45.1 | 51.8 | 32 | PXRCREX | 1RA | PVC10 | 0.32 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | M40 | 30.0 | 30.3 | 32.3 | 50.0 | 55.0 | 48.6 | 40 | PXRCREX | 1RA | PVC13 | 0.42 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | M50 | 36.6 | 36.9 | 38.9 | 55.0 | 60.5 | 59.1 | 50S | PXRCREX | 1RA | PVC15 | 0.57 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 89 | M50 | 41.0 | 41.3 | 44.2 | 60.0 | 66.0 | 64.0 | 50 | PXRCREX | 1RA | PVC18 | 0.61 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | M63 | 47.9 | 48.4 | 50.0 | 70.1 | 77.1 | 62.6 | 63S | PXRCREX | 1RA | PVC21 | 0.94 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | M63 | 53.7 | 54.0 | 58.0 | 75.0 | 82.5 | 64.6 | 63 | PXRCREX | 1RA | PVC23 | 0.89 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | M75 | 59.9 | 60.2 | 62.4 | 84.0 | 92.4 | 71.7 | 75S | PXRCREX | 1RA | PVC27 | 1.29 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | M75 | 64.3 | 64.2 | 68.1 | 85.0 | 93.5 | 71.2 | 75 | PXRCREX | 1RA | PVC27 | 1.16 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | M90 | 75.3 | 75.6 | 80.1 | 108.0 | 118.8 | 87.3 | 90 | PXRCREX | 1RA | PVC31 | 2.63 |
Dimensions are displayed in millimetres unless otherwise stated |