оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Hazardous (Classified) Location Cable Gland
• Simple, sequential installation process
• No disassembly required
• Integral protected deluge seal
• 360˚ grounding spring
• -76˚F to 230˚F
• Class I Zone 1, 21 and Zone 2, 22
• Class I Zone 1 Ex e & Class I Division 2 ABCD
• Globally marked, UL, cCSAus, IECEx & ATEX
Please note the following installation requirements:
1) Where explosionproof enclosures are being used the TMC must be installed with an approved pouring or compound sealing fitting. In Division 2 locations the TMC can be fitted directly to an enclosure which has no source of ignition in accordance with NEC/CEC requirements.
2) Glands with NPT entry threads are suitable for both Divisions and Zones.
3) Glands with Metric entry threads are suitable for Zones only unless fitted with an approved NPT male adaptor in accordance with CEC requirements.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1337X | |
II 2GD, Ex e II, Ex tD A21 IP66 | |
EN 60079-0,7, EN 61241-0,1 | |
IECEx CML 18.0184X | |
Ex e II, Ex tD A21 IP66 | |
IEC 60079-0,1,7,31 | |
1129339 | |
Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 3, 4, 4X. Class I, Zone 1, AEx e II; |
|
Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 3, 4, 4X. Ex e II; |
|
CAN/CSA-C22.2 Various Sections (See Certificate) CAN/CSA-E60079-0, IEC 60079-0,1 | |
E256366 | |
Class I, Zone 1, AEx e II | |
UL 514B, UL 60079-0,7, U 2225 | |
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
P444949 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
NEMA 4X & IP66 | |
Copper Free Aluminium (<0.4%), Electroless Nickel Plated Brass, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Corrugated & Interlocked Metal Clad Armour (MC) or TECK90, Continuously Welded Metal Clad Armour (MCHL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL |
|
360° Stainless Steel Grounding Spring (non-magnetic) | |
CMP Load Retention Seal | |
Cable Outer Jacket |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Minimum Thread Length "E" | Cable Armour Diameter "A" | Cable Jacket Diameter "B" | Nominal Assembly Length "F" | Envelope Max | Shroud | Weight (Ozs) |
||||||||
End Stop In | End Stop Out | ||||||||||||||||
Aluminium | Nickel Plated Brass | Stainless Steel | NPT | Metric | NPT | Metric | Min | Max | Min | Max | Min | Max | Across Flats "D" | Across Corners "D" | |||
TMC050SA | TMC050SNB | TMC050SSS | 1/2" | M20 | 0.78 | 0.59 | No Stop | No Stop | 0.34 | 0.50 | 0.35 | 0.55 | 1.83 | 1.20 | 1.32 | PVC06 | 7.90 |
TMC050A | TMC050NB | TMC050SS | 1/2" | M20 | 0.78 | 0.59 | No Stop | No Stop | 0.51 | 0.67 | 0.55 | 0.79 | 2.06 | 1.42 | 1.56 | PVC09 | 9.91 |
TMC075A | TMC075NB | TMC075SS | 3/4" | M25 | 0.80 | 0.59 | 0.59 | 0.76 | 0.77 | 0.92 | 0.67 | 1.04 | 2.09 | 1.61 | 1.78 | PVC10 | 11.61 |
TMC100A | TMC100NB | TMC100SS | 1" | M32 | 0.98 | 0.59 | 0.78 | 0.97 | 0.97 | 1.15 | 0.91 | 1.27 | 2.24 | 1.97 | 2.17 | PVC13 | 17.53 |
TMC125A | TMC125NB | TMC125SS | 1 1/4" | M40 | 1.01 | 0.59 | 1.08 | 1.23 | 1.23 | 1.39 | 1.16 | 1.50 | 2.22 | 2.17 | 2.38 | PVC15 | 20.90 |
TMC150A | TMC150NB | TMC150SS | 1 1/2" | M50 | 1.03 | 0.59 | 1.32 | 1.46 | 1.46 | 1.62 | 1.40 | 1.74 | 2.31 | 2.36 | 2.60 | PVC18 | 24.42 |
TMC200SA | TMC200SNB | TMC200SSS | 2" | M50 | 1.06 | 0.59 | 1.51 | 1.68 | 1.68 | 1.85 | 1.58 | 1.97 | 2.52 | 2.76 | 3.03 | PVC21 | 42.33 |
TMC200A | TMC200NB | TMC200SS | 2" | M63 | 1.06 | 0.59 | 1.77 | 1.93 | 1.93 | 2.09 | 1.86 | 2.21 | 2.49 | 2.95 | 3.25 | PVC23 | 38.80 |
TMC250SA | TMC250SNB | TMC250SSS | 2 1/2" | M75 | 1.57 | 0.59 | 2.05 | 2.16 | 2.16 | 2.32 | 2.08 | 2.44 | 2.73 | 3.15 | 3.47 | PVC25 | 59.94 |
TMC250A | TMC250NB | TMC250SS | 2 1/2" | M75 | 1.57 | 0.59 | 2.25 | 2.41 | 2.41 | 2.55 | 2.33 | 2.68 | 2.84 | 3.35 | 3.68 | PVC27 | 56.48 |
TMC300A | TMC300NB | TMC300SS | 3" | M90 | 1.63 | 0.59 | 2.54 | 2.78 | 2.78 | 2.97 | 2.62 | 3.13 | 3.87 | 4.33 | 4.76 | LSF32 | 123.46 |
TMC350A | TMC350NB | TMC350SS | 3-1/2" | M100 | 1.69 | 0.95 | 2.91 | 3.29 | 3.29 | 3.49 | 2.99 | 3.83 | 4.63 | 5.26 | 5.78 | LSF34 | 236.34 |
TMC400A | TMC400NB | TMC400SS | 4" | M115 | 1.73 | 0.95 | 2.91 | 3.29 | 3.29 | 3.49 | 2.99 | 3.83 | 4.63 | 5.26 | 5.78 | LSF34 | 264.55 |
Dimensions are displayed in inches unless otherwise stated |
Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Minimum Thread Length "E" | Cable Armour Diameter "A" | Cable Jacket Diameter "B" | Nominal Assembly Length "F" | Envelope Max | Shroud | Weight (Kgs) |
||||||||
End Stop In | End Stop Out | ||||||||||||||||
Aluminium | Nickel Plated Brass | Stainless Steel | NPT | Metric | NPT | Metric | Min | Max | Min | Max | Min | Max | Across Flats "D" | Across Corners "D" | |||
TMC050SA | TMC050SNB | TMC050SSS | 1/2" | M20 | 19.8 | 15.0 | No Stop | No Stop | 8.7 | 12.7 | 9.0 | 13.9 | 46.5 | 30.5 | 33.6 | PVC06 | 0.22 |
TMC050A | TMC050NB | TMC050SS | 1/2" | M20 | 19.8 | 15.0 | No Stop | No Stop | 13.0 | 17.0 | 14.0 | 20.0 | 52.2 | 36.0 | 39.6 | PVC09 | 0.28 |
TMC075A | TMC075NB | TMC075SS | 3/4" | M25 | 20.2 | 15.0 | 15.0 | 19.2 | 19.2 | 23.3 | 17.0 | 26.3 | 53.1 | 41.0 | 45.1 | PVC10 | 0.33 |
TMC100A | TMC100NB | TMC100SS | 1" | M32 | 25.0 | 15.0 | 19.7 | 24.6 | 24.6 | 29.2 | 23.1 | 32.2 | 56.9 | 50.0 | 55.0 | PVC13 | 0.50 |
TMC125A | TMC125NB | TMC125SS | 1 1/4" | M40 | 25.6 | 15.0 | 27.5 | 31.2 | 31.2 | 35.2 | 29.5 | 38.2 | 56.3 | 55.0 | 60.5 | PVC15 | 0.59 |
TMC150A | TMC150NB | TMC150SS | 1 1/2" | M50 | 26.1 | 15.0 | 33.5 | 37.1 | 37.1 | 41.1 | 35.6 | 44.1 | 58.6 | 60.0 | 66.0 | PVC18 | 0.69 |
TMC200SA | TMC200SNB | TMC200SSS | 2" | M50 | 26.9 | 15.0 | 38.3 | 42.6 | 42.6 | 47.1 | 40.1 | 50.1 | 63.9 | 70.0 | 77.0 | PVC21 | 1.20 |
TMC200A | TMC200NB | TMC200SS | 2" | M63 | 26.9 | 15.0 | 45.0 | 49.1 | 49.1 | 53.0 | 47.2 | 56.0 | 63.2 | 75.0 | 82.5 | PVC23 | 1.10 |
TMC250SA | TMC250SNB | TMC250SSS | 2 1/2" | M75 | 39.9 | 15.0 | 52.1 | 54.9 | 54.9 | 58.9 | 52.8 | 62.0 | 69.3 | 80.0 | 88.0 | PVC25 | 1.70 |
TMC250A | TMC250NB | TMC250SS | 2 1/2" | M75 | 39.9 | 15.0 | 57.1 | 61.1 | 61.1 | 64.6 | 59.1 | 68.0 | 72.0 | 85.0 | 93.5 | PVC27 | 1.60 |
TMC300A | TMC300NB | TMC300SS | 3" | M90 | 41.5 | 15.0 | 64.6 | 70.5 | 70.5 | 75.3 | 66.6 | 79.4 | 98.2 | 110.0 | 121.0 | LSF32 | 3.50 |
TMC350A | TMC350NB | TMC350SS | 3-1/2" | M100 | 42.8 | 24.1 | 74.0 | 83.6 | 83.6 | 88.5 | 76.0 | 97.2 | 117.6 | 133.4 | 146.7 | LSF34 | 6.70 |
TMC400A | TMC400NB | TMC400SS | 4" | M115 | 44.0 | 24.1 | 74.0 | 83.6 | 83.6 | 88.5 | 76.0 | 97.2 | 117.6 | 133.4 | 146.7 | LSF34 | 7.50 |
Dimensions are displayed in millimitres unless otherwise stated |