оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Triton CDS Globally Approved, Hazardous (Classified) Location Cable Gland
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system (CDS)
– Metal-to-metal installation every time regardless of cable diameter
• Designed to prevent Coldflow
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -76˚F to 266˚F (standard), -4˚F to 392˚F (ThermEx option T3CDSHT)
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, UL, cCSAus, IECEx & ATEX
• As standard in nickel plated brass with NPT thread form
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable wire armour cables) | |
CML 18ATEX1326X CML 18ATEX4318X |
|
II 2G,II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex d I Mb, Ex e I Mb |
|
EN60079-0,1,7,15,31 | |
IECEx CML 18.0183X IECEx SIM 14.0007X |
|
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
1310517 | |
Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Class I, Zone 1, AEx e II, AEx nR II |
|
Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Ex d IIC, Ex e IIC, Ex nR II |
|
CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0,1,7 | |
E200163 |
|
Class I, Zone 1, AEx e II | |
UL514B | |
TC RU C-GB.ГБ05.B00138 | |
GYJ13.1141X , GYJ13.1283X | |
P444949 | |
TÜV 11.0374X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA |
|
IP66, IP67 & IP68 | |
DTS01 : 91 | |
NEMA 4X** | |
Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Steel / Served Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY/SY), Wire Braid Armour (e.g. SWB) | |
Reversible Armour Cone & AnyWay Universal Clamping Ring | |
Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) |
|
Cable Inner Bedding & Outer Cable Sheath |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Thread Length (NPT) "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (ozs) |
|||||||||
Standard | † Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
NPT | NPT (Option) | Metric (Option) | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20s16 | 1/2" | 3/4" | M20 | 0.78 | 0.12 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 0.95 | 1.04 | 3.10 | 20S16 | T3CDS | 1RA531 | PVC36 | 7.06 |
20S | 1/2" | 3/4" | M20 | 0.78 | 0.24 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 0.95 | 1.04 | 3.10 | 20S | T3CDS | 1RA531 | PVC36 | 6.91 |
20 | 1/2" | 3/4" | M20 | 0.78 | 0.26 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 3.00 | 20 | T3CDS | 1RA531 | PVC06 | 9.77 |
25S | 3/4" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.55 | 0.87 | 0.02 | 0.04 | 0.05 | 0.06 | 1.48 | 1.62 | 3.50 | 25S | T3CDS | 1RA532 | PVC09 | 15.34 |
25 | 3/4" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.62 | 3.49 | 25 | T3CDS | 1RA532 | PVC09 | 15.34 |
32 | 1" | 1 1/4" | M32 | 0.98 | 0.67 | 1.03 | 0.93 | 1.34 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 3.57 | 32 | T3CDS | 1RA533 | PVC11 | 22.33 |
40 | 1 1/4" | 1 1/2" | M40 | 1.01 | 0.87 | 1.26 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 3.67 | 40 | T3CDS | 1RA534 | PVC15 | 31.92 |
50S | 1 1/2" | 2" | M50 | 1.03 | 1.16 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.96 | 50S | T3CDS | 1RA535 | PVC18 | 39.65 |
50 | 2" | 2 1/2" | M50 | 1.06 | 1.40 | 1.73 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 4.16 | 50 | T3CDS | 1RA536 | PVC21 | 56.57 |
63S | 2" | 2 1/2" | M63 | 1.06 | 1.58 | 1.97 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.24 | 4.03 | 63S | T3CDS | 1RA536 | PVC23 | 61.10 |
63 | 2 1/2" | 3" | M63 | 1.57 | 1.86 | 2.20 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.47 | 4.15 | 63 | T3CDS | 1RA537 | PVC25 | 62.72 |
75S | 2 1/2" | 3" | M75 | 1.57 | 2.08 | 2.44 | 2.32 | 2.84 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 4.35 | 75S | T3CDS | 1RA537 | PVC28 | 90.70 |
75 | 3" | 3 1/2" | M75 | 1.63 | 2.33 | 2.67 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 4.73 | 75 | T3CDS | 1RA538 | PVC30 | 117.93 |
90 | 3 1/2" | 4" | M90 | 1.69 | 2.62 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 5.47 | 90 | T3CDS | 1RA539 | PVC32 | 171.73 |
100 | 3 1/2" | 4" | M75 | 1.69 | 2.99 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 5.05 | 100 | T3CDS | 1RA5310 | LSF33 | 175.28 |
115 | 4" | 5" | M75 | 1.73 | 3.39 | 3.85 | 4.00 | 4.34 | 0.03 | 0.06 | 0.12 | 0.16 | 5.43 | 5.98 | 6.35 | 115 | T3CDS | 1RA5311 | LSF34 | 272.35 |
130 | 5" | 6" | M90 | 1.84 | 3.82 | 4.52 | 4.34 | 4.85 | 0.03 | 0.06 | 0.12 | 0.16 | 6.00 | 6.80 | 6.82 | 130 | T3CDS | 1RA5312 | LSF35 | 344.37 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
|||||||||
Standard | † Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
NPT | NPT (Option) | Metric (Option) | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20s16 | 1/2" | 3/4" | M20 | 19.9 | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA531 | PVC36 | 0.20 |
20S | 1/2" | 3/4" | M20 | 19.9 | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S | T3CDS | 1RA531 | PVC36 | 0.20 |
20 | 1/2" | 3/4" | M20 | 19.9 | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 76.2 | 20 | T3CDS | 1RA531 | PVC06 | 0.28 |
25S | 3/4" | 1" | M25 | 20.2 | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.8 | 25S | T3CDS | 1RA532 | PVC09 | 0.44 |
25 | 3/4" | 1" | M25 | 20.2 | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.7 | 25 | T3CDS | 1RA532 | PVC09 | 0.44 |
32 | 1" | 1 1/4" | M32 | 25.0 | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 90.7 | 32 | T3CDS | 1RA533 | PVC11 | 0.63 |
40 | 1 1/4" | 1 1/2" | M40 | 25.6 | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 93.2 | 40 | T3CDS | 1RA534 | PVC15 | 0.91 |
50S | 1 1/2" | 2" | M50 | 26.1 | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 100.7 | 50S | T3CDS | 1RA535 | PVC18 | 1.12 |
50 | 2" | 2 1/2" | M50 | 26.9 | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 105.8 | 50 | T3CDS | 1RA536 | PVC21 | 1.60 |
63S | 2" | 2 1/2" | M63 | 26.9 | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 102.5 | 63S | T3CDS | 1RA536 | PVC23 | 1.73 |
63 | 2 1/2" | 3" | M63 | 39.9 | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 105.4 | 63 | T3CDS | 1RA537 | PVC25 | 1.78 |
75S | 2 1/2" | 3" | M75 | 39.9 | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 110.6 | 75S | T3CDS | 1RA537 | PVC28 | 2.57 |
75 | 3" | 3 1/2" | M75 | 41.5 | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 120.3 | 75 | T3CDS | 1RA538 | PVC30 | 3.33 |
90 | 3 1/2" | 4" | M90 | 42.8 | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 138.9 | 90 | T3CDS | 1RA539 | PVC32 | 4.87 |
100 | 3 1/2" | 4" | M75 | 42.8 | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.2 | 100 | T3CDS | 1RA5310 | LSF33 | 4.97 |
115 | 4" | 5" | M75 | 44.0 | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 161.3 | 115 | T3CDS | 1RA5311 | LSF34 | 7.72 |
130 | 5" | 6" | M90 | 46.8 | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 173.3 | 130 | T3CDS | 1RA5312 | LSF35 | 9.78 |
Dimensions are displayed in millimeters unless otherwise stated |