оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Hazardous (Classified) Location Barrier Cable Gland
• Direct & remote installation
• Superior levels of cable retention
• Displacement type environmental seal
• Compound barrier type flameproof seal
• Deluge protected
• Disconnectable, union feature design
• -76˚F to 185˚F / -60°C to 85°C
• Globally marked, UL, cCSAus, IECEx & ATEX
• As standard in nickel plated brass with NPT thread form
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1325X, CML 18ATEX4317X | |
II 2 GD, II 1D, Ex d IIC Gb, Ex e IIc Gb, Ex ta IIIC Da II 3 G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0182X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
2288626 | |
Class I, Groups A, B, C, D; Class II, Div 2, Groups E, F, G; Class III, Div. 1, 2; Type 4X; Oil Resistance II: Class I, Zone 1 AEx d IIC Gb, AEx e IIC Gb, Class I, Zone 2 AEx nR IIC Gc, Class I, Zone 20 AEx ta IIIC Da |
|
Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da |
|
CAN/CSA-C22.2 No 0,18,25,30,174,94, CAN/CSA-E60079-0,1,7,15,31, CAN/ CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079 |
|
E201187B, E253914 | |
Class I, Groups A,B,C,D, Class II, Groups F,G Class I, Zone 1, AEx d IIC, AEx e II |
|
UL 2225, CSA C22.2 No 174 UL 2225, UL 514B, UL 60079-0, UL 60079-7 |
|
TC RU C-GB.ГБ05.B00138 | |
P444949 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
NEMA 4X** | |
Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound | |
Unarmoured*** | |
CMP Unique Displacement Seal Concept | |
Inner Compound Barrier & Outer Sheath |
*Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
***Where the cable is permitted by code (NEC and/or CEC)
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Ozs) |
||||||
NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) "E" | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.34 | 0.34 | 0.12 | 0.34 | 1.18 | 1.30 | 2.09 | 20S16 | PXSS2K | 1RA531 | PVC06 | 7.06 |
20S | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.46 | 0.46 | 0.24 | 0.46 | 1.18 | 1.30 | 2.09 | 20S | PXSS2K | 1RA531 | PVC06 | 7.06 |
20 | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.50 | 0.51 | 0.26 | 0.55 | 1.18 | 1.30 | 2.13 | 20 | PXSS2K | 1RA531 | PVC06 | 7.06 |
25 | 3/4" | 1" | M25 | 0.80 | 21 | 0.69 | 0.70 | 0.44 | 0.79 | 1.42 | 1.56 | 2.36 | 25 | PXSS2K | 1RA532 | PVC09 | 11.64 |
32 | 1" | 1 1/4" | M32 | 0.98 | 38 | 0.93 | 0.94 | 0.67 | 1.04 | 1.61 | 1.78 | 2.41 | 32 | PXSS2K | 1RA533 | PVC10 | 13.76 |
40 | 1 1/4" | 1 1/2" | M40 | 1.01 | 59 | 1.18 | 1.19 | 0.87 | 1.26 | 1.97 | 2.17 | 2.46 | 40 | PXSS2K | 1RA534 | PVC13 | 19.75 |
50S | 1 1/2" | 2" | M50 | 1.03 | 89 | 1.44 | 1.45 | 1.16 | 1.50 | 2.17 | 2.38 | 2.57 | 50S | PXSS2K | 1RA535 | PVC15 | 23.28 |
50 | 2" | 2 1/2" | M50 | 1.06 | 89 | 1.61 | 1.63 | 1.40 | 1.73 | 2.36 | 2.60 | 2.66 | 50 | PXSS2K | 1RA536 | PVC18 | 25.75 |
63S | 2" | 2 1/2" | M63 | 1.06 | 115 | 1.89 | 1.91 | 1.58 | 1.97 | 2.76 | 3.03 | 2.80 | 63S | PXSS2K | 1RA536 | PVC21 | 37.74 |
63 | 2 1/2" | 3" | M63 | 1.57 | 115 | 2.11 | 2.13 | 1.86 | 2.20 | 2.95 | 3.25 | 2.77 | 63 | PXSS2K | 1RA537 | PVC23 | 37.39 |
75S | 2 1/2" | 3" | M75 | 1.57 | 140 | 2.36 | 2.37 | 2.08 | 2.44 | 3.15 | 3.47 | 2.97 | 75S | PXSS2K | 1RA537 | PVC25 | 45.86 |
75 | 3" | 3 1/2" | M75 | 1.63 | 140 | 2.53 | 2.53 | 2.33 | 2.67 | 3.35 | 3.68 | 2.95 | 75 | PXSS2K | 1RA538 | PVC27 | 45.86 |
90 | 3 1/2" | 4" | M90 | 1.69 | 200 | 2.97 | 2.98 | 2.62 | 3.13 | 4.25 | 4.68 | 3.73 | 90 | PXSS2K | 1RA539 | PVC31 | 106.53 |
100 | 4" | 5" | M100 | 1.73 | 200 | 3.37 | 3.38 | 2.99 | 3.58 | 4.84 | 5.33 | 3.40 | 100 | PXSS2K | 1RA5310 | LSF33 | 141.10 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 8.6 | 8.6 | 3.1 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2KREX | 1RA | PVC06 | 0.200 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2KREX | 1RA | PVC06 | 0.200 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2KREX | 1RA | PVC06 | 0.200 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2KREX | 1RA | PVC09 | 0.330 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2KREX | 1RA | PVC10 | 0.590 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2KREX | 1RA | PVC13 | 0.560 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2KREX | 1RA | PVC15 | 0.660 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 89 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2KREX | 1RA | PVC18 | 0.730 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.0 | 77.0 | 71.1 | 63S | PXSS2KREX | 1RA | PVC21 | 1.070 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2KREX | 1RA | PVC23 | 1.060 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2KREX | 1RA | PVC25 | 1.300 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | 64.3 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2KREX | 1RA | PVC27 | 1.300 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 75.3 | 75.6 | 66.6 | 79.4 | 108.0 | 118.8 | 94.8 | 90 | PXSS2KREX | 1RA | PVC31 | 3.020 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 85.6 | 85.9 | 76.0 | 90.9 | 123.0 | 135.3 | 86.3 | 100 | PXSS2KREX | 1RA | LSF33 | 4.000 |
Dimensions are displayed in millimetres unless otherwise stated |