оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
90° Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Protects cables from excessive bending stress
• General purpose / industrial version available
• Supplied with male or female threads
• Can be supplied with thread conversion
• Equipment interface ‘O’ ring seal available
• -60˚C to +200˚C
• Globally marked, IECEx, ATEX & cCSAus
• Can be used with 737 (not Ex d direct entry applications)
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only | |
CML 18ATEX1319U | |
II 2 G Ex d IIC Gb,Ex e IIC Gb, II 1 D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,31 | |
IECEx CML 18.0176U | |
Ex d I Mb/ Ex e I Mb/ Ex d IIC Gb / Ex e IIC Gb / Ex ta IIIC Da | |
IEC 60079-0,1,7,31 | |
1055233 | |
Class I, Groups A, B, C and D; IP66, 67, 68; Enclosure Type 4X; Ex de II, Class I, Zone 1, AEx de II; | |
C22.2 No. 0, 0.5-M1982, 30, 94, CAN/CSA E60079-0,1,7, UL 50, Edition 11, UL 1203, Edition 4, UL 60079-0,1,7 |
|
TC RU C-GB.ГБ05.B00138 | |
GYJ13.1142X | |
TÜV 12.1335U | |
03866 | |
LRS: 01/00173 (E1), ABS: 01-LD234401C/2-PDA | |
IP66, IP67 & IP68 (when fitted with CMP sealing accessories) | |
Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Ordering Reference | Male Thread Size "A" | Minimum Thread Length "E" | Bore Diameter "C" | Female Thread Size | Protrusion Length "D" | Protrusion Length "F" | Width "B" | Installation Torque (Nm) |
787DM2M2 | M20 X 1.5 | 0.602 | 0.551 | M20 X 1.5 | 1.165 | 1.614 | 0.945 | 0.276 |
787DM3M3 | M25 X 1.5 | 0.602 | 0.732 | M25 X 1.5 | 1.429 | 1.941 | 1.142 | 0.394 |
787DM4M4 | M32 X 1.5 | 0.602 | 1.008 | M32 X 1.5 | 1.780 | 2.217 | 1.417 | 0.591 |
787DM5M5 | M40 X 1.5 | 0.602 | 1.323 | M40 X 1.5 | 2.134 | 2.551 | 1.732 | 0.984 |
787DM6M6 | M50 X 1.5 | 0.602 | 1.614 | M50 X 1.5 | 2.689 | 2.913 | 2.126 | 1.181 |
787DM7M7 | M63 X 1.5 | 0.602 | 1.969 | M63 X 1.5 | 3.819 | 4.106 | 2.965 | 1.772 |
787DM8M8 | M75 X 1.5 | 0.602 | 2.413 | M75 X 1.5 | 3.819 | 4.382 | 3.130 | 1.772 |
787DM9M9 | M90 X 2.0 | 0.602 | 3.150 | M90 X 2.0 | 3.937 | 5.169 | 4.331 | 1.772 |
787DM10M10 | M100 X 2.0 | 0.602 | 3.583 | M100 X 2.0 | 4.331 | 5.563 | 4.528 | 1.772 |
Dimensions are displayed in inches unless otherwise stated |
Ordering Reference | Male Thread Size "A" | Minimum Thread Length "E" | Bore Diameter "C" | Female Thread Size | Protrusion Length "D" | Protrusion Length "F" | Width "B" | Installation Torque (Nm) |
787DM2M2 | M20 X 1.5 | 15.3 | 14.0 | M20 X 1.5 | 29.6 | 41.0 | 24.0 | 7.0 |
787DM3M3 | M25 X 1.5 | 15.3 | 18.6 | M25 X 1.5 | 36.3 | 49.3 | 29.0 | 10.0 |
787DM4M4 | M32 X 1.5 | 15.3 | 25.6 | M32 X 1.5 | 45.2 | 56.3 | 36.0 | 15.0 |
787DM5M5 | M40 X 1.5 | 15.3 | 33.6 | M40 X 1.5 | 54.2 | 64.8 | 44.0 | 25.0 |
787DM6M6 | M50 X 1.5 | 15.3 | 41.0 | M50 X 1.5 | 68.3 | 74.0 | 54.0 | 30.0 |
787DM7M7 | M63 X 1.5 | 15.3 | 50.0 | M63 X 1.5 | 97.0 | 104.3 | 75.3 | 45.0 |
787DM8M8 | M75 X 1.5 | 15.3 | 61.3 | M75 X 1.5 | 97.0 | 111.3 | 79.5 | 45.0 |
787DM9M9 | M90 X 2.0 | 15.3 | 80.0 | M90 X 2.0 | 100.0 | 131.3 | 110.0 | 45.0 |
787DM10M10 | M100 X 2.0 | 15.3 | 91.0 | M100 X 2.0 | 110.0 | 141.3 | 115.0 | 45.0 |
Dimensions are displayed in millimetres unless otherwise stated |