оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Aluminium Globally Approved, Hazardous (Classified) Location Cable Gland
• Simplified two part design
• Compact slim profile
• Independent sealing & armour clamping
• Simple, sequential installation process
• No disassembly required
• Equipment interface ‘O’ ring seal as standard
• Hub not required
• 360˚ grounding spring
• -76˚F to 230˚F
• Globally marked, cCSAus, IECEx, ATEX
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Impact = Level 8, Retention = Class D | |
CML 18ATEX1335X | |
II 2GD, Ex e IIC Gb, Ex ta IIIC Da | |
EN 60079-0,7, EN 61241-0,1 | |
IECEx CML 18.0192X | |
Ex e IIC Gb, Ex ta IIIC Da | |
IEC 60079-0,1,7,31 | |
2194053 | |
Class I, Div 2, Groups A, B, C and D; Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X. Class I, Zone 1, AEx e II; AEx ta IIC: |
|
Class I, Div 2, Groups A, B, C and D; Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X. Ex e II; |
|
CAN/CSA-C22.2 Various Sections (See Certificate) CAN/CSA-E60079-0,7, CAN/ CSA-E61241-1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11 |
|
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
P444949 | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 10-HS63028-PDA | |
NEMA 4X & IP66 | |
Corrugated & Interlocked Metal Clad Armour (MC) or TECK90, Continuously Welded Metal Clad Armour (MCHL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL |
|
360° Stainless Steel Grounding Spring (non-magnetic) | |
CMP Load Retention Seal | |
Cable Outer Jacket | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Copper Free (<0.4%) Aluminium, Stainless Steel, Electroless Nickel Plated Brass |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Armour Diameter "A" | Cable Jacket Diameter "B" | Thru Bore "G" | Across Flats "D" | Across Corners "D" | Nominal Assembly Length "F" | Shroud | Approx Weight Aluminium (Ozs) |
|||||||
Armour Stop In | Armour Stop Out | ||||||||||||||||
Aluminium | Nickel Plated Brass | Stainless Steel | NPT Standard | NPT Option | Min | Max | Min | Max | Min | Max | Across Corners D |
||||||
TMC2-050A075 | TMC2-050NB075 | TMC2-050SS075 | 1/2" | - | 0.78 | 0.42 | 0.55 | 0.55 | 0.63 | 0.50 | 0.75 | 0.51 | 1.20 | 1.32 | 2.44 | PVC06 | 2.29 |
TMC2-075A075 | TMC2-075NB075 | TMC2-075SS075 | - | 3/4" | 0.80 | 0.42 | 0.55 | 0.55 | 0.63 | 0.51 | |||||||
TMC2-050A099 | TMC2-050NB099 | TMC2-050SS099 | 1/2" | - | 0.78 | 0.60 | 0.65 | 0.65 | 0.89 | 0.69 | 0.99 | 0.61 | 1.48 | 1.63 | 2.96 | PVC09 | 3.00 |
TMC2-075A099 | TMC2-075NB099 | TMC2-075SS099 | - | 3/4" | 0.80 | 0.60 | 0.78 | 0.78 | 0.89 | 0.75 | |||||||
TMC2-075A118 | TMC2-075NB118 | TMC2-075SS118 | 3/4" | - | 0.80 | 0.79 | 0.86 | 0.86 | 1.10 | 0.87 | 1.18 | 0.82 | 1.81 | 1.99 | 3.15 | PVC11 | 5.11 |
TMC2-100A118 | TMC2-100NB118 | TMC2-100SS118 | - | 1" | 0.98 | 0.79 | 0.98 | 0.98 | 1.10 | 0.95 | |||||||
TMC2-100A137 | TMC2-100NB137 | TMC2-100SS137 | 1" | - | 0.98 | 0.94 | 1.08 | 1.08 | 1.28 | 1.02 | 1.37 | 1.04 | 2.05 | 2.26 | 3.55 | PVC15 | 6.70 |
TMC2-125A137 | TMC2-125NB137 | TMC2-125SS137 | - | 1-1/4" | 1.01 | 0.94 | 1.18 | 1.18 | 1.28 | 1.14 | |||||||
TMC2-125A162 | TMC2-125NB162 | TMC2-125SS162 | 1-1/4" | - | 1.01 | 1.22 | 1.35 | 1.35 | 1.50 | 1.30 | 1.62 | 1.31 | 2.36 | 2.60 | 3.59 | PVC18 | 8.82 |
TMC2-150A162 | TMC2-150NB162 | TMC2-150SS162 | - | 1-1/2" | 1.03 | 1.22 | 1.42 | 1.42 | 1.50 | 1.38 | |||||||
TMC2-125A190 | TMC2-125NB190 | TMC2-125SS190 | 1-1/4" | - | 1.01 | - | - | 1.51 | 1.72 | 1.57 | 1.90 | 1.37 | 2.56 | 2.82 | 3.59 | PVC37 | 9.45 |
TMC2-150A190 | TMC2-150NB190 | TMC2-150SS190 | - | 1-1/2" | 1.03 | - | - | 1.51 | 1.72 | 1.54 | |||||||
TMC2-150A200 | TMC2-150NB200 | TMC2-150SS200 | 1-1/2" | - | 1.03 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | 2.00 | 1.61 | 2.75 | 3.03 | 3.76 | PVC21 | 11.06 |
TMC2-200A200 | TMC2-200NB200 | TMC2-200SS200 | - | 2" | 1.06 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | |||||||
TMC2-150A233 | TMC2-150NB233 | TMC2-150SS233 | - | 1-1/2" | 1.03 | - | - | 1.81 | 2.21 | 1.91 | 2.33 | 1.61 | 2.95 | 3.25 | 3.97 | PVC23 | 12.77 |
TMC2-200A233 | TMC2-200NB233 | TMC2-200SS233 | 2" | - | 1.06 | - | - | 1.81 | 2.21 | 2.03 | |||||||
TMC2-250A233 | TMC2-250NB233 | TMC2-250SS233 | - | 2-1/2" | 1.57 | - | - | 1.81 | 2.21 | 2.03 | |||||||
TMC2-200A272 | TMC2-200NB272 | TMC2-200SS272 | - | 2" | 1.06 | 2.14 | 2.46 | 2.17 | 2.61 | 2.27 | 2.72 | 2.07 | 3.54 | 3.89 | 4.10 | PVC28 | 24.69 |
TMC2-250A272 | TMC2-250NB272 | TMC2-250SS272 | 2-1/2" | - | 1.57 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | |||||||
TMC2-300A272 | TMC2-300NB272 | TMC2-300SS272 | - | 3" | 1.63 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | |||||||
TMC2-300A325 | TMC2-300NB325 | TMC2-300SS325 | 3" | - | 1.63 | 2.49 | 2.78 | 2.78 | 2.97 | 2.62 | 3.25 | 2.72 | 4.33 | 4.76 | 4.67 | PVC32 | 42.68 |
TMC2-350A325 | TMC2-350NB325 | TMC2-350SS325 | - | 3-1/2" | 1.69 | 2.49 | 2.78 | 2.78 | 2.97 | 2.72 | |||||||
TMC2-350A376 | TMC2-350NB376 | TMC2-350SS376 | 3-1/2" | - | 1.69 | 2.95 | 3.45 | 3.45 | 3.54 | 3.16 | 3.76 | 3.38 | 4.84 | 5.32 | 4.95 | LSF33 | 53.44 |
TMC2-400A376 | TMC2-400NB376 | TMC2-400SS376 | - | 4" | 1.73 | 2.95 | 3.45 | 3.45 | 3.54 | 3.38 | |||||||
TMC2-400A425 | TMC2-400NB425 | TMC2-400SS425 | 4" | - | 1.73 | - | - | 3.56 | 3.94 | 3.70 | 4.25 | 3.59 | 5.23 | 5.75 | 5.16 | LSF34 | 59.19 |
Dimensions are displayed in inches unless otherwise stated |
Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Armour Diameter "A" | Cable Jacket Diameter "B" | Thru Bore "G" | Across Flats "D" | Across Corners "D" | Nominal Assembly Length "F" | Shroud | Approx Weight Aluminium (Kgs) |
|||||||
Armour Stop In | Armour Stop Out | ||||||||||||||||
Aluminium | Nickel Plated Brass | Stainless Steel | NPT Standard | NPT Option | Min | Max | Min | Max | Min | Max | |||||||
TMC2-050A075 | TMC2-050NB075 | TMC2-050SS075 | 1/2" | - | 19.8 | 10.7 | 14.0 | 14.0 | 16.0 | 12.7 | 19.1 | 13.0 | 30.5 | 33.5 | 62.0 | PVC06 | 0.06 |
TMC2-075A075 | TMC2-075NB075 | TMC2-075SS075 | - | 3/4" | 20.3 | 10.7 | 14.0 | 14.0 | 16.0 | 13.0 | |||||||
TMC2-050A099 | TMC2-050NB099 | TMC2-050SS099 | 1/2" | - | 19.8 | 15.2 | 16.5 | 16.5 | 22.6 | 17.5 | 25.1 | 15.5 | 37.6 | 41.4 | 75.1 | PVC09 | 0.09 |
TMC2-075A099 | TMC2-075NB099 | TMC2-075SS099 | - | 3/4" | 20.3 | 15.2 | 19.8 | 19.8 | 22.6 | 19.0 | |||||||
TMC2-075A118 | TMC2-075NB118 | TMC2-075SS118 | 3/4" | - | 20.3 | 20.1 | 21.8 | 21.8 | 27.9 | 22.1 | 30.0 | 20.8 | 46.0 | 50.6 | 80.1 | PVC11 | 0.14 |
TMC2-100A118 | TMC2-100NB118 | TMC2-100SS118 | - | 1" | 24.9 | 20.1 | 24.9 | 24.9 | 27.9 | 24.0 | |||||||
TMC2-100A137 | TMC2-100NB137 | TMC2-100SS137 | 1" | - | 24.9 | 23.9 | 27.4 | 27.4 | 32.5 | 25.9 | 34.8 | 26.4 | 52.1 | 57.3 | 90.1 | PVC15 | 0.19 |
TMC2-125A137 | TMC2-125NB137 | TMC2-125SS137 | - | 1-1/4" | 25.7 | 23.9 | 30.0 | 30.0 | 32.5 | 28.9 | |||||||
TMC2-125A162 | TMC2-125NB162 | TMC2-125SS162 | 1-1/4" | - | 25.7 | 31.0 | 34.3 | 34.3 | 38.1 | 33.0 | 41.1 | 33.2 | 59.9 | 65.9 | 91.2 | PVC18 | 0.25 |
TMC2-150A162 | TMC2-150NB162 | TMC2-150SS162 | - | 1-1/2" | 26.2 | 31.0 | 36.1 | 36.1 | 38.1 | 35.0 | |||||||
TMC2-125A190 | TMC2-125NB190 | TMC2-125SS190 | 1-1/4" | - | 25.7 | - | - | 38.4 | 43.7 | 39.9 | 48.3 | 34.8 | 65.0 | 71.5 | 91.1 | PVC37 | 0.27 |
TMC2-150A190 | TMC2-150NB190 | TMC2-150SS190 | - | 1-1/2" | 26.2 | - | - | 38.4 | 43.7 | 39.0 | |||||||
TMC2-150A200 | TMC2-150NB200 | TMC2-150SS200 | 1-1/2" | - | 26.2 | 39.9 | 43.2 | 43.2 | 47.8 | 41.9 | 50.8 | 41.0 | 69.9 | 76.8 | 95.4 | PVC21 | 0.31 |
TMC2-200A200 | TMC2-200NB200 | TMC2-200SS200 | - | 2" | 26.9 | 39.9 | 43.2 | 43.2 | 47.8 | 42.0 | |||||||
TMC2-150A233 | TMC2-150NB233 | TMC2-150SS233 | - | 1-1/2" | 26.2 | - | - | 46.0 | 56.1 | 48.5 | 59.2 | 41.0 | 74.9 | 82.4 | 100.9 | PVC23 | 0.36 |
TMC2-200A233 | TMC2-200NB233 | TMC2-200SS233 | 2" | - | 26.9 | - | - | 46.0 | 56.1 | 51.5 | |||||||
TMC2-250A233 | TMC2-250NB233 | TMC2-250SS233 | - | 2-1/2" | 39.9 | - | - | 46.0 | 56.1 | 51.5 | |||||||
TMC2-200A272 | TMC2-200NB272 | TMC2-200SS272 | - | 2" | 26.9 | 54.4 | 62.5 | 55.1 | 66.3 | 57.7 | 69.1 | 52.5 | 89.9 | 98.9 | 104.1 | PVC28 | 0.70 |
TMC2-250A272 | TMC2-250NB272 | TMC2-250SS272 | 2-1/2" | - | 39.9 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2-300A272 | TMC2-300NB272 | TMC2-300SS272 | - | 3" | 41.4 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2-300A325 | TMC2-300NB325 | TMC2-300SS325 | 3" | - | 41.4 | 63.2 | 70.6 | 70.6 | 75.4 | 66.5 | 82.6 | 69.0 | 110.0 | 121.0 | 118.5 | PVC32 | 1.21 |
TMC2-350A325 | TMC2-350NB325 | TMC2-350SS325 | - | 3-1/2" | 42.9 | 63.2 | 70.6 | 70.6 | 75.4 | 69.0 | |||||||
TMC2-350A376 | TMC2-350NB376 | TMC2-350SS376 | 3-1/2" | - | 42.9 | 74.9 | 87.6 | 87.6 | 89.9 | 80.3 | 95.5 | 86.0 | 122.9 | 135.2 | 125.8 | LSF33 | 1.51 |
TMC2-400A376 | TMC2-400NB376 | TMC2-400SS376 | - | 4" | 43.9 | 74.9 | 87.6 | 87.6 | 89.9 | 86.0 | |||||||
TMC2-400A425 | TMC2-400NB425 | TMC2-400SS425 | 4" | - | 43.9 | - | - | 90.4 | 100.1 | 94.0 | 108.0 | 91.3 | 132.8 | 146.1 | 131.1 | LSF34 | 1.68 |
Dimensions are displayed in metric unless otherwise stated |