оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Hazardous (Classified) Location Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
• -76˚F to 266˚F (standard), -4˚F to 392˚F (ThermEx option C2KXHT)
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, UL, cCSAus, IECEx & ATEX
• EMC tested
• VAR design available for VFD/VSD cables
• As standard in nickel plated brass with NPT thread form
Note: CMP SOLO LSF Halogen Free Shrouds also available on request.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable wire armour cables) | |
CML 18ATEX1323X, CML 18ATEX4315X | |
II 2G, II 1D, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc |
|
EN 60079-0,7,15,31 | |
IECEx CML 18.0180X | |
Ex e IIC Gb, Ex ta IIIC Da | |
IEC 60079-0,7,15,31 | |
2367109 | |
Class I, Zone 1, AEx e II, AEx e nR II | |
Ex e II, Ex nR II | |
CAN/CSA-C22.2 No 0,18.3,94.1,94.2, CAN/CSA-E60079-0,7, ANSI/UL 514B, 5th Ed, ANSI/ UL 50, ANSI/UL 50E, ANSI/UL 2225, 4th Ed, CAN/CSA C22.2 No. 60529:05, ANSI/UL 60079- 0, 5th Ed, ANSI/UL 60079-7, 4th Ed, IEC 60529 Ed. 2.1 |
|
E200163, E256367 | |
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
P333688 | |
GYJ13.1140X | |
TÜV 12.0617X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 16-LD1478091-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
NEMA 4X** | |
Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Braid Armoured Shipboard cable and all IEC Braid Cables | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Jacket |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range † Grooved Cone (X) | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Ozs) |
||||||
NPT | NPT (Option) | Metric (Option) | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | 1/2" | 3/4" | M20 | 0.78 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 1.20 | 1.32 | 2.56 | 20S16 | C2KX | 1RA531 | PVC06 | 8.19 |
20S | 1/2" | 3/4" | M20 | 0.78 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 1.20 | 1.32 | 2.44 | 20S | C2KX | 1RA531 | PVC06 | 7.96 |
20 | 1/2" | 3/4" | M20 | 0.78 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 1.20 | 1.32 | 2.48 | 20 | C2KX | 1RA531 | PVC06 | 7.86 |
25S | 3/4" | 1" | M25 | 0.80 | 0.79 | 0.55 | 0.87 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | 25S | C2KX | 1RA532 | PVC09 | 12.24 |
25 | 3/4" | 1" | M25 | 0.80 | 0.79 | 0.72 | 1.03 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | 25 | C2KX | 1RA532 | PVC09 | 12.24 |
32 | 1" | 1 1/4" | M32 | 0.98 | 1.02 | 0.93 | 1.34 | 0.02 | 0.05 | 1.81 | 1.99 | 2.95 | 32 | C2KX | 1RA533 | PVC11 | 19.47 |
40 | 1 1/4" | 1 1/2" | M40 | 1.01 | 1.27 | 1.10 | 1.59 | 0.02 | 0.06 | 2.17 | 2.38 | 2.95 | 40 | C2KX | 1RA534 | PVC15 | 26.46 |
50S | 1 1/2" | 2" | M50 | 1.03 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 2.36 | 2.60 | 3.03 | 50S | C2KX | 1RA535 | PVC18 | 30.27 |
50 | 2" | 2 1/2" | M50 | 1.06 | 1.74 | 1.59 | 2.09 | 0.02 | 0.06 | 2.76 | 3.04 | 3.03 | 50 | C2KX | 1RA536 | PVC21 | 40.00 |
63S | 2" | 2 1/2" | M63 | 1.06 | 1.97 | 1.80 | 2.34 | 0.02 | 0.06 | 2.95 | 3.25 | 3.15 | 63S | C2KX | 1RA536 | PVC23 | 46.77 |
63 | 2 1/2" | 3" | M63 | 1.57 | 2.21 | 2.15 | 2.59 | 0.02 | 0.06 | 3.15 | 3.47 | 3.15 | 63 | C2KX | 1RA537 | PVC25 | 47.37 |
75S | 2 1/2" | 3" | M75 | 1.57 | 2.44 | 2.32 | 2.84 | 0.02 | 0.06 | 3.54 | 3.90 | 3.43 | 75S | C2KX | 1RA537 | PVC28 | 71.39 |
75 | 3" | 3 1/2" | M75 | 1.63 | 2.53 | 2.63 | 3.09 | 0.02 | 0.06 | 3.94 | 4.33 | 3.47 | 75 | C2KX | 1RA538 | PVC30 | 87.41 |
90 | 3 1/2" | 4" | M90 | 1.69 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 4.53 | 4.98 | 4.02 | 90 | C2KX | 1RA539 | PVC32 | 124.27 |
100 | 3 1/2" | 4" | M100 | 1.69 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 4.84 | 5.50 | 4.49 | 100 | C2KX | 1RA5310 | LSF33 | 101.13 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range † Grooved Cone (X) | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||||||
NPT | NPT | Metric | NPT | Metric | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | 1/2" | 3/4" | M20 | 19.9 | 15.0 | 8.6 | 6.1 | 13.2 | 0.3 | 1.0 | 30.5 | 33.5 | 65.0 | 20S16 | C2KX | 1RA531 | PVC06 | 0.232 |
20S | 1/2" | 3/4" | M20 | 19.9 | 15.0 | 11.7 | 9.4 | 16.0 | 0.3 | 1.0 | 30.5 | 33.5 | 62.0 | 20S | C2KX | 1RA531 | PVC06 | 0.226 |
20 | 1/2" | 3/4" | M20 | 19.9 | 15.0 | 14.0 | 12.4 | 20.8 | 0.4 | 1.0 | 30.5 | 33.6 | 63.0 | 20 | C2KX | 1RA531 | PVC06 | 0.223 |
25S | 3/4" | 1" | M25 | 20.2 | 15.0 | 20.1 | 14.0 | 22.1 | 0.4 | 1.2 | 37.5 | 41.1 | 69.6 | 25S | C2KX | 1RA532 | PVC09 | 0.347 |
25 | 3/4" | 1" | M25 | 20.2 | 15.0 | 20.1 | 18.3 | 26.2 | 0.4 | 1.2 | 37.5 | 41.1 | 69.6 | 25 | C2KX | 1RA532 | PVC09 | 0.347 |
32 | 1" | 1 1/4" | M32 | 25.0 | 15.0 | 25.9 | 23.6 | 34.0 | 0.4 | 1.2 | 46.0 | 50.5 | 74.9 | 32 | C2KX | 1RA533 | PVC11 | 0.552 |
40 | 1 1/4" | 1 1/2" | M40 | 25.6 | 15.0 | 32.3 | 27.9 | 40.4 | 0.4 | 1.6 | 55.0 | 60.5 | 74.9 | 40 | C2KX | 1RA534 | PVC15 | 0.750 |
50S | 1 1/2" | 2" | M50 | 26.1 | 15.0 | 38.1 | 35.3 | 46.7 | 0.4 | 1.6 | 60.0 | 66.0 | 77.0 | 50S | C2KX | 1RA535 | PVC18 | 0.858 |
50 | 2" | 2 1/2" | M50 | 26.9 | 15.0 | 44.2 | 40.4 | 53.1 | 0.6 | 1.6 | 70.1 | 77.2 | 77.0 | 50 | C2KX | 1RA536 | PVC21 | 1.134 |
63S | 2" | 2 1/2" | M63 | 26.9 | 15.0 | 50.0 | 45.7 | 59.4 | 0.6 | 1.6 | 75.0 | 82.6 | 80.0 | 63S | C2KX | 1RA536 | PVC23 | 1.326 |
63 | 2 1/2" | 3" | M63 | 39.9 | 15.0 | 56.1 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.1 | 80.0 | 63 | C2KX | 1RA537 | PVC25 | 1.343 |
75S | 2 1/2" | 3" | M75 | 39.9 | 15.0 | 62.0 | 58.9 | 72.1 | 0.6 | 1.6 | 90.0 | 99.1 | 87.1 | 75S | C2KX | 1RA537 | PVC28 | 2.024 |
75 | 3" | 3 1/2" | M75 | 41.5 | 15.0 | 64.3 | 66.8 | 78.5 | 0.6 | 1.6 | 100.0 | 110.0 | 88.1 | 75 | C2KX | 1RA538 | PVC30 | 2.478 |
90 | 3 1/2" | 4" | M90 | 42.8 | 23.9 | 78.5 | 76.2 | 90.4 | 0.8 | 1.6 | 115.0 | 126.5 | 102.1 | 90 | C2KX | 1RA539 | PVC32 | 3.523 |
100 | 3 1/2" | 4" | M100 | 44.0 | 23.9 | 90.9 | 86.1 | 101.3 | 0.8 | 1.6 | 123.0 | 139.7 | 114.0 | 100 | C2KX | 1RA5310 | LSF33 | 2.867 |
Dimensions are displayed in millimetres unless otherwise stated |