оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere RapidEx Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Metal-to-metal armour clamping
• Direct & remote installation
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 1 & 2 ABCD
• -60˚C to +85˚C
• Globally marked, IECEx, ATEX & cCSAus
• EMC tested
Выданные патенты: DE 2287986, ES 2287986, FR 2287986, IT 2287986, NL 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, CA 2771713, GB 2485114, MY 153846, SG 178839, US 8872027, US 9484133, US 9774178
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable wire armour cables) | |
CML 18ATEX1325X, CML 18ATEX4317X | |
II 2G, II 1D, Ex d IIC, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0182X, IECEx SIM 14.0008X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
2288626 | |
Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Class I, Zone 1 AEx d IIC Gb, AEx e IIC Gb, Class I, Zone 2 AEx nR IIC Gc, Class I, Zone 20 AEx ta IIIC Da |
|
Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da |
|
CAN/CSA-C22.2 No 0,18,25,30,94,174, CAN/CSA-E60079-0,1,7,31 CAN/CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079 | |
TC RU C-GB.ГБ05.B00138 | |
UA.TR.047.C.0644-15 | |
P444949 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Resin Barrier | |
Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Armoured & Jacketed |
|
Detachable Resin Tube / Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Inner RapidEx Barrier Seal & Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
***Where the cable is permitted by code (NEC and/or CEC)
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter B | Armour Range Grooved Cone (X) | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Max | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 21 | 0.461 | 0.461 | 0.240 | 0.516 | 0.012 | 0.039 | 1.201 | 1.323 | 2.441 | 20S16 | PX2KXREX | 1RA | PVC06 | 8.466 |
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 21 | 0.461 | 0.461 | 0.374 | 0.626 | 0.012 | 0.039 | 1.201 | 1.323 | 2.441 | 20S | PX2KXREX | 1RA | PVC06 | 8.113 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 21 | 0.496 | 0.508 | 0.492 | 0.823 | 0.016 | 0.039 | 1.201 | 1.323 | 2.480 | 20 | PX2KXREX | 1RA | PVC06 | 8.466 |
25S | M25 | 0.591 | 3/4" | 0.795 | 1" | 30 | 0.689 | 0.705 | 0.551 | 0.866 | 0.016 | 0.047 | 1.476 | 1.626 | 2.736 | 25S | PX2KXREX | 1RA | PVC09 | 13.051 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 30 | 0.689 | 0.705 | 0.717 | 1.031 | 0.016 | 0.047 | 1.476 | 1.626 | 2.736 | 25 | PX2KXREX | 1RA | PVC09 | 13.051 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 50 | 0.929 | 0.941 | 0.933 | 1.335 | 0.016 | 0.047 | 1.811 | 1.992 | 2.953 | 32 | PX2KXREX | 1RA | PVC11 | 20.106 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 59 | 1.181 | 1.193 | 1.098 | 1.591 | 0.016 | 0.063 | 2.165 | 2.382 | 2.953 | 40 | PX2KXREX | 1RA | PVC15 | 28.219 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 89 | 1.441 | 1.453 | 1.386 | 1.839 | 0.016 | 0.063 | 2.362 | 2.598 | 3.031 | 50S | PX2KXREX | 1RA | PVC18 | 31.747 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 115 | 1.614 | 1.626 | 1.591 | 2.087 | 0.024 | 0.063 | 2.756 | 3.031 | 3.031 | 50 | PX2KXREX | 1RA | PVC21 | 41.976 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 115 | 1.886 | 1.906 | 1.795 | 2.339 | 0.024 | 0.063 | 2.953 | 3.248 | 3.138 | 63S | PX2KXREX | 1RA | PVC23 | 49.031 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 115 | 2.114 | 2.126 | 2.150 | 2.591 | 0.024 | 0.063 | 3.150 | 3.465 | 3.161 | 63 | PX2KXREX | 1RA | PVC25 | 49.736 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 140 | 2.358 | 2.370 | 2.323 | 2.835 | 0.024 | 0.063 | 3.543 | 3.898 | 3.417 | 75S | PX2KXREX | 1RA | PVC28 | 73.723 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 140 | 2.528 | 2.528 | 2.626 | 3.087 | 0.024 | 0.063 | 3.937 | 4.331 | 3.476 | 75 | PX2KXREX | 1RA | PVC30 | 89.596 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 140 | 2.965 | 2.976 | 3.000 | 3.555 | 0.031 | 0.063 | 4.528 | 4.980 | 4.020 | 90 | PX2KXREX | 1RA | PVC32 | 130.867 |
100 | M100 | 0.945 | 3 1/2" | 1.685 | 4" | 200 | 3.370 | 3.382 | 3.390 | 3.992 | 0.031 | 0.063 | 5.000 | 5.500 | 4.488 | 100 | PX2KXREX | 1RA | LSF33 | 169.668 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter B | Armour Range Grooved Cone (X) | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Max | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 11.7 | 11.7 | 6.1 | 13.1 | 0.3 | 1.0 | 30.5 | 33.6 | 62.0 | 20S16 | PX2KXREX | 1RA | PVC06 | 0.24 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 11.7 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 30.5 | 33.6 | 62.0 | 20S | PX2KXREX | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 11 | 12.6 | 12.9 | 12.5 | 20.9 | 0.4 | 1.0 | 30.5 | 33.6 | 63.0 | 20 | PX2KXREX | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 14.0 | 22.0 | 0.4 | 1.2 | 37.5 | 41.3 | 69.5 | 25S | PX2KXREX | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 21 | 17.5 | 17.9 | 18.2 | 26.2 | 0.4 | 1.2 | 37.5 | 41.3 | 69.5 | 25 | PX2KXREX | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 0.4 | 1.2 | 46.0 | 50.6 | 75.0 | 32 | PX2KXREX | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 0.4 | 1.6 | 55.0 | 60.5 | 75.0 | 40 | PX2KXREX | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.4 | 1.6 | 60.0 | 66.0 | 77.0 | 50S | PX2KXREX | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 89 | 41.0 | 41.3 | 40.4 | 53.0 | 0.6 | 1.6 | 70.0 | 77.0 | 77.0 | 50 | PX2KXREX | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 0.6 | 1.6 | 75.0 | 82.5 | 79.7 | 63S | PX2KXREX | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.0 | 80.3 | 63 | PX2KXREX | 1RA | PVC25 | 1.41 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 90.0 | 99.0 | 86.8 | 75S | PX2KXREX | 1RA | PVC28 | 2.09 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 100.0 | 110.0 | 88.3 | 75 | PX2KXREX | 1RA | PVC30 | 2.54 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 75.3 | 75.6 | 76.2 | 90.3 | 0.8 | 1.6 | 115.0 | 126.5 | 102.1 | 90 | PX2KXREX | 1RA | PVC32 | 3.71 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 0.8 | 1.6 | 127.0 | 139.7 | 114.0 | 100 | PX2KXREX | 1RA | LSF33 | 4.81 |
Dimensions are displayed in millimetres unless otherwise stated |