оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Designed to prevent Coldflow
• -60˚C to +130˚C
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, IECEx, ATEX & cCSAus
• EMC tested
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
CML 18ATEX1324X, CML 18ATEX4316X | |
II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0181X, IECEx SIM 14.0007X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
1310517 | |
Ex d IIC; Ex e II; Ex nR II; Class I, Div 2, Groups A,B,C,D, Class II, Div 2 Groups E,F,G, Class III, Encl Type T4X Class I, Zone 1, AEx e II / AEx nR II |
|
CAN/CSA-C22.2 No 0,18,25,30,174,94, CAN/CSA-E60079-0,1,7,15 ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0,1,7,15 |
|
TC RU C-GB.ГБ05.B00138 | |
14-GA4BO-0257X | |
P444949 | |
GYJ13.1140X , GYJ13.1282X | |
TÜV 12.0618X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66 as standard (IP67, IP68 available upon request) | |
DTS01:91 option available on request (white ferrule for identification purposes) | |
Brass, Electroless Nickel Plated Brass, Aluminium | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal | |
Cable Inner Bedding & Outer Cable Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C"(Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.122 | 0.339 | 0.240 | 0.516 | 0.031 | 0.051 | 0.945 | 1.039 | 2.854 | 20S16 | E1FW | 1RA | PVC04 | 5.644 |
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.240 | 0.457 | 0.374 | 0.626 | 0.031 | 0.051 | 0.945 | 1.039 | 2.756 | 20S | E1FW | 1RA | PVC04 | 5.291 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.256 | 0.547 | 0.492 | 0.823 | 0.031 | 0.051 | 1.201 | 1.323 | 2.874 | 20 | E1FW | 1RA | PVC06 | 7.408 |
25S | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.551 | 0.866 | 0.051 | 0.063 | 1.476 | 1.626 | 3.504 | 25S | E1FW | 1RA | PVC09 | 11.640 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.717 | 1.031 | 0.051 | 0.063 | 1.476 | 1.626 | 3.504 | 25 | E1FW | 1RA | PVC09 | 11.640 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 0.669 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 3.386 | 32 | E1FW | 1RA | PVC11 | 15.168 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.866 | 1.264 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 3.543 | 40 | E1FW | 1RA | PVC15 | 21.870 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.161 | 1.500 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 3.583 | 50S | E1FW | 1RA | PVC18 | 26.456 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 3.740 | 50 | E1FW | 1RA | PVC21 | 33.510 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.579 | 1.965 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 4.016 | 63S | E1FW | 1RA | PVC23 | 47.267 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 4.094 | 63 | E1FW | 1RA | PVC25 | 47.267 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.079 | 2.437 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 4.528 | 75S | E1FW | 1RA | PVC28 | 74.428 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.327 | 2.673 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 4.606 | 75 | E1FW | 1RA | PVC30 | 85.363 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 2.622 | 3.094 | 3.000 | 3.555 | 0.126 | 0.157 | 4.500 | 4.937 | 5.787 | 90 | E1FW | 1RA | PVC32 | 148.504 |
100 | M100 | 0.945 | 4" | 1.732 | 5" | 2.992 | 3.579 | 3.390 | 3.992 | 0.126 | 0.157 | 4.843 | 5.327 | 5.512 | 100 | E1FW | 1RA | LSF33 | 156.969 |
115 | M115 | 0.945 | 4" | 1.732 | 5" | 3.386 | 3.854 | 3.996 | 4.339 | 0.126 | 0.157 | 5.252 | 5.776 | 6.378 | 115 | E1FW | 1RA | LSF34 | 218.346 |
130 | M130 | 0.945 | 5" | 1.843 | 6" | 3.819 | 4.524 | 4.339 | 4.850 | 0.126 | 0.157 | 6.000 | 6.598 | 6.850 | 130 | E1FW | 1RA | LSF35 | 294.185 |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||
Standard | Option | ||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 3.1 | 8.6 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 72.5 | 20S16 | E1FW | 1RA | PVC04 | 0.16 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 20S | E1FW | 1RA | PVC04 | 0.15 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.5 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 20 | E1FW | 1RA | PVC06 | 0.21 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 25S | E1FW | 1RA | PVC09 | 0.33 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 25 | E1FW | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 86.0 | 32 | E1FW | 1RA | PVC11 | 0.43 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 22.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 40 | E1FW | 1RA | PVC15 | 0.62 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 50S | E1FW | 1RA | PVC18 | 0.75 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 95.0 | 50 | E1FW | 1RA | PVC21 | 0.95 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 63S | E1FW | 1RA | PVC23 | 1.34 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 63 | E1FW | 1RA | PVC25 | 1.34 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115.0 | 75S | E1FW | 1RA | PVC28 | 2.11 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 59.1 | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 117.0 | 75 | E1FW | 1RA | PVC30 | 2.42 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 3.2 | 4.0 | 114.3 | 125.4 | 147.0 | 90 | E1FW | 1RA | PVC32 | 4.21 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 3 1/2" | 76.0 | 90.9 | 86.1 | 101.4 | 3.2 | 4.0 | 123.0 | 135.3 | 140.0 | 100 | E1FW | 1RA | LSF33 | 4.45 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 3.2 | 4.0 | 133.4 | 146.7 | 162.0 | 115 | E1FW | 1RA | LSF34 | 6.19 |
130 | M130 | 24.0 | 5" | 46.8 | 6" | 97.0 | 114.9 | 110.2 | 123.2 | 3.2 | 4.0 | 152.4 | 167.6 | 174.0 | 130 | E1FW | 1RA | LSF35 | 8.34 |
Dimensions are displayed in millimetres unless otherwise stated |