оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Double Seal, Globally Approved, Explosive Atmosphere Cable Gland
• Provides double seal on outer sheath or single on outer & inner
• Direct & remote installation
• Superior levels of cable retention
• Displacement type flameproof seals
• Designed to prevent Coldflow
• Deluge protected
• Secure against self-loosening
• -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermEx option SS2KHT)
• Ex e only version available
• Globally marked, IECEx, ATEX & CSA
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1322X, CML 18ATEX4314X | |
II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0178X, IECEx SIM 14.0006 | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb | |
IEC 60079-0,1,7,15,31 | |
1211841 | |
Ex d IIC, Ex e II, Ex nR II, Enclosure Type 4x Class I, Div. 1 and Div. 2, Groups B,C & D |
|
C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7, 15 | |
TC RU C-GB.ГБ05.B00138 | |
GYJ13.1140X, GYJ13.1282X | |
P444949 | |
TÜV 12.0879X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP SOLO LSF Halogen Free Thermoset Elastomer | |
Unarmoured & Braided | |
CMP Unique Displacement Seal Concept | |
Cable Inner Bedding & Outer Cable Sheath, Double Seal on Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.126 | 0.339 | 0.126 | 0.339 | 0.945 | 1.039 | 1.929 | 20S16 | SS2K | 1RA | PVC04 | 4.938 |
20S | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.240 | 0.461 | 0.240 | 0.461 | 0.945 | 1.039 | 1.929 | 20S | SS2K | 1RA | PVC04 | 4.586 |
20 | M20 | 0.591 | 1/2" | 0.783 | 3/4" | 0.256 | 0.551 | 0.256 | 0.551 | 1.063 | 1.169 | 2.126 | 20 | SS2K | 1RA | PVC05 | 5.644 |
25 | M25 | 0.591 | 3/4" | 0.795 | 1" | 0.437 | 0.787 | 0.437 | 0.787 | 1.417 | 1.559 | 2.598 | 25 | SS2K | 1RA | PVC09 | 10.582 |
32 | M32 | 0.591 | 1" | 0.984 | 1 1/4" | 0.669 | 1.035 | 0.669 | 1.035 | 1.614 | 1.776 | 2.638 | 32 | SS2K | 1RA | PVC10 | 12.346 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.925 | 1.264 | 0.925 | 1.264 | 1.969 | 2.165 | 2.756 | 40 | SS2K | 1RA | PVC13 | 17.637 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.220 | 1.504 | 1.220 | 1.504 | 2.165 | 2.382 | 2.559 | 50S | SS2K | 1RA | PVC15 | 19.753 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 1.402 | 1.732 | 2.362 | 2.598 | 2.756 | 50 | SS2K | 1RA | PVC18 | 20.812 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.634 | 1.965 | 1.634 | 1.965 | 2.776 | 3.055 | 2.756 | 63S | SS2K | 1RA | PVC21 | 31.394 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 1.858 | 2.201 | 2.953 | 3.248 | 2.795 | 63 | SS2K | 1RA | PVC23 | 29.983 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.126 | 2.437 | 2.126 | 2.437 | 3.150 | 3.465 | 2.756 | 75S | SS2K | 1RA | PVC25 | 35.979 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.406 | 2.673 | 2.406 | 2.673 | 3.307 | 3.638 | 2.953 | 75 | SS2K | 1RA | PVC26 | 34.921 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 2.622 | 3.126 | 2.622 | 3.126 | 4.252 | 4.677 | 4.449 | 90 | SS2K | 1RA | PVC31 | 105.469 |
100 | M100 | 0.945 | 3 1/12" | 1.685 | 4" | 2.992 | 3.579 | 2.992 | 3.579 | 4.843 | 5.283 | 4.173 | 100 | SS2K | 1RA | LSF33 | 119.579 |
115 | M115 | 0.945 | 4" | 1.732 | 5" | 3.386 | 3.854 | 3.386 | 3.854 | 5.252 | 5.776 | 5.039 | 115 | SS2K | 1RA | LSF34 | 187.658 |
130 | M130 | 0.945 | 5" | 1.843 | 6" | 3.819 | 4.524 | 3.819 | 4.524 | 6.000 | 6.598 | 5.079 | 130 | SS2K | 1RA | LSF35 | 223.990 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | ||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 3.2 | 8.6 | 3.2 | 8.6 | 24.0 | 26.4 | 49.0 | 20S16 | SS2K | 1RA | PVC04 | 0.14 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.7 | 6.1 | 11.7 | 24.0 | 26.4 | 49.0 | 20S | SS2K | 1RA | PVC04 | 0.13 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 6.5 | 14.0 | 6.5 | 14.0 | 27.0 | 29.7 | 54.0 | 20 | SS2K | 1RA | PVC05 | 0.16 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 11.1 | 20.0 | 11.1 | 20.0 | 36.0 | 39.6 | 66.0 | 25 | SS2K | 1RA | PVC09 | 0.30 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.3 | 17.0 | 26.3 | 41.0 | 45.1 | 67.0 | 32 | SS2K | 1RA | PVC10 | 0.35 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 23.5 | 32.1 | 23.5 | 32.1 | 50.0 | 55.0 | 70.0 | 40 | SS2K | 1RA | PVC13 | 0.50 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 31.0 | 38.2 | 31.0 | 38.2 | 55.0 | 60.5 | 65.0 | 50S | SS2K | 1RA | PVC15 | 0.56 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 35.6 | 44.0 | 60.0 | 66.0 | 70.0 | 50 | SS2K | 1RA | PVC18 | 0.59 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 41.5 | 49.9 | 41.5 | 49.9 | 70.5 | 77.6 | 70.0 | 63S | SS2K | 1RA | PVC21 | 0.89 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 47.2 | 55.9 | 75.0 | 82.5 | 71.0 | 63 | SS2K | 1RA | PVC23 | 0.85 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 54.0 | 61.9 | 54.0 | 61.9 | 80.0 | 88.0 | 70.0 | 75S | SS2K | 1RA | PVC25 | 1.02 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 61.1 | 67.9 | 61.1 | 67.9 | 84.0 | 92.4 | 75.0 | 75 | SS2K | 1RA | PVC26 | 0.99 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 66.6 | 79.4 | 66.6 | 79.4 | 108.0 | 118.8 | 113.0 | 90 | SS2K | 1RA | PVC31 | 2.99 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 76.0 | 90.9 | 76.0 | 90.9 | 123.0 | 134.2 | 106.0 | 100 | SS2K | 1RA | LSF33 | 3.39 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 86.0 | 97.9 | 133.4 | 146.7 | 128.0 | 115 | SS2K | 1RA | LSF34 | 5.32 |
130 | M130 | 24.0 | 5" | 46.8 | 6" | 97.0 | 114.9 | 97.0 | 114.9 | 152.4 | 167.6 | 129.0 | 130 | SS2K | 1RA | LSF35 | 6.35 |
Dimensions are displayed in millimetres unless otherwise stated |