оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Double Seal Industrial Cast Integral Earth Lug Cable Gland
• External earth connection
• IThird party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Displacement type inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Deluge protection option
• -60˚C to +130˚C
• EMC tested
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the E1W CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category C | |
POCC GB.ГБ05.H00187 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP66 as standard (IP67, IP68 available upon request) | |
Brass, Electroless Nickel Plated Brass, Aluminium | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
CMP Inner Displacement Seal & Unique CMP ‘LRS’ TM Outer Load Retention Seal | |
Cable Inner Bedding & Outer Cable Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) | ||||||||||
Standard | Option | |||||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (Metric) "E" | NPT | Min | Max | Min | Max | min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.240 | 0.457 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 2.756 | 1.126 | 1.520 | M8 | 26 | 20S | E1WC | 1RA | 6.878 |
20 | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.256 | 0.547 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 2.874 | 1.252 | 1.646 | M8 | 26 | 20 | E1WC | 1RA | 9.736 |
25S | M25 | 0.394 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 3.504 | 1.500 | 2.000 | M8 | 26 | 25S | E1WC | 1RA | 15.450 |
25 | M25 | 0.394 | 3/4" | 0.795 | 1" | 0.437 | 0.783 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 3.504 | 1.500 | 2.000 | M8 | 26 | 25 | E1WC | 1RA | 15.344 |
32 | M32 | 0.394 | 1" | 0.984 | 1 1/4" | 0.669 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 3.386 | 1.626 | 2.126 | M10 | 26 | 32 | E1WC | 1RA | 17.849 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 0.866 | 1.264 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 3.543 | 2.000 | 2.689 | M12 | 26 | 40 | E1WC | 1RA | 28.290 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.161 | 1.500 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 3.583 | 2.252 | 2.937 | M12 | 43 | 50S | E1WC | 1RA | 31.147 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.402 | 1.732 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 3.740 | 2.374 | 3.126 | M12 | 43 | 50 | E1WC | 1RA | 36.614 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.579 | 1.965 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 4.016 | 2.756 | 3.563 | M12 | 43 | 63S | E1WC | 1RA | 57.708 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 1.858 | 2.201 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 4.094 | 2.756 | 3.563 | M12 | 43 | 63 | E1WC | 1RA | 56.333 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.079 | 2.437 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 4.528 | 3.000 | 3.878 | M12 | 43 | 75S | E1WC | 1RA | 81.483 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.327 | 2.673 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 4.606 | 3.252 | 4.252 | M12 | 43 | 75 | E1WC | 1RA | 95.839 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 2.622 | 3.094 | 3.000 | 3.555 | 0.124 | 0.157 | 4.500 | 4.949 | 5.787 | 3.752 | 5.004 | M12 | 43 | 90 | E1WC | 1RA | 155.805 |
100 | M100 | 0.945 | 4" | 1.732 | 5" | 2.992 | 3.579 | 3.390 | 3.992 | 0.124 | 0.157 | 4.843 | 5.327 | 5.512 | 4.016 | 5.268 | M12 | 43 | 100 | E1WC | 1RA | 170.021 |
115 | M115 | 0.945 | 4" | 1.732 | 5" | 3.386 | 3.854 | 3.996 | 4.339 | 0.124 | 0.157 | 5.252 | 5.776 | 6.378 | 3.752 | 5.004 | M12 | 43 | 115 | E1WC | 1RA | 218.381 |
130 | M130 | 0.945 | 5" | 1.843 | 6" | 3.819 | 4.524 | 4.339 | 4.850 | 0.124 | 0.157 | 6.000 | 6.598 | 6.969 | 4.016 | 5.268 | M12 | 43 | 130 | E1WC | 1RA | 301.205 |
DIMENSIONS ARE DISPLAYED IN INCHES UNLESS OTHERWISE STATED |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | ||||||||||
Standard | Option | |||||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (Metric) "E" | NPT | Min | Max | Min | Max | min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 6.1 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | E1WC | 1RA | 0.195 |
20 | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 6.5 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 31.8 | 41.8 | M8 | 26.0 | 20 | E1WC | 1RA | 0.276 |
25S | M25 | 10.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | E1WC | 1RA | 0.438 |
25 | M25 | 10.0 | 3/4" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 26.0 | 25 | E1WC | 1RA | 0.435 |
32 | M32 | 10.0 | 1" | 25.0 | 1 1/4" | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 86.0 | 41.3 | 54.0 | M10 | 26.0 | 32 | E1WC | 1RA | 0.506 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 22.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 50.8 | 68.3 | M12 | 26.0 | 40 | E1WC | 1RA | 0.802 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | E1WC | 1RA | 0.883 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 35.6 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 95.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | E1WC | 1RA | 1.038 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | E1WC | 1RA | 1.636 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | E1WC | 1RA | 1.597 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | E1WC | 1RA | 2.310 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 59.1 | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 117.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | E1WC | 1RA | 2.717 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 147.0 | 95.3 | 127.1 | M12 | 43.0 | 90 | E1WC | 1RA | 4.417 |
100 | M100 | 24.0 | 4" | 44.0 | 5" | 76.0 | 90.9 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 140.0 | 102.0 | 133.8 | M12 | 43.0 | 100 | E1WC | 1RA | 4.820 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 162.0 | 95.3 | 127.1 | M12 | 43.0 | 115 | E1WC | 1RA | 6.191 |
130 | M130 | 24.0 | 5" | 46.8 | 6" | 97.0 | 114.9 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 177.0 | 102.0 | 133.8 | M12 | 43.0 | 130 | E1WC | 1RA | 8.539 |
DIMENSIONS ARE DISPLAYED IN MILLIMETRES UNLESS OTHERWISE STATED |