оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Heavy Duty Industrial Cast Integral Earth Lug Cable Gland
• External earth connection
• Third party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Robust, heavy duty design
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Longer body protects armour wires from impact
• -60˚C to +200˚C
• EMC tested
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the BWL CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
BS 6121 : Part 1 : 1989 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) | |
Category C | |
POCC.GB.HA46.H00140 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP2X | |
Brass, Electroless Nickel Plated Brass | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Armour Cone & AnyWay Universal Clamping Ring |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only, since this product does not fully conform to these standards.
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) | |||||
Standard | |||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 0.394 | 0.461 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 1.268 | 1.126 | 1.520 | M8 | 26 | 20S | BWLC | 1RA | 3.951 |
20 | M20 | 0.394 | 0.551 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 1.205 | 1.252 | 1.646 | M8 | 26 | 20 | BWLC | 1RA | 5.573 |
25 | M25 | 0.394 | 0.787 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 1.433 | 1.500 | 2.000 | M8 | 26 | 25 | BWLC | 1RA | 7.901 |
32 | M32 | 0.394 | 1.031 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 1.283 | 1.626 | 2.126 | M8 | 26 | 32 | BWLC | 1RA | 8.607 |
40 | M40 | 0.591 | 1.268 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 1.453 | 2.000 | 2.689 | M10 | 26 | 40 | BWLC | 1RA | 18.977 |
50S | M50 | 0.591 | 1.504 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 1.559 | 2.252 | 2.937 | M12 | 43 | 50S | BWLC | 1RA | 23.634 |
50 | M50 | 0.591 | 1.736 | 2.091 | 0.079 | 0.098 | 2.760 | 3.035 | 1.539 | 2.374 | 3.126 | M12 | 43 | 50 | BWLC | 1RA | 25.327 |
63S | M63 | 0.591 | 1.969 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 2.047 | 2.756 | 3.563 | M12 | 43 | 63S | BWLC | 1RA | 43.246 |
63 | M63 | 0.591 | 2.205 | 2.594 | 0.079 | 0.098 | 3.150 | 3.465 | 1.961 | 2.756 | 3.563 | M12 | 43 | 63 | BWLC | 1RA | 41.553 |
75S | M75 | 0.591 | 2.441 | 2.839 | 0.079 | 0.098 | 3.543 | 3.898 | 2.508 | 3.000 | 3.878 | M12 | 43 | 75S | BWLC | 1RA | 65.574 |
75 | M75 | 0.591 | 2.677 | 3.091 | 0.098 | 0.118 | 3.937 | 4.331 | 2.256 | 3.252 | 4.252 | M12 | 43 | 75 | BWLC | 1RA | 72.453 |
90 | M90 | 0.945 | 3.110 | 3.559 | 0.124 | 0.157 | 4.500 | 4.949 | 2.598 | 3.752 | 4.252 | M12 | 43 | 90 | BWLC | 1RA | 103.212 |
100 | M100 | 0.945 | 3.543 | 3.996 | 0.124 | 0.157 | 4.843 | 5.327 | 3.150 | 4.000 | 5.500 | M12 | 43 | 100 | BWLC | 1RA | 106.951 |
115 | M115 | 0.945 | 3.858 | 4.343 | 0.124 | 0.157 | 5.252 | 5.776 | 3.858 | 4.409 | 5.453 | M12 | 43 | 115 | BWLC | 1RA | 143.424 |
130 | M130 | 0.945 | 4.528 | 4.854 | 0.124 | 0.157 | 6.000 | 6.598 | 4.331 | 4.409 | 5.453 | M12 | 43 | 130 | BWLC | 1RA | 185.012 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | |||||
Standard | |||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | 11.7 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 32.2 | 28.6 | 38.6 | M8 | 26.0 | 20S | BWLC | 1RA | 0.112 |
20 | M20 | 10.0 | 14.0 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 30.6 | 31.8 | 41.8 | M8 | 26.0 | 20 | BWLC | 1RA | 0.158 |
25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 36.4 | 38.1 | 50.8 | M8 | 26.0 | 25 | BWLC | 1RA | 0.224 |
32 | M32 | 10.0 | 26.2 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 32.6 | 41.3 | 54.0 | M8 | 26.0 | 32 | BWLC | 1RA | 0.244 |
40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 36.9 | 50.8 | 68.3 | M10 | 26.0 | 40 | BWLC | 1RA | 0.538 |
50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 39.6 | 57.2 | 74.6 | M12 | 43.0 | 50S | BWLC | 1RA | 0.670 |
50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 39.1 | 60.3 | 79.4 | M12 | 43.0 | 50 | BWLC | 1RA | 0.718 |
63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 52.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | BWLC | 1RA | 1.226 |
63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 49.8 | 70.0 | 90.5 | M12 | 43.0 | 63 | BWLC | 1RA | 1.178 |
75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 63.7 | 76.2 | 98.5 | M12 | 43.0 | 75S | BWLC | 1RA | 1.859 |
75 | M75 | 15.0 | 68.0 | 78.5 | 2.5 | 3.0 | 100.0 | 110.0 | 57.3 | 82.6 | 108.0 | M12 | 43.0 | 75 | BWLC | 1RA | 2.054 |
90 | M90 | 24.0 | 79.0 | 90.4 | 3.15 | 4.0 | 114.3 | 125.7 | 66.0 | 95.3 | 108.0 | M12 | 43.0 | 90 | BWLC | 1RA | 2.926 |
100 | M100 | 24.0 | 90.0 | 101.5 | 3.15 | 4.0 | 123.0 | 135.3 | 80.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | BWLC | 1RA | 3.032 |
115 | M115 | 24.0 | 98.0 | 110.3 | 3.15 | 4.0 | 133.4 | 146.7 | 98.0 | 112.0 | 138.5 | M12 | 43.0 | 115 | BWLC | 1RA | 4.066 |
130 | M130 | 24.0 | 115.0 | 123.3 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | M12 | 43.0 | 130 | BWLC | 1RA | 5.245 |
Dimensions are displayed in millimetres unless otherwise stated |