оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
BW Industrial Cable Gland SOLO LSF Kit
• Direct & remote installation
• -60˚C to +200˚C
• EMC tested
• LUL (London Underground) approved
Note: Ordering suffix ‘2RA’ includes locknut, earth tag & shroud
Other kit options available
BW SOLO-Kit | |
BS 6121 : Part 1:1989 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
POCC GB.ГБ05.H00187 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP2X | |
Brass, Electroless Nickel Plated Brass | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Two Part Armour Lock | |
Up to & including size 25 - 2 glands, 2 locknuts, 2 earth tags & 2 LSF shrouds Size 32 & above - 1 gland, 1 locknut, 1 earth tag & 1 LSF shroud |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
As IEC 62444 and EN 62444 do not cover cable glands which are supplied without cable sealing rings, the information provided here is for information only.
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S | M20 | 0.39 | 0.461 | 0.622 | 0.031 | 0.049 | 0.866 | 0.953 | 0.728 | 20S | BWLSF | 2RA | PVC02 | 1.834 |
20 | M20 | 0.39 | 0.551 | 0.831 | 0.031 | 0.049 | 1.102 | 1.213 | 0.886 | 20 | BWLSF | 2RA | PVC05 | 3.104 |
25 | M25 | 0.39 | 0.787 | 1.071 | 0.049 | 0.063 | 1.299 | 1.429 | 0.846 | 25 | BWLSF | 2RA | PVC07 | 3.880 |
32 | M32 | 0.39 | 1.035 | 1.343 | 0.063 | 0.063 | 1.614 | 1.776 | 0.886 | 32 | BWLSF | 2RA | PVC10 | 5.256 |
40 | M40 | 0.59 | 1.268 | 1.669 | 0.063 | 0.079 | 1.969 | 2.165 | 1.181 | 40 | BWLSF | 2RA | PVC13 | 11.147 |
50S | M50 | 0.59 | 1.504 | 1.972 | 0.079 | 0.079 | 2.248 | 2.472 | 1.181 | 50S | BWLSF | 2RA | PVC16 | 16.508 |
50 | M50 | 0.59 | 1.736 | 2.193 | 0.079 | 0.098 | 2.559 | 2.815 | 1.260 | 50 | BWLSF | 2RA | PVC19 | 16.826 |
63S | M63 | 0.59 | 1.969 | 2.457 | 0.079 | 0.098 | 2.953 | 3.248 | 1.626 | 63S | BWLSF | 2RA | PVC23 | 22.293 |
63 | M63 | 0.59 | 2.205 | 2.685 | 0.079 | 0.098 | 3.110 | 3.421 | 1.626 | 63 | BWLSF | 2RA | PVC24 | 31.394 |
75S | M75 | 0.59 | 2.441 | 3.024 | 0.079 | 0.098 | 3.504 | 3.854 | 1.874 | 75S | BWLSF | 2RA | PVC27 | 44.727 |
75 | M75 | 0.59 | 2.677 | 3.264 | 0.098 | 0.118 | 3.740 | 4.114 | 1.953 | 75 | BWLSF | 2RA | PVC29 | 49.384 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) |
||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||
20S | M20 | 10.0 | 11.7 | 15.8 | 0.8 | 1.3 | 22.0 | 24.2 | 18.5 | 20S | BWLSF | 2RA | 0.052 |
20 | M20 | 10.0 | 14.0 | 21.1 | 0.8 | 1.3 | 28.0 | 30.8 | 22.5 | 20 | BWLSF | 2RA | 0.088 |
25 | M25 | 10.0 | 20.0 | 27.2 | 1.3 | 1.6 | 33.0 | 36.3 | 21.5 | 25 | BWLSF | 2RA | 0.110 |
32 | M32 | 10.0 | 26.3 | 34.1 | 1.6 | 2.0 | 41.0 | 45.1 | 22.5 | 32 | BWLSF | 2RA | 0.149 |
40 | M40 | 15.0 | 32.2 | 42.4 | 1.6 | 2.0 | 50.0 | 55.0 | 30.0 | 40 | BWLSF | 2RA | 0.316 |
50S | M50 | 15.0 | 38.2 | 50.1 | 2.0 | 2.5 | 57.1 | 62.8 | 30.0 | 50S | BWLSF | 2RA | 0.468 |
50 | M50 | 15.0 | 44.1 | 55.7 | 2.0 | 2.5 | 65.0 | 71.5 | 32.0 | 50 | BWLSF | 2RA | 0.477 |
63S | M63 | 15.0 | 50.0 | 62.4 | 2.0 | 2.5 | 75.0 | 82.5 | 41.3 | 63S | BWLSF | 2RA | 0.632 |
63 | M63 | 15.0 | 56.0 | 68.2 | 2.0 | 2.5 | 79.0 | 86.9 | 41.3 | 63 | BWLSF | 2RA | 0.890 |
75S | M75 | 15.0 | 62.0 | 76.8 | 2.0 | 2.5 | 89.0 | 97.9 | 47.6 | 75S | BWLSF | 2RA | 1.268 |
75 | M75 | 15.0 | 68.0 | 82.9 | 2.5 | 3.0 | 95.0 | 104.5 | 49.6 | 75 | BWLSF | 2RA | 1.400 |
Dimensions are displayed in millimetres unless otherwise stated |