оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Single Seal Industrial Cable Gland
• High quality durable materials
• Robust, heavy duty design
• Metal-to-metal armour clamping
• Direct & remote installation
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermIn option CWHT)
• Deluge protection option
• EMC tested
Note: Deluge Proof option available (CWD)
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class D | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B | |
POCC GB.ГБ05.H00187 | |
LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA | |
IP66 as standard (IP67, IP68 available upon request) | |
Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium | |
CMP Thermoset Rubber | |
Single Wire Armour (SWA), Aluminium Wire Armour (AWA) | |
Detachable Armour Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Cable Outer Sheath | |
Cable Gland kit for use with all types of SWA cable including 2 Brass Cable Glands, 2 Steel Locknuts, 2 Brass Earth Tags and 2 PVC Shrouds for sizes up to and including 32mm. For sizes 40mm and above each kit includes 1 of each component. |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
||||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.343 | 0.240 | 0.516 | 0.031 | 0.049 | 0.945 | 1.039 | 1.890 | 20S16 | CW | 1RA | PVC04 | 3.527 |
20S | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.461 | 0.374 | 0.626 | 0.031 | 0.049 | 0.945 | 1.039 | 1.890 | 20S | CW | 1RA | PVC04 | 4.938 |
20 | M20 | 0.394 | 1/2" | 0.783 | 3/4" | 0.551 | 0.492 | 0.823 | 0.031 | 0.049 | 1.201 | 1.323 | 1.890 | 20 | CW | 1RA | PVC06 | 6.349 |
25S | M25 | 0.394 | 3/4" | 0.795 | 1" | 0.787 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 25S | CW | 1RA | PVC09 | 9.065 |
25 | M25 | 0.394 | 3/4" | 0.795 | 1" | 0.787 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.626 | 2.205 | 25 | CW | 1RA | PVC09 | 9.065 |
32 | M32 | 0.394 | 1" | 0.984 | 1 1/4" | 1.024 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.992 | 2.126 | 32 | CW | 1RA | PVC11 | 13.263 |
40 | M40 | 0.591 | 1 1/4" | 1.008 | 1 1/2" | 1.268 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.382 | 2.283 | 40 | CW | 1RA | PVC15 | 22.223 |
50S | M50 | 0.591 | 1 1/2" | 1.028 | 2" | 1.504 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.598 | 2.402 | 50S | CW | 1RA | PVC18 | 26.702 |
50 | M50 | 0.591 | 2" | 1.059 | 2 1/2" | 1.736 | 1.591 | 2.087 | 0.079 | 0.098 | 2.760 | 3.035 | 2.362 | 50 | CW | 1RA | PVC21 | 30.406 |
63S | M63 | 0.591 | 2" | 1.059 | 2 1/2" | 1.969 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.248 | 2.913 | 63S | CW | 1RA | PVC23 | 49.031 |
63 | M63 | 0.591 | 2 1/2" | 1.571 | 3" | 2.205 | 2.150 | 2.591 | 0.079 | 0.098 | 3.150 | 3.465 | 2.795 | 63 | CW | 1RA | PVC25 | 47.973 |
75S | M75 | 0.591 | 2 1/2" | 1.571 | 3" | 2.441 | 2.323 | 2.835 | 0.079 | 0.098 | 3.543 | 3.898 | 3.386 | 75S | CW | 1RA | PVC28 | 81.377 |
75 | M75 | 0.591 | 3" | 1.634 | 3 1/2" | 2.528 | 2.626 | 3.087 | 0.098 | 0.118 | 3.937 | 4.331 | 3.228 | 75 | CW | 1RA | PVC30 | 102.612 |
90 | M90 | 0.945 | 3 1/2" | 1.685 | 4" | 3.094 | 3.000 | 3.555 | 0.124 | 0.157 | 4.500 | 4.949 | 3.740 | 90 | CW | 1RA | PVC32 | 136.087 |
100 | M100 | 0.945 | 4" | 1.732 | 5" | 3.583 | 3.390 | 3.992 | 0.124 | 0.157 | 4.843 | 5.327 | 3.740 | 100 | CW | 1RA | LSF33 | 174.888 |
115 | M115 | 0.945 | 4" | 1.732 | 5" | 3.858 | 3.996 | 4.339 | 0.124 | 0.157 | 5.252 | 5.776 | 4.232 | 115 | CW | 1RA | LSF34 | 178.416 |
130 | M130 | 0.945 | 5" | 1.843 | 6" | 4.528 | 4.339 | 4.850 | 0.124 | 0.157 | 6.000 | 6.598 | 4.331 | 130 | CW | 1RA | LSF35 | 217.217 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CW | 1RA | PVC04 | 0.100 |
20S | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CW | 1RA | PVC04 | 0.140 |
20 | M20 | 10.0 | 1/2" | 19.9 | 3/4" | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CW | 1RA | PVC06 | 0.180 |
25S | M25 | 10.0 | 3/4" | 20.2 | 1" | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CW | 1RA | PVC09 | 0.257 |
25 | M25 | 10.0 | 3/4" | 20.2 | 1" | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CW | 1RA | PVC09 | 0.257 |
32 | M32 | 10.0 | 1" | 25.0 | 1 1/4" | 26.0 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 32 | CW | 1RA | PVC11 | 0.376 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 40 | CW | 1RA | PVC15 | 0.630 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CW | 1RA | PVC18 | 0.757 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CW | 1RA | PVC21 | 0.862 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CW | 1RA | PVC23 | 1.390 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CW | 1RA | PVC25 | 1.360 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CW | 1RA | PVC28 | 2.307 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 75 | CW | 1RA | PVC30 | 2.909 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CW | 1RA | PVC32 | 3.858 |
100 | M100 | 24.0 | 4" | 44.0 | 5" | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CW | 1RA | LSF33 | 4.958 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CW | 1RA | LSF34 | 5.058 |
130 | M130 | 24.0 | 5" | 46.8 | 6" | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CW | 1RA | LSF35 | 6.158 |
Dimensions are displayed in millimetres unless otherwise stated |