оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Globally Approved, Explosive Atmosphere Barrier Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
• -76˚F to +185˚F
• Globally marked, IECEx, ATEX, UL & cCSAus
• EMC tested
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
Impact = Level 8, Retention = Class B | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
Category B (Category A when used with braid, tape or pliable armour cables) | |
CML 18ATEX1325X, CML 18ATEX4317X | |
II 2G, II 1D, Ex d IIC Gb, Ex e IIc Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex d I Mb, Ex e I Mb |
|
EN 60079-0,1,7,15,31 | |
IECEx CML 18.0182X, IECEx SIM 14.0008X | |
Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I, Ex e I | |
IEC 60079-0,1,7,15,31 | |
2288626 | |
Class I, Div 1, 2, Groups A,B,C,D; Class II, Div 1, 2, Groups E,F,G, Class III, Div. 1,2; Div 1, 2; Type 4X, Oil Resistant II; Class 1, Zone 1, AEx d IIC Gb, Class I, Zone 2 AEx nR IIC Gc, Class I, Zone 20 AEx ta IIIC Da | |
CAN/CSA-C22.2 No 0,18,25,30,94,174, CAN/CSA-E60079-0,1,7,15,31 CAN/CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0:07 |
|
E161256C | |
Class I, Div 1, 2, Groups A,B,C,D; Class II, Div 1, 2, Groups E, F,G | |
UL 2225, CSA C22.2 No 174, UL 514B, CSA C22.2 No 18, CSA C22.2 No 30 | |
TC RU C-GB.ГБ05.B00138 | |
14-GA4BO-0252X | |
P444949 | |
GYJ13.1140X, GYJ13.1282X | |
TÜV 12.2073X | |
03866 | |
LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA | |
IP66, IP67 & IP68 | |
DTS01 : 91 | |
NEMA 4X** | |
Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel | |
CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound | |
Single/Served Wire Armour (SWA)*** | |
Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring | |
Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) | |
Inner Compound Barrier & Cable Outer Sheath |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
*** Where the cable is permitted by code (NEC and/or CEC)
Нажмите здесь чтобы ознакомиться с технической иллюстрацией
Нажмите здесь чтобы просмотреть информацию о заказе
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range † | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||||||
Standard | |||||||||||||||||||
NPT | Thread Length (NPT) "E" | Metric | Thread Length (NPT) "E" | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.46 | 0.46 | 0.24 | 0.52 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20S16 | PX2KW | 1RA531 | PVC06 | 8.47 |
20S | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.46 | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20S | PX2KW | 1RA531 | PVC06 | 8.11 |
20 | 1/2" | 3/4" | M20 | 0.78 | 11 | 0.50 | 0.51 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 2.48 | 20 | PX2KW | 1RA531 | PVC06 | 8.47 |
25S | 3/4" | 1" | M25 | 0.80 | 21 | 0.69 | 0.70 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.62 | 2.74 | 25S | PX2KW | 1RA532 | PVC09 | 13.05 |
25 | 3/4" | 1" | M25 | 0.80 | 21 | 0.69 | 0.70 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.62 | 2.74 | 25 | PX2KW | 1RA532 | PVC09 | 13.05 |
32 | 1" | 1 1/4" | M32 | 0.98 | 38 | 0.93 | 0.94 | 0.93 | 1.34 | 0.06 | 0.08 | 1.81 | 1.99 | 2.95 | 32 | PX2KW | 1RA533 | PVC11 | 20.11 |
40 | 1 1/4" | 1 1/2" | M40 | 1.01 | 59 | 1.18 | 1.19 | 1.10 | 1.59 | 0.08 | 0.08 | 2.17 | 2.38 | 2.95 | 40 | PX2KW | 1RA534 | PVC15 | 28.22 |
50S | 1 1/2" | 2" | M50 | 1.03 | 89 | 1.44 | 1.45 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 3.03 | 50S | PX2KW | 1RA535 | PVC18 | 31.75 |
50 | 2" | 2 1/2" | M50 | 1.06 | 89 | 1.61 | 1.63 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.03 | 3.03 | 50 | PX2KW | 1RA536 | PVC21 | 41.98 |
63S | 2" | 2 1/2" | M63 | 1.06 | 115 | 1.89 | 1.91 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 3.14 | 63S | PX2KW | 1RA536 | PVC23 | 49.03 |
63 | 2 1/2" | 3" | M63 | 1.57 | 115 | 2.11 | 2.13 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.47 | 3.16 | 63 | PX2KW | 1RA537 | PVC25 | 49.74 |
75S | 2 1/2" | 3" | M75 | 1.57 | 140 | 2.36 | 2.37 | 2.32 | 2.84 | 0.08 | 0.10 | 3.54 | 3.90 | 3.42 | 75S | PX2KW | 1RA537 | PVC28 | 73.72 |
75 | 3" | 3 1/2" | M75 | 1.63 | 140 | 2.53 | 2.53 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 3.48 | 75 | PX2KW | 1RA538 | PVC30 | 89.60 |
90 | 3 1/2" | 4" | M90 | 1.69 | 200 | 2.97 | 2.98 | 3.00 | 3.56 | 0.12 | 0.16 | 4.53 | 4.98 | 4.02 | 90 | PX2KW | 1RA539 | PVC32 | 130.87 |
100 | 3 1/2" | 4" | M100 | 1.69 | 200 | 3.37 | 3.38 | 3.39 | 3.99 | 0.12 | 0.16 | 5.00 | 5.50 | 4.49 | 100 | PX2KW | 1RA5310 | LSF33 | 169.67 |
Dimensions are displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors "A" | Cable Bedding Diameter "G" | Overall Cable Diameter "B" | Armour Range † | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (NPT) "E" | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20s16 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 21 | 11.7 | 11.7 | 6.1 | 13.1 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S16 | PX2KW | 1RA | PVC06 | 0.24 |
20S | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 21 | 11.7 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2KW | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | 1/2" | 19.9 | 3/4" | 21 | 12.6 | 12.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2KW | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | 3/4" | 20.2 | 1" | 30 | 17.5 | 17.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2KW | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | 3/4" | 20.2 | 1" | 30 | 17.5 | 17.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2KW | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1" | 25.0 | 1 1/4" | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | PX2KW | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 1/4" | 25.6 | 1 1/2" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KW | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 1/2" | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2KW | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 41.0 | 41.3 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 77.1 | 50 | PX2KW | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2" | 26.9 | 2 1/2" | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2KW | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 1/2" | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2KW | 1RA | PVC25 | 1.41 |
75S | M75 | 15.0 | 2 1/2" | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2KW | 1RA | PVC28 | 2.09 |
75 | M75 | 15.0 | 3" | 41.5 | 3 1/2" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2KW | 1RA | PVC30 | 2.54 |
90 | M90 | 24.0 | 3 1/2" | 42.8 | 4" | 140 | 75.3 | 75.6 | 76.2 | 90.3 | 3.15 | 4.0 | 115.0 | 126.5 | 102.1 | 90 | PX2KW | 1RA | PVC32 | 3.71 |
100 | M100 | 24.0 | 3 1/2" | 42.8 | 4" | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | PX2KW | 1RA | LSF33 | 4.81 |
Dimensions are displayed in millimetres unless otherwise stated |