оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
CMP Products’ Grounding locknuts for use with cable glands, conduit fittings, tubing (EMT) fittings and conduit as a means of reliably and safely bonding the locknut (and gland) to the enclosure or equipment.
Providing electrical continuity and tested to the requirements of CEC and NEC wiring codes CMP’s grounding locknuts reduce the chance of equipment failure, downtime, power interruptions and eliminate potential safety issues.
Grounding locknuts available with either a grounding terminal or lay-in lug and are available in stainless steel (GRLN4), aluminum (GRLN1) and nickel plated brass (GRLN5), e.g 20GRLN4 for M20 Stainless Steel Grounding Locknut.
NPT grounding locknuts are supplied as standard in aluminum and Metric in nickel plated brass.
Standard – Small Lay-in Lug – 14-4 AWG
Optional – Medium Lay-in Lug – 14-2/0 AWG
Optional – Large Lay-in Lug – 6-250 AWG
AWG – American wire gauge
CLASS Catagories | |
C441404 | Grounding and Bonding Devices |
C441484 | Grounding and Bonding Devices - Certified to US Standards |
C909801 | Miscellaneous - For Hazardous Locations |
C909881 | Miscellaneous - For Hazardous Locations - Certified to US Standards |
2450309 | |
Class I Zone 1 AExe II, Exe II |
Нажмите здесь чтобы просмотреть информацию о заказе
Ordering Reference Aluminum with Angled Lay-in Lug | Thread Diameter NPT | Minimum Thickness 14-4 & 14-2/0 Lug | Minimum Thickness 6-250 Lug | Across Flats Dimension | Across Corners Diameter |
||
Standard 14-4 AWG | Optional 14-2/0 AWG | Optional 6-250 AWG* | |||||
050NPTGRLN1-4A | - | - | 1/2"NPT | 0.48 | - | 1.20 | 1.32 |
075NPTGRLN1-4A | - | - | 3/4"NPT | 0.48 | - | 1.48 | 1.63 |
100NPTGRLN1-4A | 100NPTGRLN1-10A | - | 1"NPT | 0.48 | - | 1.81 | 1.99 |
125NPTGRLN1-4A | 125NPTGRLN1-10A | - | 1 1/4"NPT | 0.48 | - | 2.05 | 2.25 |
150NPTGRLN1-4A | 150NPTGRLN1-10A | - | 1 1/2"NPT | 0.48 | - | 2.36 | 2.60 |
200NPTGRLN1-4A | 200NPTGRLN1-10A | - | 2"NPT | 0.48 | - | 2.76 | 3.03 |
250NPTGRLN1-4A | 250NPTGRLN1-10A | 250NPTGRLN1-25 | 2 1/2"NPT | 0.48 | 0.68 | 3.54 | 3.90 |
300NPTGRLN1-4A | 300NPTGRLN1-10A | 300NPTGRLN1-25 | 3"NPT | 0.48 | 0.68 | 4.33 | 4.76 |
350NPTGRLN1-4A | 350NPTGRLN1-10A | 350NPTGRLN1-25 | 3 1/2"NPT | 0.48 | 0.68 | 4.84 | 5.33 |
400NPTGRLN1-4A | 400NPTGRLN1-10A | 400NPTGRLN1-25 | 4"NPT | 0.48 | 0.68 | 5.24 | 5.76 |
Dimensions shown are in inches unless otherwise stated | |||||||
Grounding Locknuts with Lay-in-Lug are available in Nickel Plated Brass & Stainless Steel | |||||||
Lay-in-Lug will always be Aluminum regardless of locknut material | |||||||
Lay-in-Lug may be angled or straight design, remove ‘A’ suffix from order reference for straight design | |||||||
*No angled design available for 6-250 AWG |
Ordering Reference with Grounding Terminal | Thread Diameter Metric | Minimum Thickness | Across Flats Dimension | Across Corners Diameter |
|
Standard Nickel Plated Brass | Optional Stainless Steel | ||||
20GRLN5 | 20GRLN4 | M20 | 0.48 | 1.20 | 1.32 |
25GRLN5 | 25GRLN4 | M25 | 0.48 | 1.48 | 1.63 |
32GRLN5 | 32GRLN4 | M32 | 0.48 | 1.81 | 1.99 |
40GRLN5 | 40GRLN4 | M40 | 0.48 | 2.05 | 2.25 |
50GRLN5 | 50GRLN4 | M50 | 0.48 | 2.36 | 2.60 |
63GRLN5 | 63GRLN4 | M63 | 0.48 | 2.76 | 3.03 |
75GRLN5 | 75GRLN4 | M75 | 0.48 | 3.54 | 3.90 |
90GRLN5 | 90GRLN4 | M90 | 0.48 | 4.33 | 4.76 |
100GRLN5 | 100GRLN4 | M100 | 0.48 | 4.84 | 5.33 |
115GRLN5 | 115GRLN4 | M115 | 0.48 | 5.24 | 5.76 |
Dimensions shown are in inches unless otherwise stated | |||||
Grounding Terminal will always be Stainless Steel regardless of locknut material | |||||
Grounding Terminal is suitable for wire sizes 0.5mm2 to 2.5mm2 |