- Home
- Cable Glands
- Products
- Group I Mining
- PXSS2K/M | Ex eb, Ex db | Explosive Atmosphere Cable Gland
- Ex db
- Ex eb
PXSS2K/M | Ex eb, Ex db | Explosive Atmosphere Cable Gland For all types of Unarmoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Mining, Internationally Approved, Explosive Atmosphere Barrier Cable Gland
• Displacement type environmental seal
• Compound barrier type flameproof seal
• Designed to prevent Coldflow
• -60°C to +85°C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1325X |
Code of Protection | IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7 |
IECEx Certificate | IECEx CML 18.0182X |
UkrSEPRO | CU 19.0371X |
Code of Protection | Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7 |
CCOE / PESO (India) Certificate | P444949 |
Ingress Protection Rating ** | IP66, IP67 & IP68** |
Deluge Protection Compliance | DTS01:91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound |
Cable Type | Unarmoured |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Minimum Thread Length "E" | Entry Thread "C" | Maximum Diameter Over Conductors "A" | Maximum Number of Cores | Cable Bedding Diameter "G" | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) |
|||
Option | |||||||||||||||
Diameter | Cores | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S | 0.59 | M20 | 0.50 | 11 | 0.46 | 0.24 | 0.46 | 1.18 | 1.30 | 2.09 | 20S | PXSS2K | 1RA/M | PVC06 | 7.05 |
20 | 0.59 | M20 | 0.50 | 11 | 0.51 | 0.26 | 0.55 | 1.18 | 1.30 | 2.13 | 20 | PXSS2K | 1RA/M | PVC06 | 7.05 |
25 | 0.59 | M25 | 0.69 | 21 | 0.70 | 0.44 | 0.79 | 1.42 | 1.56 | 2.36 | 25 | PXSS2K | 1RA/M | PVC09 | 11.64 |
32 | 0.59 | M32 | 0.93 | 38 | 0.94 | 0.67 | 1.04 | 1.61 | 1.78 | 2.41 | 32 | PXSS2K | 1RA/M | PVC10 | 20.81 |
40 | 0.59 | M40 | 1.18 | 59 | 1.19 | 0.87 | 1.26 | 1.97 | 2.17 | 2.46 | 40 | PXSS2K | 1RA/M | PVC13 | 19.75 |
50S | 0.59 | M50 | 1.44 | 89 | 1.45 | 1.16 | 1.50 | 2.17 | 2.38 | 2.57 | 50S | PXSS2K | 1RA/M | PVC15 | 23.28 |
50 | 0.59 | M50 | 1.61 | 89 | 1.63 | 1.40 | 1.73 | 2.36 | 2.60 | 2.66 | 50 | PXSS2K | 1RA/M | PVC18 | 25.75 |
63S | 0.59 | M63 | 1.89 | 115 | 1.91 | 1.58 | 1.96 | 2.76 | 3.03 | 2.80 | 63S | PXSS2K | 1RA/M | PVC21 | 37.74 |
63 | 0.59 | M63 | 2.11 | 115 | 2.13 | 1.86 | 2.20 | 2.95 | 3.25 | 2.77 | 63 | PXSS2K | 1RA/M | PVC23 | 37.39 |
75S | 0.59 | M75 | 2.35 | 140 | 2.37 | 2.08 | 2.44 | 3.15 | 3.46 | 2.96 | 75S | PXSS2K | 1RA/M | PVC25 | 45.86 |
75 | 0.59 | M75 | 2.53 | 140 | 2.53 | 2.33 | 2.67 | 3.35 | 3.68 | 2.95 | 75 | PXSS2K | 1RA/M | PVC27 | 45.86 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Minimum Thread Length "E" | Entry Thread "C" | Maximum Diameter Over Conductors "A" | Maximum Number of Cores | Cable Bedding Diameter "G" | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||
Option | |||||||||||||||
Diameter | Cores | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S | 15.0 | M20 | 12.6 | 11 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2K | 1RA/M | PVC06 | 0.20 |
20 | 15.0 | M20 | 12.6 | 11 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2K | 1RA/M | PVC06 | 0.20 |
25 | 15.0 | M25 | 17.5 | 21 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA/M | PVC09 | 0.33 |
32 | 15.0 | M32 | 23.6 | 38 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA/M | PVC10 | 0.59 |
40 | 15.0 | M40 | 30.0 | 59 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA/M | PVC13 | 0.56 |
50S | 15.0 | M50 | 36.6 | 89 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA/M | PVC15 | 0.66 |
50 | 15.0 | M50 | 41.0 | 89 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA/M | PVC18 | 0.73 |
63S | 15.0 | M63 | 47.9 | 115 | 48.4 | 40.1 | 49.9 | 70.0 | 77.0 | 71.1 | 63S | PXSS2K | 1RA/M | PVC21 | 1.07 |
63 | 15.0 | M63 | 53.7 | 115 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA/M | PVC23 | 1.06 |
75S | 15.0 | M75 | 59.8 | 140 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2K | 1RA/M | PVC25 | 1.30 |
75 | 15.0 | M75 | 64.3 | 140 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2K | 1RA/M | PVC27 | 1.30 |
Dimensions displayed in millimeters unless otherwise stated |