- Home
- Cable Glands
- Products
- Industrial / General Purpose
- E2W CIEL | Industrial Cable Gland
E2W CIEL | Industrial Cable Gland For all types of Steel & Aluminium Wire Armoured Lead Sheathed Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Industrial Double Seal Cast Integral Earth Lug Cable Gland
• External & Internal Earth Connection
• IThird party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Displacement type inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Deluge protection option
• -60°C to +130°C
• Superior EMC performance
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the E2W CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
For under / oversized armour wires click here
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications* | Category C |
GOST R Certificate | POCC.GB.HA46.H00140 |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP66 as standard (IP67, IP68 available upon request) |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Lead Sheathed & Single Wire Armour (LC/SWA), Lead Sheathed Aluminium Wire Armour (LC/AWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | CMP Inner Displacement Seal & Unique CMP ‘LRS’ TM Outer Load Retention Seal |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Lead Sheath Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | ||||||||||
Standard | ||||||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (Metric) "E" | NPT | Min | Max | Min | Max | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 0.39 | ½' | 0.78 | ¾' | 0.24 | 0.43 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 2.76 | 1.13 | 1.52 | M8 | 26.0 | 20S | E2WC | 1RA | 0.20 |
20 | M20 | 0.39 | ½' | 0.78 | ¾' | 0.26 | 0.53 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 2.87 | 1.25 | 1.65 | M8 | 26.0 | 20 | E2WC | 1RA | 0.28 |
25S | M25 | 0.39 | ¾' | 0.80 | 1' | 0.44 | 0.76 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 3.50 | 1.50 | 2.00 | M8 | 26.0 | 25S | E2WC | 1RA | 0.44 |
25 | M25 | 0.39 | ¾' | 0.80 | 1' | 0.44 | 0.76 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 3.50 | 1.50 | 2.00 | M8 | 26.0 | 25 | E2WC | 1RA | 0.44 |
32 | M32 | 0.39 | 1' | 0.98 | 1 ¼' | 0.67 | 1.00 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 3.39 | 1.63 | 2.13 | M8 | 26.0 | 32 | E2WC | 1RA | 0.51 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 0.87 | 1.23 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 3.54 | 2.00 | 2.69 | M10 | 26.0 | 40 | E2WC | 1RA | 0.80 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 1.16 | 1.46 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 3.58 | 2.25 | 2.94 | M12 | 43.0 | 50S | E2WC | 1RA | 0.88 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.68 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 3.74 | 2.37 | 3.13 | M12 | 43.0 | 50 | E2WC | 1RA | 1.04 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 1.58 | 1.91 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 4.02 | 2.76 | 3.56 | M12 | 43.0 | 63S | E2WC | 1RA | 1.64 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 1.86 | 2.13 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 4.09 | 2.76 | 3.56 | M12 | 43.0 | 63 | E2WC | 1RA | 1.60 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 2.08 | 2.37 | 2.32 | 2.83 | 0.08 | 0.10 | 3.54 | 3.90 | 4.53 | 3.00 | 3.88 | M12 | 43.0 | 75S | E2WC | 1RA | 2.31 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 2.33 | 2.57 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 4.61 | 3.25 | 4.25 | M12 | 43.0 | 75 | E2WC | 1RA | 2.72 |
90 | M90 | 0.94 | 3' | 1.69 | 4' | 2.62 | 3.04 | 3.00 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 5.79 | 3.75 | 5.00 | M12 | 43.0 | 90 | E2WC | 1RA | 4.42 |
100 | M100 | 0.94 | 4' | 1.73 | 5' | 2.99 | 3.47 | 3.39 | 3.99 | 0.12 | 0.16 | 4.84 | 5.33 | 5.51 | 4.02 | 5.27 | M12 | 43.0 | 100 | E2WC | 1RA | 4.82 |
115 | M115 | 0.94 | 4' | 1.73 | 5' | 3.39 | 3.70 | 4.00 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 6.38 | 3.75 | 5.00 | M12 | 43.0 | 115 | E2WC | 1RA | 6.19 |
130 | M130 | 0.94 | 5' | 1.84 | 6' | 3.82 | 4.33 | 4.34 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 6.97 | 4.02 | 5.27 | M12 | 43.0 | 130 | E2WC | 1RA | 8.54 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Lead Sheath Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | ||||||||||
Standard | ||||||||||||||||||||||
Metric | Thread Length (Metric) "E" | NPT | Thread Length (Metric) "E" | NPT | Min | Max | Min | Max | min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | ½' | 19.9 | ¾' | 6.1 | 11.0 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 28.6 | 38.6 | M8 | 26.0 | 20S | E2WC | 1RA | 0.20 |
20 | M20 | 10.0 | ½' | 19.9 | ¾' | 6.5 | 13.4 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 31.8 | 41.8 | M8 | 26.0 | 20 | E2WC | 1RA | 0.28 |
25S | M25 | 10.0 | ¾' | 20.2 | 1' | 11.1 | 19.3 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 26.0 | 25S | E2WC | 1RA | 0.44 |
25 | M25 | 10.0 | ¾' | 20.2 | 1' | 11.1 | 19.3 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1 | 50.8 | M8 | 26.0 | 25 | E2WC | 1RA | 0.44 |
32 | M32 | 10.0 | 1' | 25.0 | 1 ¼' | 17.0 | 25.5 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 86.0 | 41.3 | 54.0 | M8 | 26.0 | 32 | E2WC | 1RA | 0.51 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 22.0 | 31.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 50.8 | 68.3 | M10 | 26.0 | 40 | E2WC | 1RA | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 29.5 | 37.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 57.2 | 74.6 | M12 | 43.0 | 50S | E2WC | 1RA | 0.88 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 42.6 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 95.0 | 60.3 | 79.4 | M12 | 43.0 | 50 | E2WC | 1RA | 1.04 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 40.1 | 48.5 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | E2WC | 1RA | 1.64 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 47.2 | 54.2 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 70.0 | 90.5 | M12 | 43.0 | 63 | E2WC | 1RA | 1.60 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 52.8 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115.0 | 76.2 | 98.5 | M12 | 43.0 | 75S | E2WC | 1RA | 2.31 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 59.1 | 65.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 117.0 | 82.6 | 108.0 | M12 | 43.0 | 75 | E2WC | 1RA | 2.72 |
90 | M90 | 24.0 | 3' | 42.8 | 4' | 66.6 | 77.1 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 147.0 | 95.3 | 127.1 | M12 | 43.0 | 90 | E2WC | 1RA | 4.42 |
100 | M100 | 24.0 | 4' | 44.0 | 5' | 76.0 | 88.1 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 140.0 | 102.0 | 133.8 | M12 | 43.0 | 100 | E2WC | 1RA | 4.82 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 94.1 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 162.0 | 95.3 | 127.1 | M12 | 43.0 | 115 | E2WC | 1RA | 6.19 |
130 | M130 | 24.0 | 5' | 46.8 | 6' | 97.0 | 110.1 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 177.0 | 102.0 | 133.8 | M12 | 43.0 | 130 | E2WC | 1RA | 8.54 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Gland & Enclosure Material Selection ‘Quick Guide’
The specific conditions of any installation will play a major part in the selection of the cable gland material, taking into account the level of environmental exposure along with the nature of the enclosure and cable armour or braid material.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now