- Home
- Cable Glands
- Products
- Industrial / General Purpose
- A2HT | High Temperature Industrial Cable Gland
A2HT | High Temperature Industrial Cable Gland For all types of Unarmoured & Braid Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
High Temperature, Single Seal Industrial Cable Gland
• -60°C to 180°C high temperature ThermIn seals
• High quality durable materials
• Robust, heavy duty design
• Displacement type seal
• Designed to prevent Coldflow
• Deluge protected
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Cable Anchorage = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Continuous Operating Temperature | -60°C to +180°C |
Ingress Protection Rating ** | IP66, IP67 & IP68*** |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Unarmoured + Braided |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to maintaining a seal for further information.
***IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / duration's cab be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) |
|||||||
Standard | |||||||||||||
Metric | Thread Length (Metric) 'E' | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
16 | M16 | 0.39 | - | - | - | 0.13 | 0.31 | 0.94 | 1.04 | 1.37 | 16 | A2HT | 1RA |
16P | M16 | 0.39 | - | - | - | 0.13 | 0.31 | 0.87 | 0.95 | 1.37 | 16P | A2HT | 1RA |
20S/16 | M20 | 0.39 | 1/2' | 0.78 | 3/4' | 0.13 | 0.31 | 0.94 | 1.04 | 1.30 | 20S16 | A2HT | 1RA |
20S/16P | M20 | 0.39 | - | - | - | 0.13 | 0.31 | 0.87 | 0.95 | 1.28 | 20S16P | A2HT | 1RA |
20S | M20 | 0.39 | 1/2' | 0.78 | 3/4' | 0.26 | 0.44 | 0.94 | 1.04 | 1.37 | 20S | A2HT | 1RA |
20SP | M20 | 0.39 | - | - | - | 0.26 | 0.44 | 0.87 | 0.95 | 1.35 | 20SP | A2HT | 1RA |
20 | M20 | 0.39 | 1/2' | 0.78 | 3/4' | 0.28 | 0.53 | 1.06 | 1.17 | 1.45 | 20 | A2HT | 1RA |
20P | M20 | 0.39 | - | - | - | 0.28 | 0.53 | 0.94 | 1.04 | 1.62 | 20P | A2HT | 1RA |
25 | M25 | 0.39 | 3/4' | 0.80 | 1' | 0.45 | 0.77 | 1.42 | 1.56 | 1.70 | 25 | A2HT | 1RA |
25P | M25 | 0.39 | - | - | - | 0.45 | 0.77 | 1.26 | 1.39 | 1.94 | 25P | A2HT | 1RA |
32 | M32 | 0.39 | 1' | 0.98 | 1 1/4' | 0.75 | 1.00 | 1.61 | 1.78 | 1.63 | 32 | A2HT | 1RA |
40 | M40 | 0.59 | 1 1/4' | 1.01 | 1 1/2' | 0.98 | 1.27 | 1.97 | 2.17 | 1.54 | 40 | A2HT | 1RA |
50S | M50 | 0.59 | 1 1/2' | 1.03 | 2' | 1.22 | 1.50 | 2.17 | 2.38 | 1.63 | 50S | A2HT | 1RA |
50 | M50 | 0.59 | 2' | 1.06 | 2 1/2' | 1.40 | 1.73 | 2.36 | 2.60 | 1.80 | 50 | A2HT | 1RA |
63S | M63 | 0.59 | 2' | 1.06 | 2 1/2' | 1.63 | 1.96 | 2.78 | 3.06 | 1.70 | 63S | A2HT | 1RA |
63 | M63 | 0.59 | 2 1/2' | 1.57 | 3' | 1.90 | 2.16 | 2.95 | 3.25 | 1.72 | 63 | A2HT | 1RA |
75S | M75 | 0.59 | 2 1/2' | 1.57 | 3' | 2.13 | 2.44 | 3.31 | 3.64 | 1.79 | 75S | A2HT | 1RA |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||
Standard | |||||||||||||
Metric | Thread Length (Metric) 'E' | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
16 | M16 | 10.0 | - | - | - | 3.2 | 8.0 | 24.0 | 26.4 | 34.9 | 16 | A2HT | 1RA |
16P | M16 | 10.0 | - | - | - | 3.2 | 8.0 | 22.0 | 24.2 | 34.7 | 16P | A2HT | 1RA |
20S/16 | M20 | 10.0 | 1/2' | 19.9 | 3/4' | 3.2 | 8.0 | 24.0 | 26.4 | 32.9 | 20S16 | A2HT | 1RA |
20S/16P | M20 | 10.0 | - | - | - | 3.2 | 8.0 | 22.0 | 24.2 | 32.4 | 20S16P | A2HT | 1RA |
20S | M20 | 10.0 | 1/2' | 19.9 | 3/4' | 6.5 | 11.2 | 24.0 | 26.4 | 34.9 | 20S | A2HT | 1RA |
20SP | M20 | 10.0 | - | - | - | 6.5 | 11.2 | 22.0 | 24.2 | 34.4 | 20SP | A2HT | 1RA |
20 | M20 | 10.0 | 1/2' | 19.9 | 3/4' | 7.0 | 13.5 | 27.0 | 29.7 | 36.8 | 20 | A2HT | 1RA |
20P | M20 | 10.0 | - | - | - | 7.0 | 13.5 | 24.0 | 26.4 | 41.1 | 20P | A2HT | 1RA |
25 | M25 | 10.0 | 3/4' | 20.2 | 1' | 11.5 | 19.5 | 36.0 | 39.6 | 43.1 | 25 | A2HT | 1RA |
25P | M25 | 10.0 | - | - | - | 11.5 | 19.5 | 32.0 | 35.2 | 49.4 | 25P | A2HT | 1RA |
32 | M32 | 10.0 | 1' | 25.0 | 1 1/4' | 19.0 | 25.5 | 41.0 | 45.1 | 41.5 | 32 | A2HT | 1RA |
40 | M40 | 15.0 | 1 1/4' | 25.6 | 1 1/2' | 25.0 | 32.2 | 50.0 | 55.0 | 39.1 | 40 | A2HT | 1RA |
50S | M50 | 15.0 | 1 1/2' | 26.1 | 2' | 31.0 | 38.2 | 55.0 | 60.5 | 41.4 | 50S | A2HT | 1RA |
50 | M50 | 15.0 | 2' | 26.9 | 2 1/2' | 35.6 | 44.0 | 60.0 | 66.0 | 45.8 | 50 | A2HT | 1RA |
63S | M63 | 15.0 | 2' | 26.9 | 2 1/2' | 41.5 | 49.9 | 70.5 | 77.6 | 43.3 | 63S | A2HT | 1RA |
63 | M63 | 15.0 | 2 1/2' | 39.9 | 3' | 48.2 | 54.9 | 75.0 | 82.5 | 43.6 | 63 | A2HT | 1RA |
75S | M75 | 15.0 | 2 1/2' | 39.9 | 3' | 54.0 | 61.9 | 84.0 | 92.4 | 45.4 | 75S | A2HT | 1RA |
Dimensions displayed in millimeters unless otherwise stated |
Visit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now