- Home
- Cable Glands
- Products
- Industrial / General Purpose
- A2 SOLO | Industrial Cable Gland
A2 SOLO | Industrial Cable Gland For all types of Unarmoured & Braid Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Industrial Single Seal Cable Gland SOLO LSF Kit
• Displacement type seal
• Designed to prevent Coldflow
• Deluge protected
• -60°C to +130°C
• LUL (London Underground) approved
Note: Ordering suffix ‘2RS’ includes locknut & shroud
Other kit options available
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured |
Sealing Technique | CMP Unique Displacement Seal |
Sealing Area(s) | Cable Outer Sheath |
Cable Gland Kits Available | Up to & including size 25 - 2 glands, 2 locknuts, 2 earth tags & 2 LSF shrouds Size 32 & above - 1 gland, 1 locknut, 1 earth tag & 1 LSF shroud |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Cable Gland Only Weight (Ozs) |
|||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||
20S16 | M20 | 0.39 | ½' | 0.78 | ¾' | 0.13 | 0.34 | 0.94 | 1.04 | 0.99 | 20S16 | A2LSF | 2RA | 2.47 |
20S | M20 | 0.39 | ½' | 0.78 | ¾' | 0.24 | 0.46 | 0.94 | 1.04 | 0.99 | 20S | A2LSF | 2RA | 2.12 |
20 | M20 | 0.39 | ½' | 0.78 | ¾' | 0.26 | 0.55 | 1.06 | 1.17 | 1.07 | 20 | A2LSF | 2RA | 2.47 |
25 | M25 | 0.39 | ¾' | 0.80 | 1' | 0.44 | 0.79 | 1.42 | 1.56 | 1.40 | 25 | A2LSF | 2RA | 4.59 |
32 | M32 | 0.39 | 1' | 0.98 | 1 ¼' | 0.67 | 1.04 | 1.61 | 1.78 | 1.35 | 32 | A2LSF | 2RA | 5.29 |
40 | M40 | 0.59 | 1 ¼' | 1.01 | 1 ½' | 0.93 | 1.27 | 1.97 | 2.17 | 1.38 | 40 | A2LSF | 2RA | 7.05 |
50S | M50 | 0.59 | 1 ½' | 1.03 | 2' | 1.22 | 1.50 | 2.17 | 2.38 | 1.26 | 50S | A2LSF | 2RA | 9.17 |
50 | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.73 | 2.36 | 2.60 | 1.43 | 50 | A2LSF | 2RA | 9.52 |
63S | M63 | 0.59 | 2' | 1.06 | 2 ½' | 1.63 | 1.96 | 2.78 | 3.06 | 1.32 | 63S | A2LSF | 2RA | 15.17 |
63 | M63 | 0.59 | 2 ½' | 1.57 | 3' | 1.86 | 2.20 | 2.95 | 3.25 | 1.41 | 63 | A2LSF | 2RA | 16.23 |
75S | M75 | 0.59 | 2 ½' | 1.57 | 3' | 2.13 | 2.44 | 3.15 | 3.46 | 1.35 | 75S | A2LSF | 2RA | 18.34 |
75 | M75 | 0.59 | 3' | 1.63 | 3 ½' | 2.41 | 2.67 | 3.31 | 3.64 | 1.60 | 75 | A2LSF | 2RA | 17.64 |
90 | M90 | 0.94 | 3 ½' | 1.69 | 4' | 2.62 | 3.15 | 4.25 | 4.68 | 2.30 | 90 | A2LSF | 2RA | 56.44 |
100 | M100 | 0.94 | 4' | 1.73 | 5' | 2.99 | 3.58 | 4.84 | 5.33 | 2.17 | 100 | A2LSF | 2RA | 62.79 |
115 | M115 | 0.94 | 4' | 1.73 | 5' | 3.39 | 3.85 | 5.25 | 5.78 | 2.57 | 115 | A2LSF | 2RA | 94.18 |
130 | M130 | 0.94 | 5' | 1.84 | 6' | 3.82 | 4.52 | 6.00 | 6.60 | 2.91 | 130 | A2LSF | 2RA | 134.04 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' (Without Shroud) | Combined Ordering Reference (*Brass Metric) | Cable Gland Only Weight (Kgs) |
|||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||
20S16 | M20 | 10.0 | ½' | 19.9 | ¾' | 3.2 | 8.7 | 24.0 | 26.4 | 25.1 | 20S16 | A2LSF | 2RA | 0.07 |
20S | M20 | 10.0 | ½' | 19.9 | ¾' | 6.1 | 11.7 | 24.0 | 26.4 | 25.1 | 20S | A2LSF | 2RA | 0.06 |
20 | M20 | 10.0 | ½' | 19.9 | ¾' | 6.5 | 14.0 | 27.0 | 29.7 | 27.2 | 20 | A2LSF | 2RA | 0.07 |
25 | M25 | 10.0 | ¾' | 20.2 | 1' | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2LSF | 2RA | 0.13 |
32 | M32 | 10.0 | 1' | 25.0 | 1 ¼' | 17.0 | 26.3 | 41.0 | 45.1 | 34.2 | 32 | A2LSF | 2RA | 0.15 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2LSF | 2RA | 0.20 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 31.0 | 38.2 | 55.0 | 60.5 | 32.0 | 50S | A2LSF | 2RA | 0.26 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 44.0 | 60.0 | 66.0 | 36.3 | 50 | A2LSF | 2RA | 0.27 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2LSF | 2RA | 0.43 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 47.2 | 55.9 | 75.0 | 82.5 | 35.8 | 63 | A2LSF | 2RA | 0.46 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 54.0 | 61.9 | 80.0 | 88.0 | 34.2 | 75S | A2LSF | 2RA | 0.52 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 61.1 | 67.9 | 84.0 | 92.4 | 40.6 | 75 | A2LSF | 2RA | 0.50 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 79.9 | 108.0 | 118.8 | 58.3 | 90 | A2LSF | 2RA | 1.60 |
100 | M100 | 24.0 | 4' | 44.0 | 5' | 76.0 | 91.0 | 123.0 | 135.3 | 55.2 | 100 | A2LSF | 2RA | 1.78 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 97.9 | 133.4 | 146.7 | 65.2 | 115 | A2LSF | 2RA | 2.67 |
130 | M130 | 24.0 | 5' | 46.8 | 6' | 97.0 | 114.9 | 152.4 | 167.6 | 73.9 | 130 | A2LSF | 2RA | 3.80 |
Dimensions displayed in millimeters unless otherwise stated |
Cable Gland & Enclosure Material Selection ‘Quick Guide’
The specific conditions of any installation will play a major part in the selection of the cable gland material, taking into account the level of environmental exposure along with the nature of the enclosure and cable armour or braid material.
Read moreZero Halogen or Low Smoke & Fume Materials
Certain cable types are designed with the performance capability of surviving fire conditions for a specified period, whilst other cable types may be manufactured using polymer compounds that generate lower smoke and fume emissions. In such cases the cables may be identified as being Low Smoke & Fume (LSF), Low Smoke Zero Halogen (LSZH), Halogen Free, Low Smoke & Fume (HFLS) or Zero Halogen Low Smoke (ZHLS).
Read moreCMP SOLO Low Smoke & Fume (LSF) Materials
Taking into account the health & safety requirements for people occupying public buildings or being in public places, and with a greater emphasis on environmentally friendly substances, the commonly used materials of the past have become less attractive for use in cable management products. With the availability of a new generation of improved material compounds and formulas chloroprene rubber and PVC are no longer the first choice when it comes to smoke and fume emissions.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now