- Home
- Cable Glands
- Products
- Group I Mining
- MA/FT, MA/B | Mining Flanged Adaptor
Want to discuss this product with one of the CMP Technical Team? Call one of our team now on +44 191 265 7411
MA/FT, MA/B | Mining Flanged Adaptor For use with Group I cable glands
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
• Provides a conversion from spigot entry to a threaded entry
• Provides a thread size conversion if required
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
ATEX Certificate | CML 18ATEX1332U (MA/FT), CML 18ATEX1333U (MA/B) |
UKEX Certificate | CML 21UKEX1254U, CML 21UKEX1255U |
Code of Protection | IM2 Ex db I Mb |
Compliance Standards | EN 60079-0,1 |
IECEx Certificate | IECEx CML 18.0188U (MA/B) , IECEx CML 18.0189U (MA/FT) |
Code of Protection | Ex db I Mb |
Compliance Standards | IEC 60079-0,1 |
Ingress Protection Rating ** | Dependent on Cable Gland |
Material | Brass, Nickel plated Brass, Stainless Steel |
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Adaptor Size | Bore Diameter 'H' | Length 'B' | Thread Diameter 'K' | Spigot Diameter 'A' | Width 'O' | Centres 'F' | Diameter 'D' | Diameter 'E' | Bore Depth 'C' | Radius 'G' |
20S | 0.46 | 0.44 | M20 | 0.75 | 1.06 | 1.75 | 0.26 | 0.45 | 0.28 | 0.50 |
20 | 0.55 | 0.44 | M20 | 0.75 | 1.26 | 1.75 | 0.26 | 0.45 | 0.28 | 0.50 |
25S | 0.80 | 0.44 | M25 | 1.00 | 1.54 | 2.25 | 0.26 | 0.45 | 0.28 | 0.50 |
25 | 0.80 | 0.44 | M25 | 1.00 | 1.54 | 2.25 | 0.26 | 0.45 | 0.28 | 0.50 |
32 | 1.04 | 0.50 | M32 | 1.25 | 1.77 | 2.75 | 0.35 | 0.61 | 0.34 | 0.56 |
40 | 1.28 | 0.50 | M40 | 1.50 | 2.05 | 3.25 | 0.35 | 0.61 | 0.34 | 0.56 |
50S | 1.51 | 0.57 | M50 | 2.00 | 2.28 | 3.75 | 0.43 | 0.75 | 0.41 | 0.69 |
50 | 1.74 | 0.57 | M50 | 2.00 | 2.52 | 3.75 | 0.43 | 0.75 | 0.41 | 0.69 |
63S | 1.98 | 0.57 | M63 | 2.50 | 2.80 | 4.50 | 0.43 | 0.75 | 0.41 | 0.69 |
63 | 2.21 | 0.57 | M63 | 2.50 | 2.99 | 4.50 | 0.43 | 0.75 | 0.41 | 0.69 |
75S | 2.45 | 0.71 | M75 | 3.00 | 3.27 | 5.00 | 0.55 | 0.83 | 0.53 | 0.69 |
75 | 2.69 | 0.71 | M75 | 3.00 | 3.46 | 5.00 | 0.55 | 0.83 | 0.53 | 0.69 |
Dimensions displayed in inches unless otherwise stated |
Adaptor Size | Bore Diameter 'H' | Length 'B' | Thread Diameter 'K' | Spigot Diameter 'A' | Width 'O' | Centres 'F' | Diameter 'D' | Diameter 'E' | Bore Depth 'C' | Radius 'G' |
20S | 11.7 | 11.1 | M20 | 19.05 | 27.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
20 | 14.0 | 11.1 | M20 | 19.05 | 32.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
25S | 20.2 | 11.1 | M25 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
25 | 20.2 | 11.1 | M25 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
32 | 26.5 | 12.7 | M32 | 31.75 | 45.0 | 69.85 | 9.0 | 15.5 | 8.7 | 14.3 |
40 | 32.4 | 12.7 | M40 | 38.10 | 52.0 | 82.55 | 9.0 | 15.5 | 8.7 | 14.3 |
50S | 38.4 | 14.5 | M50 | 50.80 | 58.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
50 | 44.3 | 14.5 | M50 | 50.80 | 64.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
63S | 50.3 | 14.5 | M63 | 63.50 | 71.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
63 | 56.2 | 14.5 | M63 | 63.50 | 76.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
75S | 62.2 | 18.0 | M75 | 76.20 | 83.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
75 | 68.2 | 18.0 | M75 | 76.20 | 88.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
Dimensions displayed in millimeters unless otherwise stated |