- Home
- Cable Glands
- Products
- Group I Mining
- E1FW/MF | Ex eb, Ex db | Explosive Atmosphere Cable Gland
E1FW/MF | Ex eb, Ex db | Explosive Atmosphere Cable Gland For all types Steel & Aluminium Wire Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Mining, Internationally Approved, Flanged Explosive Atmosphere Cable Gland
• High quality durable materials
• Wide sealing range for each cable gland size
• Fully sequential, three step installation procedure
• Reduces subjectivity of installations
• Complete with flanged adaptor
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C
• Permitted in Zone 1
• Internationally marked, IECEx & ATEX
• Superior EMC performance
See MA/FT, MA/B page for flange mounting dimensions
Alternative flange sizes available upon request
For under / oversized armour wires click here
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B |
ATEX Certificate | CML 18ATEX1324X, CML 18ATEX1332U |
Code of Protection | IM2 Ex db I Mb |
Compliance Standards | EN60079-0,1 |
IECEx Certificate | IECEx CML 18.0181X, IECEx CML 18.0189U |
CCOE / PESO (India) Certificate | P444949 |
Code of Protection | Ex db I Mb |
Compliance Standards | IEC 60079-0,1 |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | CMP Inner Displacement Seal & Unique CMP ‘LRS’ ™ Outer Load Retention Seal |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Certificates
Product Selection Table
Click here to view how to order
Cable Gland Size | Minimum Spigot Length 'E' | Spigot Diameter 'C' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) |
|||||
Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 0.59 | 0.75 | 0.24 | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 3.52 | 20S | E1FW | 1RA/MF | 10.65 |
20 | 0.59 | 0.75 | 0.26 | 0.55 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 3.64 | 20 | E1FW | 1RA/MF | 12.73 |
25S | 0.59 | 1.00 | 0.44 | 0.78 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 4.31 | 25S | E1FW | 1RA/MF | 20.28 |
25 | 0.59 | 1.00 | 0.44 | 0.78 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 4.31 | 25 | E1FW | 1RA/MF | 20.18 |
32 | 0.59 | 1.25 | 0.67 | 1.03 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 4.22 | 32 | E1FW | 1RA/MF | 26.28 |
40 | 0.59 | 1.50 | 0.87 | 1.26 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 4.38 | 40 | E1FW | 1RA/MF | 35.80 |
50S | 0.59 | 2.00 | 1.16 | 1.50 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 4.29 | 50S | E1FW | 1RA/MF | 52.13 |
50 | 0.59 | 2.00 | 1.40 | 1.73 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 4.45 | 50 | E1FW | 1RA/MF | 59.37 |
63S | 0.59 | 2.50 | 1.58 | 1.96 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 4.74 | 63S | E1FW | 1RA/MF | 74.39 |
63 | 0.59 | 2.50 | 1.86 | 2.20 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 4.82 | 63 | E1FW | 1RA/MF | 75.80 |
75S | 0.59 | 3.00 | 2.08 | 2.44 | 2.32 | 2.83 | 0.10 | 0.12 | 3.50 | 3.85 | 5.61 | 75S | E1FW | 1RA/MF | 129.24 |
75 | 0.59 | 3.00 | 2.33 | 2.67 | 2.63 | 3.09 | 0.10 | 0.12 | 3.90 | 4.29 | 5.69 | 75 | E1FW | 1RA/MF | 140.32 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Minimum Spigot Length 'E' | Spigot Diameter 'C' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Pliable Armour Wire | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) |
|||||
Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20S | 15.0 | 19.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 89.5 | 20S | E1FW | 1RA/MF | 0.30 |
20 | 15.0 | 19.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 92.5 | 20 | E1FW | 1RA/MF | 0.36 |
25S | 15.0 | 25.4 | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 109.6 | 25S | E1FW | 1RA/MF | 0.58 |
25 | 15.0 | 25.4 | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 109.6 | 25 | E1FW | 1RA/MF | 0.57 |
32 | 15.0 | 31.8 | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 107.2 | 32 | E1FW | 1RA/MF | 0.75 |
40 | 15.0 | 38.1 | 22.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 111.2 | 40 | E1FW | 1RA/MF | 1.02 |
50S | 15.0 | 50.8 | 29.5 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 109.0 | 50S | E1FW | 1RA/MF | 1.48 |
50 | 15.0 | 50.8 | 35.6 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 113.0 | 50 | E1FW | 1RA/MF | 1.68 |
63S | 15.0 | 63.5 | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 120.5 | 63S | E1FW | 1RA/MF | 2.11 |
63 | 15.0 | 63.5 | 47.2 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 122.5 | 63 | E1FW | 1RA/MF | 2.15 |
75S | 15.0 | 76.2 | 52.8 | 61.9 | 59.0 | 72.0 | 2.5 | 3.0 | 89.0 | 97.9 | 142.5 | 75S | E1FW | 1RA/MF | 3.66 |
75 | 15.0 | 76.2 | 59.1 | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 99.0 | 108.9 | 144.5 | 75 | E1FW | 1RA/MF | 3.98 |
Dimensions displayed in millimeters unless otherwise stated |