- Home
- Cable Glands
- Products
- Explosive Atmosphere
- TSPe Ex i | Ex eb, Ex ta | Strain Relief Plastic Cable Gland
- Ex ta
-
IP66, 67, 68, 69K
-
+95°C to -40°C
TSPe Ex i | Ex eb, Ex ta | Strain Relief Plastic Cable Gland For all Types of Unarmoured & Braided / Screened Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
- Blue nut for Intrinsically safe (Ex i) identification
- Halogen and phosphorus-free
- Finger-locking seal provides superior cable retention and strain relief
- Approved to the latest editions of IEC/EN 60079
- Internationally marked IECEx and ATEX
- 3rd party certified to IEC/EN 62444
- Widest cable range take for any comparable cable gland
- Low weight with high stiffness and strength
- Anti-vibration technology prevents seal loosening in operation
- Transit disc or IP68, IP69 and IP69K rated IP plug options available
- Approved entry thread sealing washer included
- For clearance holes the TSPe must be installed using a CMP metallic locknut (available with the cable gland using ordering suffix 2TN)
Design Specification | IEC 62444, EN 62444 (EN Metric only) |
Mechanical Classifications* | 12-16 Impact = Level 5, 20-63 Impact = Level 6, Cable Anchorage = Type A |
Enclosure Protection | 12-16 IK07 to IEC 62262 (4 joules), 20-63 IK08 to IEC 62262 (7 joules) |
Ingress Protection Rating ** | IP66, IP67, IP68**, IP69 & IP69K |
Cable Gland Material | Halogen-free Polyamide |
Seal Material | CMP SOLO LSF Halogen-free Thermoset Elastomer |
Cable Type | Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Unique finger-locking type seal |
Sealing Area(s) | Cable Outer Sheath |
ATEX Certificate | CML 19ATEX3185X |
Compliance Standards | EN 60079-0,7,31 |
Code of Protection | II 2G 1D, Ex eb IIC Gb, Ex ta IIIC Da |
IECEx Certificate | IECEx CML 19.0062X |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,7,31 |
EAC Certificate | RU C-GB. AД07.B.02516/20 |
SANS | IA S-XPL21804 21.0014X |
Marine Approvals | TAE000000Y |
CCC Certificate | 2020322313003450 |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
UKEX Certificate | CML 21UKEX3264X |
* Mechanical classifications applied as per IEC/EN 62444
** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Certificates
Click here to view how to order
Dual Seal | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'B' | |||||
Standard | Option | |||||||||
Cable Gland Ordering Ref | Metric | Thread Length (Metric) 'E' | Long Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | Min | Max | Max | Max | |
16DTSPE1TA4 | M16 | 9.0 | 15.0 | 3⁄8” | 11.0 | 3.2 | 10.0 | 19.0 | 20.9 | 27.0 |
20DTSPE1TA4 | M20 | 10.0 | 15.0 | 1⁄2” | 14.0 | 5.5 | 14.0 | 24.0 | 26.2 | 30.5 |
25DTSPE1TA4 | M25 | 10.0 | 15.0 | 3⁄4” | 15.0 | 9.0 | 18.0 | 30.0 | 32.7 | 36.0 |
32DTSPE1TA4 | M32 | 12.0 | 15.0 | 1” | 18.0 | 12.5 | 25.0 | 40.0 | 43.6 | 41.0 |
40DTSPE1TA4 | M40 | 12.0 | 18.0 | 1 1⁄4” | 18.0 | 19.0 | 32.0 | 50.0 | 54.5 | 49.0 |
50DTSPE1TA4 | M50 | 12.0 | 18.0 | 1 1⁄2” | 19.0 | 22.0 | 38.0 | 58.0 | 63.2 | 59.0 |
63DTSPE1TA4 | M63 | 15.0 | 18.0 | 2” | 20.0 | 28.0 | 48.0 | 68.0 | 74.1 | 64.0 |
Dual Seal | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'B' | |||||
Standard | Option | |||||||||
Cable Gland Ordering Ref | Metric | Thread Length (Metric) 'E' | Long Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | Min | Max | Max | Max | |
12TSPE1TA4 | M12 | 9.0 | 15.0 | 1⁄4” | 11.0 | 3.0 | 6.5 | 15.0 | 16.4 | 27.0 |
16STSPE1TA4 | M16 | 9.0 | 15.0 | 3⁄8” | 11.0 | 3.0 | 7.0 | 19.0 | 20.9 | 27.0 |
16TSPE1TA4 | M16 | 9.0 | 15.0 | 3⁄8” | 11.0 | 6.0 | 10.0 | 19.0 | 20.9 | 27.0 |
20STSPE1TA4 | M20 | 10.0 | 15.0 | 1⁄2” | 14.0 | 5.0 | 10.0 | 24.0 | 26.2 | 30.5 |
20TSPE1TA4 | M20 | 10.0 | 15.0 | 1⁄2” | 14.0 | 9.0 | 14.0 | 24.0 | 26.2 | 30.5 |
25STSPE1TA4 | M25 | 10.0 | 15.0 | 3⁄4” | 15.0 | 9.0 | 15.5 | 30.0 | 32.7 | 36.0 |
25TSPE1TA4 | M25 | 10.0 | 15.0 | 3⁄4” | 15.0 | 12.5 | 18.0 | 30.0 | 32.7 | 36.0 |
32STSPE1TA4 | M32 | 12.0 | 15.0 | 1” | 18.0 | 12.5 | 19.0 | 40.0 | 43.6 | 41.0 |
32TSPE1TA4 | M32 | 12.0 | 15.0 | 1” | 18.0 | 17.0 | 25.0 | 40.0 | 43.6 | 41.0 |
40STSPE1TA4 | M40 | 12.0 | 18.0 | 1 1⁄4” | 18.0 | 19.0 | 27.0 | 50.0 | 54.5 | 49.0 |
40TSPE1TA4 | M40 | 12.0 | 18.0 | 1 1⁄4” | 18.0 | 24.0 | 32.0 | 50.0 | 54.5 | 49.0 |
50STSPE1TA4 | M50 | 12.0 | 18.0 | 1 1⁄2” | 19.0 | 22.0 | 32.0 | 58.0 | 63.2 | 59.0 |
50TSPE1TA4 | M50 | 12.0 | 18.0 | 1 1⁄2” | 19.0 | 28.0 | 38.0 | 58.0 | 63.2 | 59.0 |
63STSPE1TA4 | M63 | 15.0 | 18.0 | 2” | 20.0 | 28.0 | 39.0 | 68.0 | 74.1 | 64.0 |
63TSPE1TA4 | M63 | 15.0 | 18.0 | 2” | 20.0 | 37.0 | 48.0 | 68.0 | 74.1 | 64.0 |
For NPT threads add a ‘T’ to the suffix e.g. 16DTSPE1TA4T (3⁄8” NPT) For long metric threads add an ‘L’ to the suffix e.g. 16DTSPE1TA4L (M16, with 15mm length of entry thread. |
||||||||||
Dimensions are displayed in millimetres unless otherwise stated |
Equipment Surface Temperature Classification
Classification of the maximum surface temperature of equipment has been established internationally to create a uniform reference table (unless otherwise specified on equipment selected, the maximum ambient temperature is taken as being 40°C, in line with IEC 60079 Standards). The purpose of the temperature classification is to place equipment into an appropriate category according to its specific thermal properties when exposed to the worst case conditions.
Read moreExplosive Atmospheres According to IEC
The following information is intended as a basic guide to explosive atmosphere equipment concepts and practice. National or international guidelines and Codes of Practice for explosive atmosphere installations should always be referred to in order to comply with specific local requirements.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now