- Home
- Cable Glands
- Products
- Explosive Atmosphere
- TMC2 | Ex eb, Ex ta | Hazardous Location Cable Gland
- Ex ta
TMC2 | Ex eb, Ex ta | Hazardous Location Cable Gland For MC, MC-HL, Interlocked & Teck Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Aluminium Globally Approved, Hazardous (Classified) Location Cable Gland
• Simplified two part design
• Compact slim profile
• Independent sealing and armour clamping
• Simple, sequential installation process
• No disassembly required
• Equipment interface O-ring seal as standard
• Hub not required
• Low Impedance Copper Plated Stainless Steel 360° Grounding Spring
• -60˚C to +110˚C
• Globally marked, cCSAus, IECEx and ATEX
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
ATEX Certificate | CML 18ATEX1335X |
UKEX Certificate | CML 21UKEX1262X |
Code of Protection | II 2G 1D, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN 60079-0,7 |
IECEx Certificate | IECEx CML 18.0192X |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,7,31 |
cCSAus Certificate | 2194053 |
CSAus Code of Protection | Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X; Ex e II; Class I, Zone 1, AEx e II; AEx ta IIIC |
cCSA Code of Protection | Class I, Div 2, Groups A, B, C, and D; Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X; Ex e II; Class I, Zone 1, AEx e II; AEx ta IIIC |
Compliance Standards | CAN/CSA-C22.2 No 0-10,18-04,25-1966,30-M1986,174-M1984,94-M91, ANSI/UL 2225, ANSI/UL 50, ANSI/UL 514B, CAN/CSA-E61241-1-1, CAN/CSA-C22.2 No.60079-0:07,7:07 |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
Code of Protection | 1Ex e IIC GB X, Ex ta IIIC Da X, IP66 |
UkrSEPRO | CU 19.0371X |
CCOE / PESO (India) Certificate | Ex e: P533772 |
RETIE Approval | 03866 |
CCC Certificate | 2020322313003284 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 20-2022051-PDA, BV: 43180/A1BV |
Ingress Protection Rating** | Type 4X & IP66 |
Cable Type | Corrugated & Interlocked Metal Clad Armour (MC) or TECK90, Continuously Welded Metal Clad Armour (MC-HL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL |
Armour Clamping | Low Impedance Copper Plated Stainless Steel 360° Grounding Spring |
Jacket Sealing Technique | CMP Load Retention Seal |
Sealing Area(s) | Cable Outer Jacket |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Gland Material | Copper Free (<0.4%) Aluminium, Stainless Steel, Electroless Nickel Plated Brass |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
Certificates
Product Selection Table
Click here to view how to order
Order Reference (NPT suffix required) | Entry Thread 'C' | Minimum Thread Length 'E' | Cable Armor Diameter 'A' | Cable Jacket Diameter 'B' | Thru Bore 'G' | Across Flats 'D' | Across Corners 'D' | Nominal Assembly Length 'F' | Shroud | Approx Weight Aluminum (oz) |
|||||||
Armor Stop In | Armor Stop Out | ||||||||||||||||
Aluminum | Nickel Plated Brass | Stainless Steel | NPT Standard | NPT Option | Min | Max | Min | Max | Min | Max | Max | Max | Max | ||||
TMC2050A075 | TMC2050NB075 | TMC2050SS075 | ½" | - | 0.78 | 0.42 | 0.55 | 0.55 | 0.63 | 0.50 | 0.75 | 0.51 | 1.20 | 1.32 | 2.44 | PVC06 | 2.29 |
TMC2075A075 | TMC2075NB075 | TMC2075SS075 | - | ¾" | 0.80 | 0.42 | 0.55 | 0.55 | 0.63 | 0.51 | PVC09 | ||||||
TMC2050A099 | TMC2050NB099 | TMC2050SS099 | ½" | - | 0.78 | 0.60 | 0.65 | 0.65 | 0.89 | 0.69 | 0.99 | 0.61 | 1.48 | 1.63 | 2.96 | PVC09 | 3.00 |
TMC2075A099 | TMC2075NB099 | TMC2075SS099 | - | ¾" | 0.80 | 0.60 | 0.78 | 0.78 | 0.89 | 0.75 | |||||||
TMC2075A118 | TMC2075NB118 | TMC2075SS118 | ¾" | - | 0.80 | 0.79 | 0.86 | 0.86 | 1.10 | 0.87 | 1.18 | 0.82 | 1.81 | 1.99 | 3.15 | PVC11 | 5.11 |
TMC2100A118 | TMC2100NB118 | TMC2100SS118 | - | 1" | 0.98 | 0.79 | 0.98 | 0.98 | 1.10 | 0.95 | |||||||
TMC2100A137 | TMC2100NB137 | TMC2100SS137 | 1" | - | 0.98 | 0.94 | 1.08 | 1.08 | 1.28 | 1.02 | 1.37 | 1.04 | 2.05 | 2.26 | 3.55 | PVC15 | 6.70 |
TMC2125A137 | TMC2125NB137 | TMC2125SS137 | - | 1¼" | 1.01 | 0.94 | 1.18 | 1.18 | 1.28 | 1.14 | |||||||
TMC2125A162 | TMC2125NB162 | TMC2125SS162 | 1¼" | - | 1.01 | 1.22 | 1.35 | 1.35 | 1.50 | 1.30 | 1.62 | 1.31 | 2.36 | 2.60 | 3.59 | PVC18 | 8.82 |
TMC2150A162 | TMC2150NB162 | TMC2150SS162 | - | 1½" | 1.03 | 1.22 | 1.42 | 1.42 | 1.50 | 1.38 | |||||||
TMC2125A190 | TMC2125NB190 | TMC2125SS190 | 1¼" | - | 1.01 | - | - | 1.51 | 1.72 | 1.57 | 1.90 | 1.37 | 2.56 | 2.82 | 3.59 | PVC37 | 9.45 |
TMC2150A190 | TMC2150NB190 | TMC2150SS190 | - | 1½" | 1.03 | - | - | 1.51 | 1.72 | 1.54 | |||||||
TMC2150A200 | TMC2150NB200 | TMC2150SS200 | 1½" | - | 1.03 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | 2.00 | 1.61 | 2.75 | 3.03 | 3.76 | PVC21 | 11.06 |
TMC2200A200 | TMC2200NB200 | TMC2200SS200 | - | 2" | 1.06 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | |||||||
TMC2150A233 | TMC2150NB233 | TMC2150SS233 | - | 1½" | 1.03 | - | - | 1.81 | 2.21 | 1.90 | 2.33 | 1.61 | 2.95 | 3.25 | 3.97 | PVC23 | 12.77 |
TMC2200A233 | TMC2200NB233 | TMC2200SS233 | 2" | - | 1.06 | - | - | 1.81 | 2.21 | 2.03 | |||||||
TMC2250A233 | TMC2250NB233 | TMC2250SS233 | - | 2½" | 1.57 | - | - | 1.81 | 2.21 | 2.03 | 3.54 | 3.89 | PVC28 | ||||
TMC2200A272 | TMC2200NB272 | TMC2200SS272 | - | 2" | 1.06 | 2.14 | 2.46 | 2.17 | 2.61 | 2.27 | 2.72 | 2.07 | 3.54 | 3.89 | 4.10 | PVC28 | 24.69 |
TMC2250A272 | TMC2250NB272 | TMC2250SS272 | 2½" | - | 1.57 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | |||||||
TMC2300A272 | TMC2300NB272 | TMC2300SS272 | - | 3" | 1.63 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | 4.33 | 4.76 | PVC31 | ||||
TMC2300A325 | TMC2300NB325 | TMC2300SS325 | 3" | - | 1.63 | 2.49 | 2.78 | 2.78 | 2.97 | 2.62 | 3.25 | 2.72 | 4.33 | 4.76 | 4.67 | PVC31 | 42.68 |
TMC2350A325 | TMC2350NB325 | TMC2350SS325 | - | 3½" | 1.69 | 2.49 | 2.78 | 2.78 | 2.97 | 2.72 | |||||||
TMC2350A376 | TMC2350NB376 | TMC2350SS376 | 3½" | - | 1.69 | 2.95 | 3.45 | 3.45 | 3.54 | 3.16 | 3.76 | 3.38 | 4.84 | 5.32 | 4.95 | LSF33 | 53.44 |
TMC2400A376 | TMC2400NB376 | TMC2400SS376 | - | 4" | 1.73 | 2.95 | 3.45 | 3.45 | 3.54 | 3.38 | |||||||
TMC2400A425 | TMC2400NB425 | TMC2400SS425 | 4" | - | 1.73 | - | - | 3.56 | 3.94 | 3.70 | 4.25 | 3.59 | 5.23 | 5.75 | 5.16 | LSF34 | 59.19 |
Order code example: TMC2050A075 - “TMC2” (Type Gland) - “050” (½” NPT Thread) - ‘A’ (Material Aluminum) - “075”(Max Cable Diameter 0.75”) | |||||||||||||||||
Dimensions displayed in inches unless otherwise stated |
Order Reference (NPT suffix required) | Entry Thread 'C' | Minimum Thread Length 'E' | Cable Armor Diameter 'A' | Cable Jacket Diameter 'B' | Thru Bore 'G' | Across Flats 'D' | Across Corners 'D' | Nominal Assembly Length 'F' | Shroud | Approx Weight Aluminum (Kgs) |
|||||||
Armor Stop In | Armor Stop Out | ||||||||||||||||
Aluminum | Nickel Plated Brass | Stainless Steel | NPT Standard | NPT Option | Min | Max | Min | Max | Min | Max | Max | Max | Max | ||||
TMC2050A075 | TMC2050NB075 | TMC2050SS075 | ½' | - | 19.8 | 10.7 | 14.0 | 14.0 | 16.0 | 12.7 | 19.1 | 13.0 | 30.5 | 33.5 | 62.0 | PVC06 | 0.06 |
TMC2075A075 | TMC2075NB075 | TMC2075SS075 | - | ¾' | 20.3 | 10.7 | 14.0 | 14.0 | 16.0 | 13.0 | |||||||
TMC2050A099 | TMC2050NB099 | TMC2050SS099 | ½' | - | 19.8 | 15.2 | 16.5 | 16.5 | 22.6 | 17.5 | 25.1 | 15.5 | 37.6 | 41.4 | 75.2 | PVC09 | 0.09 |
TMC2075A099 | TMC2075NB099 | TMC2075SS099 | - | ¾' | 20.3 | 15.2 | 19.8 | 19.8 | 22.6 | 19.1 | |||||||
TMC2075A118 | TMC2075NB118 | TMC2075SS118 | ¾' | - | 20.3 | 20.1 | 21.8 | 21.8 | 27.9 | 22.1 | 30.0 | 20.8 | 46.0 | 50.5 | 80.0 | PVC11 | 0.14 |
TMC2100A118 | TMC2100NB118 | TMC2100SS118 | - | 1' | 24.9 | 20.1 | 24.9 | 24.9 | 27.9 | 24.1 | |||||||
TMC2100A137 | TMC2100NB137 | TMC2100SS137 | 1' | - | 24.9 | 23.9 | 27.4 | 27.4 | 32.5 | 25.9 | 34.8 | 26.4 | 52.1 | 57.4 | 90.2 | PVC15 | 0.19 |
TMC2125A137 | TMC2125NB137 | TMC2125SS137 | - | 1¼' | 25.7 | 23.9 | 30.0 | 30.0 | 32.5 | 29.0 | |||||||
TMC2125A162 | TMC2125NB162 | TMC2125SS162 | 1¼' | - | 25.7 | 31.0 | 34.3 | 34.3 | 38.1 | 33.0 | 41.1 | 33.3 | 59.9 | 66.0 | 91.2 | PVC18 | 0.25 |
TMC2150A162 | TMC2150NB162 | TMC2150SS162 | - | 1½' | 26.2 | 31.0 | 36.1 | 36.1 | 38.1 | 35.1 | |||||||
TMC2125A190 | TMC2125NB190 | TMC2125SS190 | 1¼' | - | 25.7 | - | - | 38.4 | 43.7 | 39.9 | 48.3 | 34.8 | 65.0 | 71.6 | 91.2 | PVC37 | 0.27 |
TMC2150A190 | TMC2150NB190 | TMC2150SS190 | - | 1½' | 26.2 | - | - | 38.4 | 43.7 | 39.1 | |||||||
TMC2150A200 | TMC2150NB200 | TMC2150SS200 | 1½' | - | 26.2 | 39.9 | 43.2 | 43.2 | 47.8 | 41.9 | 50.8 | 40.9 | 69.9 | 77.0 | 95.5 | PVC21 | 0.31 |
TMC2200A200 | TMC2200NB200 | TMC2200SS200 | - | 2' | 26.9 | 39.9 | 43.2 | 43.2 | 47.8 | 41.9 | |||||||
TMC2150A233 | TMC2150NB233 | TMC2150SS233 | - | 1½' | 26.2 | - | - | 46.0 | 56.1 | 48.3 | 59.2 | 40.9 | 74.9 | 82.6 | 100.8 | PVC23 | 0.36 |
TMC2200A233 | TMC2200NB233 | TMC2200SS233 | 2' | - | 26.9 | - | - | 46.0 | 56.1 | 51.6 | |||||||
TMC2250A233 | TMC2250NB233 | TMC2250SS233 | - | 2½' | 39.9 | - | - | 46.0 | 56.1 | 51.6 | |||||||
TMC2200A272 | TMC2200NB272 | TMC2200SS272 | - | 2' | 26.9 | 54.4 | 62.5 | 55.1 | 66.3 | 57.7 | 69.1 | 52.6 | 89.9 | 98.8 | 104.1 | PVC28 | 0.70 |
TMC2250A272 | TMC2250NB272 | TMC2250SS272 | 2½' | - | 39.9 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2300A272 | TMC2300NB272 | TMC2300SS272 | - | 3' | 41.4 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2300A325 | TMC2300NB325 | TMC2300SS325 | 3' | - | 41.4 | 63.2 | 70.6 | 70.6 | 75.4 | 66.5 | 82.6 | 69.1 | 110.0 | 120.9 | 118.6 | PVC32 | 1.21 |
TMC2350A325 | TMC2350NB325 | TMC2350SS325 | - | 3½' | 42.9 | 63.2 | 70.6 | 70.6 | 75.4 | 69.1 | |||||||
TMC2350A376 | TMC2350NB376 | TMC2350SS376 | 3½' | - | 42.9 | 74.9 | 87.6 | 87.6 | 89.9 | 80.3 | 95.5 | 85.9 | 122.9 | 135.1 | 125.7 | LSF33 | 1.51 |
TMC2400A376 | TMC2400NB376 | TMC2400SS376 | - | 4' | 43.9 | 74.9 | 87.6 | 87.6 | 89.9 | 85.9 | |||||||
TMC2400A425 | TMC2400NB425 | TMC2400SS425 | 4' | - | 43.9 | - | - | 90.4 | 100.1 | 94.0 | 108.0 | 91.2 | 132.8 | 146.1 | 131.1 | LSF34 | 1.68 |
Dimensions displayed in millimeters unless otherwise stated |