- Home
- Cable Glands
- Products
- Explosive Atmosphere
- Triton CDS (T3CDS) | Ex eb, Ex db, Ex nR & Ex ta | Explosive Atmosphere Cable Gland
- Ex nR
- Ex ta
Triton CDS (T3CDS) | Ex eb, Ex db, Ex nR & Ex ta | Explosive Atmosphere Cable Gland For all types of Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system (CDS)
– Metal-to-metal installation every time regardless of cable diameter
• Designed to prevent Coldflow, see CMP Technical Document TS002 (available upon request)
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C
• Globally marked, IECEx, ATEX, UL & cCSAus
• EMC tested
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
For under / oversized armour wires click here
If you require further information or are interested in purchasing, please contact us.
Patents granted: DE 1077517, FR 1077517, GB 1077517
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications* | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1326X CML 18ATEX4318X |
UKEX Certificate | CML 21UKEX1258X,CML 21UKEX4259X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0183X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
cCSAus Certificate (20s16 - 90) | 1310517 |
CSAus Code of Protection | Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Oil Res II Class I, Zone 1, AEx e II, AEx nR II Class I, Zone 1, AEx e II, AEx nR II |
cCSA Code of Protection | Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Ex d IIC, Ex e IIC, Ex nR II |
Compliance Standards | CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0, 1, 7 |
UL Certificate (20s16 - 90) | E200163 |
Code of Protection | Class I, Zone 1, AEx e II |
Compliance Standards | UL514B |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
EAC Certificate (Formerly GOST R, K & B) | C-GB.AД07.B.04599/22 |
UkrSEPRO | CU 19.0371X |
CCC Certificate | 2020322313002527 |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
KCS Certificate | Up to 1” 1” up to 2” Above 2” up to 4” Above 4” |
INMETRO Certificate | TÜV 11.0374X |
RETIE Certificate | 03866 |
Marine Approvals | LRS: 01/00172 (E4), DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1 |
SANS | MS-XPL21804 21.0011X |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY/SY), Wire Braid Armour (e.g. SWB) |
Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' | Minimum Thread Length 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armor Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Ozs) |
|||||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | ||||
20S16 | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.12 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 3.10 | 20S16 | PVC36 | 7.06 |
20S | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.24 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 3.10 | 20S | PVC36 | 6.91 |
20 | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.26 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 3.00 | 20 | PVC06 | 9.77 |
25S | T3CDS | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 3.49 | 25S | PVC09 | 15.34 |
25 | T3CDS | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 3.49 | 25 | PVC09 | 15.34 |
32 | T3CDS | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 0.67 | 1.03 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 3.57 | 32 | PVC11 | 22.33 |
40 | T3CDS | 1RA534 | 1 ¼" | 1 ½" | M40 | 1.01 | 0.87 | 1.26 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 3.67 | 40 | PVC15 | 31.92 |
50S | T3CDS | 1RA535 | 1 ½" | 2" | M50 | 1.03 | 1.16 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.96 | 50S | PVC18 | 39.65 |
50 | T3CDS | 1RA536 | 2" | 2 ½" | M50 | 1.06 | 1.40 | 1.73 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 4.16 | 50 | PVC21 | 56.58 |
63S | T3CDS | 1RA536 | 2" | 2 ½" | M63 | 1.06 | 1.58 | 1.98 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.25 | 4.03 | 63S | PVC23 | 61.10 |
63 | T3CDS | 1RA537 | 2 ½" | 3" | M63 | 1.57 | 1.86 | 2.20 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 4.15 | 63 | PVC25 | 62.72 |
75S | T3CDS | 1RA537 | 2 ½" | 3" | M75 | 1.57 | 2.08 | 2.44 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 4.35 | 75S | PVC28 | 90.70 |
75 | T3CDS | 1RA538 | 3" | 3 ½" | M75 | 1.63 | 2.33 | 2.67 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 4.73 | 75 | PVC30 | 117.93 |
90 | T3CDS | 1RA539 | 3 ½" | 4" | M90 | 1.69 | 2.62 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 5.47 | 90 | PVC32 | 171.73 |
100 | T3CDS | 1RA539 | 3 ½" | 4" | M100 | 1.69 | 2.99 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 5.05 | 100 | LSF33 | 175.28 |
115 | T3CDS | 1RA5310 | 4" | 5" | M115 | 1.73 | 3.39 | 3.85 | 4.00 | 4.34 | 0.03 | 0.06 | 0.12 | 0.16 | 5.43 | 5.98 | 6.35 | 115 | LSF34 | 272.35 |
130 | T3CDS | 1RA5311 | 5" | - | M130 | 1.84 | 3.82 | 4.52 | 4.34 | 4.85 | 0.03 | 0.06 | 0.12 | 0.16 | 6.10 | 6.71 | 6.82 | 130 | LSF35 | 344.37 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armour Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | - | - | - | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 16 | T3CDS | 1RA | PVC36 | 0.18 |
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA | PVC36 | 0.20 |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S | T3CDS | 1RA | PVC36 | 0.20 |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 76.2 | 20 | T3CDS | 1RA | PVC06 | 0.28 |
25S | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.8 | 25S | T3CDS | 1RA | PVC09 | 0.44 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.7 | 25 | T3CDS | 1RA | PVC09 | 0.44 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 90.7 | 32 | T3CDS | 1RA | PVC11 | 0.63 |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 93.2 | 40 | T3CDS | 1RA | PVC15 | 0.91 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 100.7 | 50S | T3CDS | 1RA | PVC18 | 1.12 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 105.8 | 50 | T3CDS | 1RA | PVC21 | 1.60 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 102.5 | 63S | T3CDS | 1RA | PVC23 | 1.73 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 105.4 | 63 | T3CDS | 1RA | PVC25 | 1.78 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 110.6 | 75S | T3CDS | 1RA | PVC28 | 2.57 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 120.3 | 75 | T3CDS | 1RA | PVC30 | 3.33 |
90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 138.9 | 90 | T3CDS | 1RA | PVC32 | 4.87 |
100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.2 | 100 | T3CDS | 1RA | LSF33 | 4.97 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 161.3 | 115 | T3CDS | 1RA | LSF34 | 7.72 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 173.3 | 130 | T3CDS | 1RA | LSF35 | 9.78 |
Dimensions displayed in millimeters unless otherwise stated |
NEMA 250 & IEC 60529
The table included on this page is provided for comparison purposes between typical NEMA 250 and IEC 60529 ratings.
Read moreMaterial Selection & Preservation for Longevity of Service
The selection of material by a customer often comes down to either carefully developed client specifications; cost / value options; or a combination of both. There will be numerous applications where the material selection is a lot more critical than it is in others.
Read moreCMP Ingress Protection Testing
Some CMP cable gland types have been tested to IP66, whilst other types have been tested to IP66, IP67 & IP68, to an equivalent depth of up to 60 metres for a duration of two weeks. For manufacturers to claim an IP68 protection level it is important that they include both the depth of water and time duration of the test conducted; otherwise the rating would be incomplete and meaningless.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now