- Home
- Cable Glands
- Products
- American NEC & CEC
- Triton CDS (T3CDS-US) | Class I, Div 2 | AEx e, AEx nR, AEx ta | Hazardous Location Cable Gland
- Ex nR
- Ex ta
Triton CDS (T3CDS-US) | Class I, Div 2 | AEx e, AEx nR, AEx ta | Hazardous Location Cable Gland For all types of Armoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Triton CDS Globally Approved, Hazardous (Classified) Location Cable Gland
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system (CDS)
• Metal-to-metal installation every time regardless of cable diameter
• Designed to reduce the effects of Coldflow
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -76°F to 266°F (standard), -4°F to 392°F (ThermEx option T3CDSHT)
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, UL, cCSAus, IECEx & ATEX
• As standard in nickel plated brass with NPT thread form
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
For under / oversized armour wires click here
Patents granted: GB 1077517
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B (Category A when used with braid, tape or pliable wire armour cables) |
ATEX Certificate | CML 18ATEX1326X CML 18ATEX4318X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc, I M2, Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0183X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
cCSAus Certificate (20s16 - 90) | 1310517 |
CSAus Code of Protection | Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 4X, Class I, Zone 1, AEx e II, AEx nR II |
cCSA Code of Protection | Class I, Div 2, Groups A,B,C and D, Class II, Div 2, Groups E,F and G, Class III, Enclosure Type 3, 4 and 4X, Ex d IIC, Ex e IIC, Ex nR II |
Compliance Standards | CAN/CSA-C22.2 No 0, 18, 25, 30, 94, 174, CAN/CSA-E60079-0, 1, 7, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0,1,7 |
UL Certificate (20s16 - 90) | E200163 , E256367 |
Code of Protection | Class I, Zone 1, AEx e II |
Compliance Standards | UL514B |
EAC Certificate (Formerly GOST R, K & B) | C-GB.AД07.B.04599/22 |
CCC Certificate | 2020322313002527 |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
INMETRO Certificate | TÜV 11.0374X |
RETIE Certificate | 03866 |
UkrSEPRO | CU 19.0371X |
SANS | IA MS-XPL21804 21.0011X |
Marine Approvals | LRS: 01/00172, DNV: TAE000000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1 |
SANS | MS-XPL21804 21.0011X |
Ingress Protection Rating** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
NEMA Rating** | NEMA 4X** |
Cable Gland Material | Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Steel / Served Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible (EMC) Wire Braid (e.g. CY/SY), Wire Braid Armour (e.g. SWB) |
Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Inner Bedding Sealing Ring: Compensating Displacement Seal (CDS), Outer Sheath Sealing Ring : Load Retention Seal (LRS) |
Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
**When CMP installation accessories are used. Refer to maintaining a seal for further information.
***IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request.
Certificates
Product Selection Table
Click here to view how to order
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' | Minimum Thread Length 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armor Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Ozs) |
|||||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | ||||
20S16 | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.12 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 3.10 | 20S16 | PVC36 | 7.06 |
20S | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.24 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 0.94 | 1.04 | 3.10 | 20S | PVC36 | 6.91 |
20 | T3CDS | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.26 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 3.00 | 20 | PVC06 | 9.77 |
25S | T3CDS | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 3.49 | 25S | PVC09 | 15.34 |
25 | T3CDS | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.78 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 3.49 | 25 | PVC09 | 15.34 |
32 | T3CDS | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 0.67 | 1.03 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 3.57 | 32 | PVC11 | 22.33 |
40 | T3CDS | 1RA534 | 1 ¼" | 1 ½" | M40 | 1.01 | 0.87 | 1.26 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 3.67 | 40 | PVC15 | 31.92 |
50S | T3CDS | 1RA535 | 1 ½" | 2" | M50 | 1.03 | 1.16 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.96 | 50S | PVC18 | 39.65 |
50 | T3CDS | 1RA536 | 2" | 2 ½" | M50 | 1.06 | 1.40 | 1.73 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 4.16 | 50 | PVC21 | 56.58 |
63S | T3CDS | 1RA536 | 2" | 2 ½" | M63 | 1.06 | 1.58 | 1.98 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.25 | 4.03 | 63S | PVC23 | 61.10 |
63 | T3CDS | 1RA537 | 2 ½" | 3" | M63 | 1.57 | 1.86 | 2.20 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 4.15 | 63 | PVC25 | 62.72 |
75S | T3CDS | 1RA537 | 2 ½" | 3" | M75 | 1.57 | 2.08 | 2.44 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 4.35 | 75S | PVC28 | 90.70 |
75 | T3CDS | 1RA538 | 3" | 3 ½" | M75 | 1.63 | 2.33 | 2.67 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 4.73 | 75 | PVC30 | 117.93 |
90 | T3CDS | 1RA539 | 3 ½" | 4" | M90 | 1.69 | 2.62 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 5.47 | 90 | PVC32 | 171.73 |
100 | T3CDS | 1RA539 | 3 ½" | 4" | M100 | 1.69 | 2.99 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 5.05 | 100 | LSF33 | 175.28 |
115 | T3CDS | 1RA5310 | 4" | 5" | M115 | 1.73 | 3.39 | 3.85 | 4.00 | 4.34 | 0.03 | 0.06 | 0.12 | 0.16 | 5.43 | 5.98 | 6.35 | 115 | LSF34 | 272.35 |
130 | T3CDS | 1RA5311 | 5" | - | M130 | 1.84 | 3.82 | 4.52 | 4.34 | 4.85 | 0.03 | 0.06 | 0.12 | 0.16 | 6.10 | 6.71 | 6.82 | 130 | LSF35 | 344.37 |
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' | Minimum Thread Length 'E' | Cable Bedding Diameter 'A' | Overall Cable Diameter 'B' | Armor Range | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
|||||||||
Grooved Cone (X) | Stepped Cone (W) | |||||||||||||||||||
NPT | NPT (Option) | Metric (Option) | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
20S16 | ½' | ¾' | M20 | 19.8 | 3.0 | 8.6 | 6.1 | 13.2 | 0.3 | 1.0 | 0.8 | 1.25 | 24.1 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA531 | PVC36 | 0.20 |
20S | ½' | ¾' | M20 | 19.8 | 6.1 | 11.7 | 9.4 | 16.0 | 0.3 | 1.0 | 0.8 | 1.25 | 24.1 | 26.4 | 78.7 | 20S | T3CDS | 1RA531 | PVC36 | 0.20 |
20 | ½' | ¾' | M20 | 19.8 | 6.6 | 14.0 | 12.4 | 20.8 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.5 | 76.2 | 20 | T3CDS | 1RA531 | PVC06 | 0.28 |
25S | ¾' | 1' | M25 | 20.3 | 11.2 | 19.8 | 14.0 | 22.1 | 0.4 | 1.2 | 1.25 | 1.6 | 37.6 | 41.1 | 88.6 | 25S | T3CDS | 1RA532 | PVC09 | 0.43 |
25 | ¾' | 1' | M25 | 20.3 | 11.2 | 19.8 | 18.3 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.6 | 41.1 | 88.6 | 25 | T3CDS | 1RA532 | PVC09 | 0.43 |
32 | 1' | 1 ¼' | M32 | 24.9 | 17.0 | 26.2 | 23.6 | 34.0 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.5 | 90.7 | 32 | T3CDS | 1RA533 | PVC11 | 0.63 |
40 | 1 ¼' | 1 ½' | M40 | 25.7 | 22.1 | 32.0 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.1 | 60.5 | 93.2 | 40 | T3CDS | 1RA534 | PVC15 | 0.90 |
50S | 1 ½' | 2' | M50 | 26.2 | 29.5 | 38.1 | 35.3 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 59.9 | 66.0 | 100.6 | 50S | T3CDS | 1RA535 | PVC18 | 1.12 |
50 | 2' | 2 ½' | M50 | 26.9 | 35.6 | 43.9 | 40.4 | 53.1 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.2 | 105.7 | 50 | T3CDS | 1RA536 | PVC21 | 1.60 |
63S | 2' | 2 ½' | M63 | 26.9 | 40.1 | 50.0 | 45.7 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 74.9 | 82.3 | 102.4 | 63S | T3CDS | 1RA536 | PVC23 | 1.73 |
63 | 2 ½' | 3' | M63 | 39.9 | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.1 | 105.4 | 63 | T3CDS | 1RA537 | PVC25 | 1.78 |
75S | 2 ½' | 3' | M75 | 39.9 | 52.8 | 62.0 | 58.9 | 72.1 | 0.6 | 1.6 | 2.0 | 2.5 | 89.9 | 99.1 | 110.5 | 75S | T3CDS | 1RA537 | PVC28 | 2.57 |
75 | 3' | 3 ½' | M75 | 41.4 | 59.2 | 67.8 | 66.8 | 78.5 | 0.6 | 1.6 | 2.5 | 3.0 | 100.1 | 110.0 | 120.1 | 75 | T3CDS | 1RA538 | PVC30 | 3.34 |
90 | 3 ½' | 4' | M90 | 42.9 | 66.5 | 78.5 | 76.2 | 90.4 | 0.8 | 1.6 | 3.15 | 4.0 | 115.1 | 126.5 | 138.9 | 90 | T3CDS | 1RA539 | PVC32 | 4.87 |
100 | 3 ½' | 4' | M100 | 42.9 | 75.9 | 90.9 | 86.1 | 101.3 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.3 | 100 | T3CDS | 1RA539 | LSF33 | 4.97 |
115 | 4' | 5' | M115 | 43.9 | 86.1 | 97.8 | 101.6 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 137.9 | 151.9 | 161.3 | 115 | T3CDS | 1RA5310 | LSF34 | 7.72 |
130 | 5' | - | M130 | 46.7 | 97.0 | 114.8 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 152.4 | 172.7 | 173.2 | 130 | T3CDS | 1RA5311 | LSF35 | 9.76 |
Dimensions in millimeters unless otherwise stated |
BS 6121-1:1989 vs IEC 62444 / EN 62444
Whilst new standards such as IEC 62444 and EN 62444 have more recently been introduced, which CMP Products fully complies with, BS 6121-1:1989 still remains a very important benchmark for users and manufacturers around the world, due mainly to the fact that it is a more onerous construction standard than others published. This will therefore be especially relevant where a national cable gland standard isn’t available. The tables below show the maximum cable entry bore size and tolerances permitted through the range of BS 6121-1:1989 cable gland sizes.
Read moreSummary of the Basic Requirements of IEC 62444 & EN 62444
The following extracts outline the basic requirements and compliance testing of cable glands to IEC 62444 / EN 62444. A) Material - Metallic, Non-metallic or Composite B) Mechanical Properties - i. Cable Retention & Anchorage Type A or B - for cables without armour
Read moreNEMA 250 & IEC 60529
The table included on this page is provided for comparison purposes between typical NEMA 250 and IEC 60529 ratings.
Read moreVisit our Knowledge Base for technical expertise and advice, gathered over CMP's 60+ years' experience in the art of terminating cable glands.
Sign up now