- Home
- Cable Glands
- Products
- American NEC & CEC
- PXSS2KREX-US | Class I, Div 1 & 2 | AEx e, AEx d, AEx nR, AEx ta | Hazardous Location Barrier Cable Gland
- Ex nR
- Ex ta
PXSS2KREX-US | Class I, Div 1 & 2 | AEx e, AEx d, AEx nR, AEx ta | Hazardous Location Barrier Cable Gland For all types of Unarmoured Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Hazardous (Classified) Location Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Direct & remote installation
• Superior levels of cable retention
• Displacement type environmental seal
• Deluge protected
• Disconnectable, union feature design
• -76?F to 185?F / -60°C to 85°C
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 1, 2 ABCD
• Globally marked, cCSAus, IECEx & ATEX
• As standard in nickel plated brass with NPT thread form
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
PATENT GRANTED: ES 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, GB 2485114, SG 178839,
US 8872027, US 9484133, US 9774178, MY 153846, US 10193321, US1034078
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1325X, CML 18ATEX4317X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, IM2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0182X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
cCSAus Certificate (20s16 - 90) | 2288626 |
CSAus Code of Protection*** | Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Class I, Zone 1 AEx d IIC Gb, AEx e IIC Gb, Class I, Zone 2 AEx nR IIC Gc, Class I, Zone 20 AEx ta IIIC Da |
cCSA Code of Protection*** | Class I, Div. 1, 2 Groups A, B, C and D; Class II, Div. 1, 2 Groups E, F and G; Class III, Div. 1, 2; Type 4X: Oil Resistant II: Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da |
Compliance Standards | CAN/CSA-C22.2 No 0,18,25,30,94,174, CAN/CSA-E60079-0,1,7,31 CAN CSA-E61241-1-1, Part 1-1, ANSI/UL 514B Ed 5, ANSI/UL 50 Ed 11, ANSI/UL 2225 Ed 4, UL60079-0:07 |
EAC Certificate | C-GB.AA87.B.00487 |
UkrSEPRO | CU 19.0371X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
CCC Certificate | 2020322313003190 |
INMETRO Certificate | TÜV 12.2073X |
RETIE Certificate | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1BV |
Ingress Protection Rating** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
NEMA Rating** | NEMA 4X** |
Cable Gland Material | Electroless Nickel Plated Brass, Copper Free (<0.4%) Aluminium, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Barrier Compound |
Cable Type | Unarmoured*** |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | RapidEx Resin Barrier & Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
***Where the cable is permitted by code (NEC and/or CEC)
****IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' (Alternative Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Shroud | Approx Weight Aluminum (oz) | ||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Max | Max | Min | Max | Max | Max | ||||
20S16 | PXSS2KREX | 1EX531 | ½" | ¾" | M20 | 0.78 | 21 | 0.34 | 0.34 | 0.12 | 0.34 | 1.18 | 1.30 | 2.09 | PVC06 | 7.06 |
20S | PXSS2KREX | 1EX531 | ½" | ¾" | M20 | 0.78 | 21 | 0.46 | 0.46 | 0.24 | 0.46 | 1.18 | 1.30 | 2.09 | PVC06 | 7.06 |
20 | PXSS2KREX | 1EX531 | ½" | ¾" | M20 | 0.78 | 21 | 0.50 | 0.51 | 0.26 | 0.55 | 1.18 | 1.30 | 2.13 | PVC06 | 7.06 |
20L | PXSS2KREX | 1EX531 | ½" | ¾" | M20 | 0.78 | 21 | 0.50 | 0.51 | 0.41 | 0.63 | 1.18 | 1.30 | 2.13 | PVC06 | 7.06 |
25 | PXSS2KREX | 1EX532 | ¾" | 1" | M25 | 0.80 | 30 | 0.69 | 0.70 | 0.44 | 0.79 | 1.42 | 1.56 | 2.36 | PVC09 | 11.64 |
32 | PXSS2KREX | 1EX533 | 1" | 1 ¼" | M32 | 0.98 | 50 | 0.93 | 0.94 | 0.67 | 1.04 | 1.61 | 1.78 | 2.41 | PVC10 | 13.76 |
32L | PXSS2KREX | 1EX533 | 1" | 1 ¼" | M32 | 0.98 | 50 | 0.93 | 0.94 | 0.79 | 1.08 | 1.61 | 1.78 | 2.41 | PVC10 | 13.76 |
40 | PXSS2KREX | 1EX534 | 1 ¼" | 1 ½" | M40 | 1.01 | 59 | 1.18 | 1.19 | 0.87 | 1.26 | 1.97 | 2.17 | 2.46 | PVC13 | 19.75 |
50S | PXSS2KREX | 1EX535 | 1 ½" | 2" | M50 | 1.03 | 89 | 1.44 | 1.45 | 1.16 | 1.50 | 2.17 | 2.38 | 2.57 | PVC15 | 23.28 |
50 | PXSS2KREX | 1EX536 | 2" | 2 ½" | M50 | 1.06 | 115 | 1.61 | 1.63 | 1.40 | 1.73 | 2.76 | 3.03 | 2.66 | PVC21 | 25.75 |
63S | PXSS2KREX | 1EX536 | 2" | 2 ½" | M63 | 1.06 | 115 | 1.89 | 1.91 | 1.58 | 1.97 | 2.76 | 3.03 | 2.80 | PVC21 | 37.74 |
63 | PXSS2KREX | 1EX537 | 2 ½" | 3" | M63 | 1.57 | 115 | 2.11 | 2.13 | 1.86 | 2.20 | 3.15 | 3.47 | 2.77 | PVC25 | 37.39 |
75S | PXSS2KREX | 1EX537 | 2 ½" | 3" | M75 | 1.57 | 140 | 2.36 | 2.37 | 2.08 | 2.44 | 3.15 | 3.47 | 2.97 | PVC25 | 45.86 |
75 | PXSS2KREX | 1EX538 | 3" | 3 ½" | M75 | 1.63 | 140 | 2.53 | 2.53 | 2.33 | 2.67 | 3.94 | 4.33 | 2.95 | PVC30 | 45.86 |
90 | PXSS2KREX | 1EX539 | 3 ½" | 4" | M90 | 1.69 | 140 | 2.96 | 2.98 | 2.62 | 3.13 | 4.25 | 4.68 | 3.73 | PVC31 | 106.53 |
100 | PXSS2KREX | 1EX5310 | 3 ½" | 4" | M100 | 1.69 | 200 | 3.29 | 3.38 | 2.99 | 3.58 | 4.84 | 5.33 | 3.40 | LSF33 | 141.10 |
*Note : For material options please change the suffix in the ordering reference ; Brass (no suffix required), Nickel Plated Brass “5” (as standard), 316 Grade Stainless Steel “4”, Copper Free Aluminum “1” For NPT options please change the following digits after the material suffix ; ½” = 31, ¾” = 32, 1” = 33, 1 ¼” = 34, 1 ½” = 35, 2” = 36, 2 ½” = 37, 3” = 38, 3 ½” = 39, 4” = 310 (Brass requires prefix “0”) |
||||||||||||||||
Examples: 32PXSS2KREX1EX534 = Nickel Plated Brass 1 ¼” NPT, 25PXSS2KREX1EX432 = Stainless Steel ¾” NPT, 20PXSS2KREX1EX5 Nickel Plated Brass M20 | ||||||||||||||||
Dimensions displayed in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' (Alternative Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
||||||
NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Max | Max | Max | Min | Max | Size | Type | Ordering Suffix | ||||||
20S16 | ½' | ¾' | M20 | 19.8 | 21 | 8.6 | 8.6 | 3.0 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2KREX | 1EX531 | PVC06 | 0.20 |
20S | ½' | ¾' | M20 | 19.8 | 21 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2KREX | 1EX531 | PVC06 | 0.20 |
20 | ½' | ¾' | M20 | 19.8 | 21 | 12.7 | 13.0 | 6.6 | 14.0 | 30.0 | 33.0 | 54.1 | 20 | PXSS2KREX | 1EX531 | PVC06 | 0.20 |
20L | ½' | ¾' | M20 | 19.8 | 21 | 12.7 | 13.0 | 9.9 | 16.0 | 30.0 | 33.0 | 54.1 | 20L | PXSS2KREX | 1EX531 | PVC06 | 0.20 |
25 | ¾' | 1' | M25 | 20.3 | 30 | 17.5 | 17.8 | 11.2 | 20.1 | 36.1 | 39.6 | 59.9 | 25 | PXSS2KREX | 1EX532 | PVC09 | 0.33 |
32 | 1' | 1 ¼' | M32 | 24.9 | 50 | 23.6 | 23.9 | 17.0 | 26.4 | 40.9 | 45.2 | 61.2 | 32 | PXSS2KREX | 1EX533 | PVC10 | 0.39 |
32L | 1' | 1 ¼' | M32 | 24.9 | 50 | 23.6 | 23.9 | 20.1 | 27.4 | 40.9 | 45.2 | 61.2 | 32L | PXSS2KREX | 1EX533 | PVC10 | 0.39 |
40 | 1 ¼' | 1 ½' | M40 | 25.7 | 59 | 30.0 | 30.2 | 22.1 | 32.0 | 50.0 | 55.1 | 62.5 | 40 | PXSS2KREX | 1EX534 | PVC13 | 0.56 |
50S | 1 ½' | 2' | M50 | 26.2 | 89 | 36.6 | 36.8 | 29.5 | 38.1 | 55.1 | 60.5 | 65.3 | 50S | PXSS2KREX | 1EX535 | PVC15 | 0.66 |
50 | 2' | 2 ½' | M50 | 26.9 | 115 | 40.9 | 41.4 | 35.6 | 43.9 | 59.9 | 66.0 | 67.6 | 50 | PXSS2KREX | 1EX536 | PVC18 | 0.73 |
63S | 2' | 2 ½' | M63 | 26.9 | 115 | 48.0 | 48.5 | 40.1 | 50.0 | 70.1 | 77.0 | 71.1 | 63S | PXSS2KREX | 1EX536 | PVC21 | 1.07 |
63 | 2 ½' | 3' | M63 | 39.9 | 115 | 53.6 | 54.1 | 47.2 | 55.9 | 74.9 | 82.6 | 70.4 | 63 | PXSS2KREX | 1EX537 | PVC23 | 1.06 |
75S | 2 ½' | 3' | M75 | 39.9 | 140 | 59.9 | 60.2 | 52.8 | 62.0 | 80.0 | 88.1 | 75.4 | 75S | PXSS2KREX | 1EX537 | PVC25 | 1.30 |
75 | 3' | 3 ½' | M75 | 41.4 | 140 | 64.3 | 64.3 | 59.2 | 67.8 | 85.1 | 93.5 | 74.9 | 75 | PXSS2KREX | 1EX538 | PVC27 | 1.30 |
90 | 3 ½' | 4' | M90 | 42.9 | 140 | 75.4 | 75.7 | 66.5 | 79.5 | 108.0 | 118.9 | 94.7 | 90 | PXSS2KREX | 1EX539 | PVC31 | 3.02 |
100 | 3 ½' | 4' | M100 | 42.9 | 200 | 85.6 | 85.9 | 75.9 | 90.9 | 122.9 | 135.4 | 86.4 | 100 | PXSS2KREX | 1EX5310 | LSF33 | 4.00 |
Dimensions displayed in millimeters unless otherwise stated |