- Home
- Cable Glands
- Products
- American NEC & CEC
- A2F-Canada | Class I, Div 2 | Ex eb, Ex db, Ex nR, Ex ta | Hazardous Location Cable Gland
A2F-Canada | Class I, Div 2 | Ex eb, Ex db, Ex nR, Ex ta | Hazardous Location Cable Gland For all types of Unarmoured & Braided Armour Cables
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
Globally Approved, Hazardous (Classified) Location Cable Gland
• Aluminium, nickel plated or stainless steel design
• Optional thread sizes
• Displacement type flameproof seal
• Deluge protected
• -76°F to 230°F
• Globally marked, CSA IECEx & ATEX
• As standard in nickel plated brass with NPT thread form
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1321X, CML 18ATEX4313X |
Code of Protection | II 2G, II 1D Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc I M2 Ex db I Mb, Ex eb I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx CML 18.0179X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CSA Certificate | 1211841 |
Code of Protection | Type 4X: Ex d IIC, Ex e II, Ex nR II |
Compliance Standards | C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7,15 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
UkrSEPRO | CU 19.0371X |
KCs Certificate | 13_GA4BO_0748X, 13_GA4BO_0749X, 13_GA4BO_0750X, 14_GA4BO_0251X |
NEPSI Certificate | GYJ18.1249X |
INMETRO Approval | TÜV 12.0619X |
CCOE / PESO (India) Certificate | Ex d: P548696, Ex e: P533772 Ex nR: P548695 |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 20-LD1948801-PDA, BV: 43180/A1, BV: 43180/A1BV |
Ingress Protection Rating** | IP66, IP67 & IP68 |
NEMA Rating** | NEMA 4X** |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Copper Free (<0.4%) Aluminium, Nickel Plated Brass, Stainless Steel |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided (when terminated inside enclosure) |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Jacket |
Note: * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
*** IP68 tested to a minimum depth of 30 metres for 12 hours, alternate depths / durations can be provided upon request
Certificates
Product Selection Table
Click here to view how to order
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Shroud | Cable Gland Weight (oz) |
||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Min | Max | Max | Max | Max | ||
20S16 | A2F | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.13 | 0.34 | 0.95 | 1.04 | 1.04 | PVC04 | 2.30 |
20S | A2F | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.24 | 0.46 | 0.95 | 1.04 | 1.00 | PVC04 | 2.02 |
20 | A2F | 1RA531 | ½" | ¾" | M20 | 0.78 | 0.26 | 0.55 | 1.06 | 1.17 | 1.06 | PVC05 | 2.04 |
25 | A2F | 1RA532 | ¾" | 1" | M25 | 0.80 | 0.44 | 0.79 | 1.42 | 1.56 | 1.40 | PVC09 | 3.66 |
32 | A2F | 1RA533 | 1" | 1 ¼" | M32 | 0.98 | 0.67 | 1.04 | 1.61 | 1.78 | 1.35 | PVC10 | 4.45 |
40 | A2F | 1RA534 | 1 ¼" | 1 ½" | M40 | 1.01 | 0.93 | 1.27 | 1.97 | 2.17 | 1.37 | PVC13 | 6.64 |
50S | A2F | 1RA535 | 1 ½" | 2" | M50 | 1.03 | 1.22 | 1.50 | 2.17 | 2.38 | 1.34 | PVC15 | 8.12 |
50 | A2F | 1RA536 | 2" | 2 ½" | M50 | 1.06 | 1.40 | 1.73 | 2.56 | 2.82 | 1.52 | PVC18 | 15.26 |
63S | A2F | 1RA536 | 2" | 2 ½" | M63 | 1.06 | 1.63 | 1.97 | 2.76 | 3.03 | 1.42 | PVC21 | 12.41 |
63 | A2F | 1RA537 | 2 ½" | 3" | M63 | 1.57 | 1.86 | 2.20 | 3.15 | 3.47 | 1.41 | PVC23 | 25.55 |
75S | A2F | 1RA537 | 2 ½" | 3" | M75 | 1.57 | 2.13 | 2.44 | 3.15 | 3.47 | 1.46 | PVC24 | 18.54 |
75 | A2F | 1RA538 | 3" | 3 ½" | M75 | 1.63 | 2.41 | 2.67 | 3.94 | 4.33 | 1.58 | PVC24 | 44.56 |
90 | A2F | 1RA539 | 3 ½" | 4" | M90 | 1.69 | 2.62 | 3.15 | 4.25 | 4.68 | 2.18 | PVC31 | 59.90 |
100 | A2F | 1RA539 | 3 ½" | 4" | M100 | 1.69 | 2.99 | 3.58 | 4.85 | 5.34 | 2.19 | LSF33 | 52.90 |
115 | A2F | 1RA5310 | 4" | 5" | M115 | 1.73 | 3.39 | 3.85 | 5.25 | 5.78 | 2.57 | LSF34 | 76.71 |
130 | A2F | 1RA5311 | 5" | - | M130 | 1.84 | 3.82 | 4.52 | 6.00 | 6.60 | 2.91 | LSF35 | 138.91 |
Dimensions are in inches unless otherwise stated |
Cable Gland Size | Available Entry Threads 'C' | Overall Cable Diameter 'A' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Nickel Plated Brass NPT) | Shroud | Cable Gland Weight (Kgs) |
||||||
NPT | NPT (Option) | Metric (Option) | Thread Length (NPT) 'E' | Min | Max | Size | Type | Ordering Suffix | ||||||
20S16 | ½" | ¾" | M20 | 19.8 | 3.3 | 8.6 | 24.1 | 26.4 | 26.4 | 20S16 | A2F | 1RA531 | PVC04 | 0.07 |
20S | ½" | ¾" | M20 | 19.8 | 6.1 | 11.7 | 24.1 | 26.4 | 25.4 | 20S | A2F | 1RA531 | PVC04 | 0.06 |
20 | ½" | ¾" | M20 | 19.8 | 6.6 | 14.0 | 26.9 | 29.7 | 26.9 | 20 | A2F | 1RA531 | PVC05 | 0.06 |
25 | ¾" | 1" | M25 | 20.3 | 11.2 | 20.1 | 36.1 | 39.6 | 35.6 | 25 | A2F | 1RA532 | PVC09 | 0.10 |
32 | 1" | 1 ¼" | M32 | 24.9 | 17.0 | 26.4 | 40.9 | 45.2 | 34.3 | 32 | A2F | 1RA533 | PVC10 | 0.13 |
40 | 1 ¼" | 1 ½" | M40 | 25.7 | 23.6 | 32.3 | 50.0 | 55.1 | 34.8 | 40 | A2F | 1RA534 | PVC13 | 0.19 |
50S | 1 ½" | 2" | M50 | 26.2 | 31.0 | 38.1 | 55.1 | 60.5 | 34.0 | 50S | A2F | 1RA535 | PVC15 | 0.23 |
50 | 2" | 2 ½" | M50 | 26.9 | 35.6 | 43.9 | 65.0 | 71.6 | 38.6 | 50 | A2F | 1RA536 | PVC18 | 0.43 |
63S | 2" | 2 ½" | M63 | 26.9 | 41.4 | 50.0 | 70.1 | 77.0 | 36.1 | 63S | A2F | 1RA536 | PVC21 | 0.35 |
63 | 2 ½" | 3" | M63 | 39.9 | 47.2 | 55.9 | 80.0 | 88.1 | 35.8 | 63 | A2F | 1RA537 | PVC23 | 0.72 |
75S | 2 ½" | 3" | M75 | 39.9 | 54.1 | 62.0 | 80.0 | 88.1 | 37.1 | 75S | A2F | 1RA537 | PVC26 | 0.53 |
75 | 3" | 3 ½" | M75 | 41.4 | 61.2 | 67.8 | 100.1 | 110.0 | 40.1 | 75 | A2F | 1RA538 | PVC26 | 1.26 |
90 | 3 ½" | 4" | M90 | 42.9 | 66.5 | 80.0 | 108.0 | 118.9 | 55.4 | 90 | A2F | 1RA539 | PVC31 | 1.70 |
100 | 3 ½" | 4" | M100 | 42.9 | 75.9 | 90.9 | 123.2 | 135.6 | 55.6 | 100 | A2F | 1RA539 | - | 1.50 |
115 | 4" | 5" | M115 | 43.9 | 86.1 | 97.8 | 133.4 | 146.8 | 65.3 | 115 | A2F | 1RA5310 | - | 2.17 |
130 | 5" | - | M130 | 46.7 | 97.0 | 114.8 | 152.4 | 167.6 | 73.9 | 130 | A2F | 1RA5311 | - | 3.94 |
Dimensions displayed in millimeters unless otherwise stated |