- Home
- Cable Cleats for Electrical Installations
- Technical
- What is a Short Circuit?
- Peak Fault Current Withstand
- Certificate Downloads
- Cable Cleat Accessories
- Cable Cleat Nut Spacer
- Cable Cleat Selection
- Cable Formations
- Catalogue Downloads
- Recommended Cleat Spacings
- Cleat Fixing Packs
- Fire Performance
- Galvanic Corrosion
- Good Installation Practices
- How To Order
- Intermediate Restraints
- Materials
- Product Downloads
- Product Overview
- Resistance Classifications
- Twin arc profiles
- What is a Cable Cleat?
- What is a Short Circuit?
- Why use a Cable Cleat?
Need more help? Contact our team on +44 191 265 7411
Peak Fault Current Withstand
Overview of Peak Fault Current Withstand Capabilities of CMP Trefoil Cable Cleats at Various Mounting Intervals
Cable od (mm) | Cable Cleat Peak Fault Level (kA) | Cable Cleat Spacing (mm) Cat 1(1) | ||||||
Conqueror | Cyclone I | Cyclone II | Cyclone III | Huron | Patriot | Sovereign | ||
24 | 138.80 | 101.25 | 123.29 | 146.97 | 68.59 | 110.23 | 155.13 | 300 |
106.96 | 71.59 | 97.98 | 110.23 | 48.50 | 88.18 | 122.47 | 600 | |
87.33 | 58.45 | 80.00 | 90.00 | 39.60 | 72.00 | 100.00 | 900 | |
75.63 | 50.62 | 69.27 | 77.94 | 34.29 | 50.91 | 86.60 | 1200(2) | |
26 | 144.70 | 105.38 | 128.33 | 152.97 | 71.39 | 114.73 | 161.47 | 300 |
111.33 | 74.51 | 101.98 | 114.73 | 50.48 | 91.78 | 127.48 | 600 | |
90.90 | 60.84 | 83.27 | 93.68 | 41.22 | 74.94 | 104.08 | 900 | |
78.72 | 52.69 | 72.10 | 81.13 | 35.69 | 52.99 | 90.13 | 1200(2) | |
28 | 149.93 | 109.36 | 133.17 | 158.75 | 74.08 | 119.06 | 167.56 | 300 |
115.53 | 77.33 | 105.83 | 119.06 | 52.39 | 95.25 | 132.29 | 600 | |
94.33 | 63.14 | 86.41 | 97.21 | 42.77 | 77.77 | 108.01 | 900 | |
81.69 | 54.68 | 74.82 | 84.19 | 37.04 | 54.99 | 93.54 | 1200(2) | |
30 | 155.19 | 113.20 | 137.84 | 164.32 | 76.68 | 123.24 | 173.45 | 300 |
119.59 | 80.04 | 109.54 | 123.24 | 54.22 | 98.59 | 136.93 | 600 | |
97.74 | 65.35 | 89.44 | 100.63 | 44.27 | 80.50 | 111.80 | 900 | |
84.56 | 56.60 | 77.45 | 87.14 | 38.34 | 56.92 | 96.82 | 1200(2) | |
32 | 160.28 | 116.91 | 142.36 | 169.71 | 79.20 | 127.28 | 179.13 | 300 |
123.51 | 82.67 | 113.14 | 127.28 | 56.00 | 101.82 | 141.42 | 600 | |
100.84 | 67.50 | 92.38 | 103.93 | 45.73 | 83.14 | 115.47 | 900 | |
87.33 | 58.45 | 79.99 | 90.00 | 39.60 | 58.78 | 99.99 | 1200(2) | |
34 | 165.21 | 120.51 | 146.75 | 174.93 | 81.63 | 131.20 | 184.65 | 300 |
127.31 | 85.21 | 116.62 | 131.20 | 57.73 | 104.96 | 145.77 | 600 | |
103.95 | 69.57 | 95.22 | 107.12 | 47.13 | 85.70 | 119.02 | 900 | |
90.02 | 60.25 | 82.45 | 92.77 | 40.82 | 60.59 | 103.07 | 1200(2) | |
36 | 170.00 | 124.00 | 151.00 | 180.00 | 84.00 | 135.00 | 190.00 | 300 |
131.00 | 87.68 | 120.00 | 135.00 | 59.40 | 108.00 | 150.00 | 600 | |
106.96 | 71.59 | 97.98 | 110.23 | 48.50 | 88.18 | 122.47 | 900 | |
92.63 | 62.00 | 84.84 | 95.46 | 42.00 | 62.35 | 106.06 | 1200(2) | |
38 | 174.66 | 127.40 | 155.14 | 184.93 | 86.30 | 138.70 | 195.21 | 300 |
134.59 | 90.08 | 123.29 | 138.70 | 61.03 | 110.96 | 154.11 | 600 | |
109.89 | 73.55 | 100.66 | 113.25 | 49.83 | 90.60 | 125.83 | 900 | |
95.17 | 63.70 | 87.16 | 98.08 | 43.15 | 64.06 | 108.97 | 1200(2) | |
40 | 179.20 | 130.71 | 159.17 | 189.74 | 88.54 | 142.30 | 200.28 | 300 |
138.09 | 92.42 | 126.49 | 142.30 | 62.61 | 113.84 | 158.11 | 600 | |
112.75 | 75.46 | 103.28 | 116.19 | 51.12 | 92.95 | 129.09 | 900 | |
97.64 | 65.35 | 89.43 | 100.62 | 44.27 | 65.72 | 111.80 | 1200(2) | |
42 | 183.62 | 133.94 | 163.10 | 194.42 | 90.73 | 145.82 | 205.22 | 300 |
141.50 | 94.71 | 129.61 | 145.82 | 64.16 | 116.65 | 162.02 | 600 | |
115.53 | 77.33 | 105.83 | 119.06 | 52.39 | 95.25 | 132.28 | 900 | |
100.05 | 66.97 | 91.64 | 103.11 | 45.37 | 67.35 | 114.56 | 1200(2) | |
44 | 187.94 | 137.09 | 166.94 | 199.00 | 92.87 | 149.25 | 210.05 | 300 |
144.83 | 96.93 | 132.66 | 149.25 | 65.67 | 119.40 | 165.83 | 600 | |
118.25 | 79.15 | 108.32 | 121.86 | 53.62 | 97.49 | 135.40 | 900 | |
102.41 | 68.54 | 93.79 | 105.54 | 46.43 | 68.93 | 117.25 | 1200(2) | |
46 | 192.17 | 140.17 | 170.69 | 203.47 | 94.95 | 152.60 | 214.77 | 300 |
148.08 | 99.11 | 135.65 | 152.60 | 67.15 | 122.08 | 169.56 | 600 | |
120.91 | 80.92 | 110.76 | 124.60 | 54.82 | 99.68 | 138.44 | 900 | |
104.71 | 70.08 | 95.90 | 107.91 | 47.48 | 70.48 | 119.89 | 1200(2) | |
48 | 196.30 | 143.18 | 174.36 | 207.85 | 96.99 | 155.88 | 219.39 | 300 |
151.27 | 101.24 | 138.56 | 155.88 | 68.59 | 124.71 | 173.21 | 600 | |
123.51 | 82.67 | 113.14 | 127.28 | 56.00 | 101.82 | 141.42 | 900 | |
106.96 | 71.59 | 97.96 | 110.23 | 48.50 | 72.00 | 122.47 | 1200(2) | |
50 | 200.35 | 146.14 | 177.96 | 212.13 | 98.99 | 159.10 | 223.92 | 300 |
154.38 | 103.33 | 141.42 | 159.10 | 70.00 | 127.28 | 176.78 | 600 | |
126.05 | 84.37 | 115.47 | 129.91 | 57.16 | 103.92 | 144.33 | 900 | |
109.17 | 73.07 | 99.98 | 112.50 | 49.50 | 73.48 | 124.99 | 1200(2) | |
52 | 204.31 | 149.03 | 181.48 | 216.33 | 100.96 | 162.25 | 228.35 | 300 |
157.44 | 105.38 | 144.22 | 162.25 | 71.39 | 129.80 | 180.28 | 600 | |
128.55 | 86.04 | 117.76 | 132.48 | 58.29 | 105.98 | 147.19 | 900 | |
111.33 | 74.51 | 101.96 | 114.73 | 50.48 | 74.94 | 127.47 | 1200(2) | |
54 | 208.21 | 151.87 | 184.94 | 220.45 | 102.88 | 165.34 | 232.70 | 300 |
160.44 | 107.39 | 146.97 | 165.34 | 72.75 | 132.27 | 183.71 | 600 | |
131.00 | 87.68 | 120.00 | 135.00 | 59.40 | 108.00 | 149.99 | 900 | |
113.45 | 75.93 | 103.91 | 116.91 | 51.44 | 76.36 | 129.90 | 1200(2) | |
56 | 212.03 | 154.66 | 188.33 | 224.50 | 104.77 | 168.37 | 236.97 | 300 |
163.39 | 109.36 | 149.67 | 168.37 | 74.08 | 134.70 | 187.08 | 600 | |
133.40 | 89.29 | 122.20 | 137.48 | 60.49 | 109.98 | 152.75 | 900 | |
115.53 | 77.33 | 105.81 | 119.06 | 52.38 | 77.76 | 132.28 | 1200(2) | |
58 | 215.78 | 157.39 | 191.66 | 228.47 | 106.62 | 171.35 | 241.17 | 300 |
166.28 | 111.29 | 152.32 | 171.35 | 75.40 | 137.08 | 190.39 | 600 | |
135.76 | 90.87 | 124.37 | 139.91 | 61.56 | 111.93 | 155.45 | 900 | |
117.57 | 78.70 | 107.69 | 121.17 | 53.31 | 79.14 | 134.62 | 1200(2) | |
60 | 219.47 | 160.08 | 194.94 | 232.38 | 108.44 | 174.28 | 245.29 | 300 |
169.12 | 113.19 | 154.92 | 174.28 | 76.69 | 139.43 | 193.65 | 600 | |
138.08 | 92.42 | 126.49 | 142.31 | 62.61 | 113.84 | 158.11 | 900 | |
119.58 | 80.04 | 109.53 | 123.24 | 54.22 | 80.49 | 136.92 | 1200(2) | |
62 | 223.10 | 162.73 | 198.16 | 236.22 | 110.24 | 177.17 | 249.34 | 300 |
171.92 | 115.07 | 157.48 | 177.17 | 77.95 | 141.73 | 196.85 | 600 | |
140.37 | 93.95 | 128.58 | 144.66 | 63.65 | 115.72 | 160.72 | 900 | |
121.56 | 81.36 | 111.34 | 125.28 | 55.12 | 81.82 | 139.19 | 1200(2) | |
64 | 226.67 | 165.33 | 201.33 | 240.00 | 112.00 | 180.00 | 253.33 | 300 |
174.67 | 116.91 | 160.00 | 180.00 | 79.20 | 144.00 | 200.00 | 600 | |
142.61 | 95.45 | 130.64 | 146.97 | 64.67 | 117.57 | 163.29 | 900 | |
123.51 | 82.67 | 113.12 | 127.28 | 56.00 | 83.13 | 141.41 | 1200(2) | |
66 | 230.18 | 167.90 | 204.45 | 243.72 | 113.74 | 182.79 | 257.26 | 300 |
177.37 | 118.72 | 162.48 | 182.79 | 80.43 | 146.23 | 203.10 | 600 | |
144.82 | 96.93 | 132.67 | 149.25 | 65.67 | 119.40 | 165.83 | 900 | |
125.42 | 83.95 | 114.87 | 129.25 | 56.87 | 84.42 | 143.61 | 1200(2) | |
68 | 233.64 | 170.42 | 207.53 | 247.39 | 115.45 | 185.54 | 261.13 | 300 |
180.04 | 120.50 | 164.92 | 185.54 | 81.64 | 148.43 | 206.16 | 600 | |
147.00 | 98.39 | 134.66 | 151.50 | 66.66 | 121.19 | 168.32 | 900 | |
127.31 | 85.21 | 116.60 | 131.20 | 57.72 | 85.69 | 145.77 | 1200(2) | |
70 | 237.05 | 172.91 | 210.56 | 251.00 | 117.13 | 188.25 | 264.94 | 300 |
182.67 | 122.26 | 167.33 | 188.25 | 82.83 | 150.60 | 209.17 | 600 | |
149.15 | 99.83 | 136.63 | 153.71 | 67.63 | 122.96 | 170.78 | 900 | |
129.17 | 86.45 | 118.30 | 133.11 | 58.57 | 86.94 | 147.89 | 1200(2) | |
72 | 240.42 | 175.36 | 213.55 | 254.56 | 118.79 | 190.92 | 268.70 | 300 |
185.26 | 124.00 | 169.71 | 190.92 | 84.00 | 152.74 | 212.13 | 600 | |
151.26 | 101.24 | 138.56 | 155.89 | 68.59 | 124.71 | 173.20 | 900 | |
131.00 | 87.68 | 119.98 | 135.00 | 59.40 | 88.18 | 149.99 | 1200(2) | |
74 | 243.73 | 177.78 | 216.49 | 258.07 | 120.43 | 193.55 | 272.41 | 300 |
187.82 | 125.71 | 172.05 | 193.55 | 90.73 | 154.84 | 215.06 | 600 | |
153.35 | 102.64 | 140.48 | 158.04 | 69.54 | 126.43 | 175.59 | 900 | |
132.81 | 88.89 | 121.64 | 136.86 | 60.22 | 89.39 | 152.06 | 1200(2) | |
76 | 247.00 | 180.17 | 219.40 | 261.53 | 122.05 | 196.15 | 276.06 | 300 |
190.34 | 127.40 | 174.36 | 196.15 | 86.31 | 156.92 | 217.94 | 600 | |
155.41 | 104.02 | 142.36 | 160.16 | 70.47 | 128.12 | 177.94 | 900 | |
134.59 | 90.08 | 123.27 | 138.70 | 61.02 | 90.59 | 154.10 | 1200(2) | |
78 | 250.23 | 182.52 | 222.27 | 264.95 | 123.64 | 198.71 | 279.67 | 300 |
192.83 | 129.06 | 176.64 | 198.71 | 87.43 | 158.97 | 220.79 | 600 | |
157.44 | 105.38 | 144.22 | 162.25 | 71.39 | 129.80 | 180.27 | 900 | |
136.35 | 91.26 | 124.88 | 140.51 | 61.82 | 91.78 | 156.12 | 1200(2) | |
80 | 253.42 | 184.85 | 225.10 | 268.33 | 125.22 | 201.25 | 283.24 | 300 |
195.28 | 130.71 | 178.89 | 201.25 | 88.55 | 161.00 | 223.61 | 600 | |
159.45 | 106.72 | 146.06 | 164.32 | 72.30 | 131.45 | 182.57 | 900 | |
138.08 | 92.42 | 126.47 | 142.30 | 62.61 | 92.95 | 158.10 | 1200(2) |
(1) CMP recommends that all fixed cleat centres are reduced to 300mm at and near to cable bends, in order to provide better restraint in these important areas.
(2) 1200mm fault levels are shown are for installations that do not include intermediate restraints. Although cables would be safely restrained with fixed cleats mounted at 1200mm intervals, CMP recommends spacing fixed cleats at a maximum of 900mm; this avoids long distances between fixed cleat centres which would allow large ‘arches’ of cables between each fixed cleat in the event of a Short circuit. With longer fixed cleat mounting intervals, these large ‘arches’ could damage the cable ladder or interfere with neighbouring components, and damage the cable insulation in the process. Alternatively, the addition of intermediate restraints fitted midway between two fixed cable cleats will prevent large cable ‘arches’ and also increase the maximum fault current capability of the circuit – please contact CMP for further details.