- Home
- Accessories
- Products
- Stopper Plugs
- 717e | Nylon Universal Stopper Plug | Ex e | Conduit Accessory
Want to discuss this product with one of the CMP Technical Team? Call one of our team now on +44 191 265 7411
- Ex ta
-
IP66, 67, 68, 69K
-
UV certified
-
+95°c to -60°c
717e | Nylon Universal Stopper Plug | Ex e | Conduit Accessory For Explosive Atmospheres
We'd like to keep in touch
We have some exciting things in the pipeline - if you'd like to be the first to know please enter your email address below.
- Provides means of blanking unused cable entries
- Cost effective moulded design
- Universal tightening design (hex head, allen key and slotted/flat screw head)
- Temporary or permanent
- Available in blue for intrinsically safe circuits
- Approved entry thread sealing washer available
- +95°c to -60°c
Ex e colour options
Colour | Suffix | Metric Ordering Example | NPT Ordering Example | |
Black - RAL9011 | - | 717EM2 | 717ET1 | |
Blue - RAL5015 | 4 | 717EM24 | 717ET14 |
Ingress Protection Rating (Without Entry Thread Seal Fitted) | IP66, IP67, IP68, IP69K *Minimum IP68 depth and duration 1.1 metres for 16 hours** |
Ingress Protection Rating (With Entry Thread Seal Fitted) | IP66, IP67, IP68, IP69K *Minimum IP68 depth and duration: 30 metres for 16 hours** |
Available Materials | Halogen-free polyamide |
Continuous Operating Temperature | +95°c to -60°c |
ATEX Certificate | CML 20ATEX3054X |
UKEX Certificate | CML 21UKEX3237X |
Code of Protection | II 2G 1D Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN 60079-0, 7, 31 |
IECEx Certificate | IECEx CML 20.0038X |
Code of Protection | Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0, 7, 31 |
EAC Certificate | C-GB.A07.B.02495-20 |
ECAS Certificate | 24-03-106290/E24-03-110155/NB0007 |
**Alternative depths/durations can be provided upon request
Certificates
ORDERING REFERENCE | THREAD SIZE | MINIMUM THREAD LENGTH | ACROSS FLATS | ACROSS CORNERS DIAMETER | PROTRUSION LENGTH |
717EM2 | M20 | 10.0 | 24.0 | 26.3 | 7.0 |
717EM3 | M25 | 10.0 | 28.0 | 30.7 | 7.0 |
717EM4 | M32 | 10.0 | 38.0 | 41.7 | 8.0 |
All dimensions shown are in millimetres unless otherwise stated | |||||
Ordering reference shown for black metric product | |||||
Examples: 717EM2 = Black Nylon M20, 717EM24 = Blue Nylon M20 |
ORDERING REFERENCE | THREAD SIZE | MINIMUM THREAD LENGTH | ACROSS FLATS | ACROSS CORNERS DIAMETER | PROTRUSION LENGTH |
717ET1 | 1/2" | 14.0 | 24.0 | 26.3 | 7.0 |
717ET2 | 3/4" | 14.0 | 28.0 | 30.7 | 7.0 |
717ET3 | 1" | 14.0 | 38.0 | 41.7 | 8.0 |
All dimensions shown are in millimetres unless otherwise stated | |||||
Ordering reference shown for black imperial product | |||||
Examples: 717ET1 = Black Nylon 1/2", 717ET24 = Blue Nylon 3/4" |
ORDERING REFERENCE | THREAD SIZE | MINIMUM THREAD LENGTH | ACROSS FLATS | ACROSS CORNERS DIAMETER | PROTRUSION LENGTH |
717EM2 | M20 | 0.39 | 0.94 | 1.04 | 0.28 |
717EM3 | M25 | 0.39 | 1.10 | 1.21 | 0.28 |
717EM4 | M32 | 0.39 | 1.50 | 1.64 | 0.31 |
All dimensions shown are in inches unless otherwise stated | |||||
Ordering reference shown for black metric product | |||||
Examples: 717EM2 = Black Nylon M20, 717EM24 = Blue Nylon M20 |
ORDERING REFERENCE | THREAD SIZE | MINIMUM THREAD LENGTH | ACROSS FLATS | ACROSS CORNERS DIAMETER | PROTRUSION LENGTH |
717ET1 | 1/2" | 0.55 | 0.94 | 1.04 | 0.28 |
717ET2 | 3/4" | 0.55 | 1.10 | 1.21 | 0.28 |
717ET3 | 1" | 0.55 | 1.50 | 1.64 | 0.31 |
All dimensions shown are in inches unless otherwise stated | |||||
Ordering reference shown for black imperial product | |||||
Examples: 717ET1 = Black Nylon 1/2", 717ET24 = Blue Nylon 3/4" |